Platform / crypto
Bybit Earn
🟡 Medium risk ✓ ✗ ✓ ✓ ✗
3 of 5 criteria passed
C
3
/ 5
Regulation · Proof-of-Reserves · Flexible withdrawal · Insurance Fund · Track record (2+ years incident-free)
Jurisdiction
Dubai (VARA)
Founded
2018
Minimum
$10
Insurance Fund
$400M
Lock period
Flexible
Unavailable in
US, UK, CA, NL, SG
5 criteria · check each one
- ✓ Regulation
Dubai VASP license (VARA) since 2023, FinCEN MSB registration since 2021. Source →
- ✗ Proof-of-Reserves
Publishes annual Big Four audits, but no independent Merkle-tree PoR on the site. Latest audit: October 2025. Source →
- ✓ Flexible withdrawal
All Earn products are Flexible (withdraw any time). Locked products are tagged separately with higher rates.
- ✓ Insurance Fund
Insurance fund of $400M+, updated monthly, public report. Source →
- ✗ Track record (2+ years incident-free)
Operating since 2018, but in March 2023 BTC withdrawals were halted for 12 hours due to a technical issue.
Known incidents
2Yield products
as of May 25, 2026| Product | Rate | Type | Lock | |
|---|---|---|---|---|
| BCH | 33.2 % | flexible | — | Open |
| COMP | 23.9 % | flexible | — | Open |
| TON | 18.2 % | staking | — | Open |
| ATOM | 17 % | staking | — | Open |
| MON | 11.5 % | staking | — | Open |
| TRUMP | 6.82 % | flexible | — | Open |
| 2Z | 5.62 % | flexible | — | Open |
| SOL | 5.25 % | staking | — | Open |
| DOT | 4.7 % | staking | — | Open |
| USDT | 4.5 % | staking | — | Open |
| NEAR | 4.45 % | staking | — | Open |
| USDC | 4.17 % | staking | — | Open |
| USDTB | 3.75 % | staking | — | Open |
| TRX | 2.59 % | flexible | — | Open |
| APT | 2.56 % | staking | — | Open |
| NEXO | 2.39 % | flexible | — | Open |
| ETH | 2.29 % | staking | — | Open |
| HYPE | 2.21 % | staking | — | Open |
| JTO | 2.05 % | flexible | — | Open |
| ADA | 1.86 % | staking | — | Open |
| LUNC | 1.85 % | flexible | — | Open |
| WLD | 1.77 % | flexible | — | Open |
| JASMY | 1.49 % | flexible | — | Open |
| XPL | 1.49 % | flexible | — | Open |
| APE | 1.48 % | flexible | — | Open |
| CHZ | 1.41 % | flexible | — | Open |
| SEI | 1.41 % | flexible | — | Open |
| IMX | 1.36 % | flexible | — | Open |
| PENDLE | 1.34 % | flexible | — | Open |
| SAND | 1.33 % | flexible | — | Open |
| SUI | 1.29 % | staking | — | Open |
| BTT | 1.28 % | flexible | — | Open |
| KAIA | 1.21 % | flexible | — | Open |
| MANA | 1.12 % | flexible | — | Open |
| FLOKI | 1.08 % | flexible | — | Open |
| WAL | 1.05 % | flexible | — | Open |
| AAVE | 1.0 % | flexible | — | Open |
| BONK | 1.0 % | flexible | — | Open |
| CRV | 1.0 % | flexible | — | Open |
| FIL | 1.0 % | flexible | — | Open |
| OP | 1.0 % | flexible | — | Open |
| SHIB | 1.0 % | flexible | — | Open |
| XAUT | 1.0 % | flexible | — | Open |
| ZK | 1.0 % | flexible | — | Open |
| LIT | 0.99 % | flexible | — | Open |
| IP | 0.95 % | flexible | — | Open |
| RUNE | 0.91 % | flexible | — | Open |
| 1INCH | 0.8 % | flexible | — | Open |
| A | 0.8 % | flexible | — | Open |
| AERO | 0.8 % | flexible | — | Open |
| ALGO | 0.8 % | flexible | — | Open |
| AR | 0.8 % | flexible | — | Open |
| ARB | 0.8 % | flexible | — | Open |
| ASTER | 0.8 % | flexible | — | Open |
| AVAX | 0.8 % | flexible | — | Open |
| AXS | 0.8 % | flexible | — | Open |
| BAT | 0.8 % | flexible | — | Open |
| BNB | 0.8 % | flexible | — | Open |
| BTC | 0.8 % | staking | — | Open |
| CAKE | 0.8 % | flexible | — | Open |
| DYDX | 0.8 % | flexible | — | Open |
| EIGEN | 0.8 % | flexible | — | Open |
| ENA | 0.8 % | flexible | — | Open |
| ENS | 0.8 % | flexible | — | Open |
| ETC | 0.8 % | flexible | — | Open |
| ETHFI | 0.8 % | flexible | — | Open |
| FET | 0.8 % | flexible | — | Open |
| FLR | 0.8 % | flexible | — | Open |
| GALA | 0.8 % | flexible | — | Open |
| GRASS | 0.8 % | flexible | — | Open |
| GRT | 0.8 % | flexible | — | Open |
| H | 0.8 % | flexible | — | Open |
| HBAR | 0.8 % | flexible | — | Open |
| HNT | 0.8 % | flexible | — | Open |
| ICP | 0.8 % | flexible | — | Open |
| INJ | 0.8 % | flexible | — | Open |
| JUP | 0.8 % | flexible | — | Open |
| KAS | 0.8 % | flexible | — | Open |
| LDO | 0.8 % | flexible | — | Open |
| LTC | 0.8 % | flexible | — | Open |
| MORPHO | 0.8 % | flexible | — | Open |
| NIGHT | 0.8 % | flexible | — | Open |
| PENGU | 0.8 % | flexible | — | Open |
| POL | 0.8 % | flexible | — | Open |
| PUMP | 0.8 % | flexible | — | Open |
| PYTH | 0.8 % | flexible | — | Open |
| QNT | 0.8 % | flexible | — | Open |
| RENDER | 0.8 % | flexible | — | Open |
| S | 0.8 % | flexible | — | Open |
| SKY | 0.8 % | flexible | — | Open |
| SPX | 0.8 % | flexible | — | Open |
| STRK | 0.8 % | flexible | — | Open |
| STX | 0.8 % | flexible | — | Open |
| SUN | 0.8 % | flexible | — | Open |
| THETA | 0.8 % | flexible | — | Open |
| TIA | 0.8 % | flexible | — | Open |
| TWT | 0.8 % | flexible | — | Open |
| VET | 0.8 % | flexible | — | Open |
| VIRTUAL | 0.8 % | flexible | — | Open |
| WIF | 0.8 % | flexible | — | Open |
| WLFI | 0.8 % | flexible | — | Open |
| XDC | 0.8 % | flexible | — | Open |
| XLM | 0.8 % | flexible | — | Open |
| XTZ | 0.8 % | flexible | — | Open |
| ZRO | 0.8 % | flexible | — | Open |
| USD1 | 0.73 % | flexible | — | Open |
| LINK | 0.7 % | flexible | — | Open |
| XRP | 0.7 % | flexible | — | Open |
| ONDO | 0.6 % | flexible | — | Open |
| RLUSD | 0.6 % | flexible | — | Open |
| DOGE | 0.5 % | flexible | — | Open |
| PEPE | 0.5 % | flexible | — | Open |
| UNI | 0.4 % | flexible | — | Open |
| MNT | 0.3 % | flexible | — | Open |
Open account on Bybit Earn →
Affiliate link · price for you doesn't change · we earn a commission from Bybit Earn