DeFi · graded for stability
On-chain yield,
graded like everything else.
Live pools from DeFiLlama with our A–F stability grade — yield steadiness and liquidity, not a smart-contract audit.
Top APY
23.4 %
WETH-USDC · uniswap-v3
Top stablecoin
13.2 %
APXUSD · apyx-protocol
Biggest pool
$26.3B
STETH · 2.2 % APY
All pools
Filter, sort, verify
| Pool | APY ↓ | 30d avg | TVL ↕ | Chain | Stability | Flags | |
|---|---|---|---|---|---|---|---|
| WETH-USDC · uniswap-v3 | 23.4 % | 68.9 % | $156M | Base | D 45/100 | IL | Open → |
| WETH-USDT · uniswap-v3 | 14.9 % | 43.7 % | $110M | Ethereum | D 41/100 | IL | Open → |
| APXUSD · apyx-protocol | 13.2 % | 12.5 % | $166M | Ethereum | A 90/100 | stable no IL | Open → |
| ONYC · onre | 11 % | 11.4 % | $293M | Solana | A 86/100 | no IL | Open → |
| NOPAL · plume-vaults | 11 % | 10.6 % | $108M | Plume Mainnet | A 80/100 | no IL | Open → |
| USDC · pareto-credit | 7.82 % | 7.85 % | $155M | Ethereum | A 96/100 | stable no IL | Open → |
| SAVUSD · avant-avusd | 7.82 % | 7.89 % | $104M | Avalanche | A 96/100 | stable no IL | Open → |
| SUSDAI · usd-ai | 7.51 % | 7.1 % | $506M | Arbitrum | A 90/100 | stable no IL | Open → |
| STEAKUSDG · morpho-blue | 7.16 % incl. 3.37 % rewards | 7.0 % | $510M | Robinhood Chain | A 83/100 | stable no IL | Open → |
| REUSD · re | 6.78 % | 6.63 % | $273M | Ethereum | A 86/100 | stable no IL | Open → |
| AUSD · accountable | 6.7 % incl. 0.15 % rewards | 6.78 % | $101M | Monad | A 90/100 | stable no IL | Open → |
| SKY · sky-lending | 6.56 % incl. 6.56 % rewards | 4.72 % | $684M | Ethereum | C 55/100 | no IL | Open → |
| BUSD0 · usual-usd0 | 6.48 % incl. 6.48 % rewards | 4.08 % | $503M | Ethereum | B 69/100 | stable no IL | Open → |
| PRIME · hastra | 6.33 % | 5.89 % | $434M | Ethereum | B 76/100 | no IL | Open → |
| PRIME · hastra | 6.33 % | 5.89 % | $133M | Solana | B 76/100 | no IL | Open → |
| SENPYUSDPRIMEV2 · morpho-blue | 6.17 % incl. 2.55 % rewards | 6.1 % | $212M | Ethereum | A 80/100 | stable no IL | Open → |
| SENPYUSDMAIN · morpho-blue | 6.15 % incl. 2.86 % rewards | 5.73 % | $424M | Ethereum | B 79/100 | stable no IL | Open → |
| PYUSD · sentora-curator | 6.1 % incl. 2.52 % rewards | 5.77 % | $134M | Solana | A 80/100 | stable no IL | Open → |
| SENRLUSDV2 · morpho-blue | 6.07 % incl. 3.08 % rewards | 6.17 % | $419M | Ethereum | B 78/100 | stable no IL | Open → |
| WSRUSD · reservoir-protocol | 6.0 % | 5.61 % | $108M | Ethereum | A 86/100 | stable no IL | Open → |
| USAT · centrifuge-protocol | 5.75 % | 4.83 % | $295M | Ethereum | A 81/100 | stable no IL | Open → |
| USDC · centrifuge-protocol | 5.75 % | 4.99 % | $263M | Avalanche | A 81/100 | stable no IL | Open → |
| USDS · sky-lending | 5.66 % incl. 5.66 % rewards | 5.59 % | $167M | Ethereum | B 71/100 | stable no IL | Open → |
| SIRLOINUSDC · morpho-blue | 5.62 % incl. 2.76 % rewards | 5.65 % | $442M | Base | B 79/100 | stable no IL | Open → |
| INF · sanctum-infinity | 5.58 % | 5.67 % | $235M | Solana | B 76/100 | no IL | Open → |
| PSOL · phantom-sol | 5.57 % | 4.06 % | $193M | Solana | B 66/100 | no IL | Open → |
| JUPSOL · jupiter-staked-sol | 5.51 % | 5.38 % | $624M | Solana | A 84/100 | no IL | Open → |
| HSOL · helius-staked-sol | 5.18 % | 5.15 % | $114M | Solana | A 80/100 | no IL | Open → |
| USDC · maple | 5.17 % | 5.03 % | $2.9B | Ethereum | A 90/100 | stable no IL | Open → |
| USDS · sparklend | 5.15 % incl. 5.15 % rewards | 4.06 % | $556M | Ethereum | B 70/100 | stable no IL | Open → |
| DSOL · drift-staked-sol | 5.13 % | 5.04 % | $340M | Solana | A 82/100 | no IL | Open → |
| STUSDS · sky-lending | 5.11 % | 5.28 % | $202M | Ethereum | A 90/100 | stable no IL | Open → |
| USDG · maple | 5.01 % | 4.99 % | $448M | Ethereum | A 86/100 | stable no IL | Open → |
| USDT · aave-v3 | 5.01 % | 3.51 % | $171M | Ethereum | B 76/100 | stable no IL | Open → |
| USDE · morpho-blue | 5.0 % incl. 5.0 % rewards | 4.74 % | $391M | Base | B 71/100 | stable no IL | Open → |
| USDE · morpho-blue | 5.0 % incl. 5.0 % rewards | 4.75 % | $336M | Robinhood Chain | B 71/100 | stable no IL | Open → |
| DFDVSOL · dfdv-staked-sol | 4.99 % | 4.95 % | $217M | Solana | A 80/100 | no IL | Open → |
| JSOL · jpool | 4.94 % | 4.85 % | $153M | Solana | A 82/100 | no IL | Open → |
| STAC · securitize-tokenized-aaa-clo-fund | 4.92 % | 5.62 % | $104M | Ethereum | B 71/100 | no IL | Open → |
| VSOL · the-vault-liquid-staking | 4.89 % | 4.78 % | $161M | Solana | A 82/100 | no IL | Open → |
| JITOSOL · jito-liquid-staking | 4.87 % | 4.86 % | $1.3B | Solana | A 80/100 | no IL | Open → |
| BSOL · blazestake | 4.86 % | 4.74 % | $110M | Solana | A 82/100 | no IL | Open → |
| STLINK · stake.link-liquid | 4.84 % | 4.73 % | $102M | Ethereum | B 76/100 | no IL | Open → |
| USDT · maple | 4.8 % | 4.72 % | $630M | Ethereum | A 90/100 | stable no IL | Open → |
| MSOL · marinade-liquid-staking | 4.78 % | 5.43 % | $274M | Solana | B 75/100 | no IL | Open → |
| BBSOL · bybit-staked-sol | 4.76 % | 4.73 % | $154M | Solana | B 76/100 | no IL | Open → |
| SAVAX · benqi-staked-avax | 4.75 % | 4.74 % | $252M | Avalanche | B 76/100 | no IL | Open → |
| SUSDE · ethena-usde | 4.74 % | 4.77 % | $1.3B | Ethereum | A 96/100 | stable no IL | Open → |
| BNSOL · binance-staked-sol | 4.67 % | 4.6 % | $1.2B | Solana | A 84/100 | no IL | Open → |
| USDT · fluid-lending | 4.57 % | 4.71 % | $131M | Ethereum | A 92/100 | stable no IL | Open → |
| STEAKUSDC · morpho-blue | 4.53 % | 4.31 % | $123M | Ethereum | A 86/100 | stable no IL | Open → |
| SGHO · aave-v3 | 4.5 % | 4.46 % | $164M | Ethereum | A 90/100 | stable no IL | Open → |
| ETH · fluid-lite | 4.36 % | 4.65 % | $207M | Ethereum | A 82/100 | no IL | Open → |
| GTUSDCP · morpho-blue | 4.28 % | 4.35 % | $415M | Base | A 90/100 | stable no IL | Open → |
| STEAKUSDC · morpho-blue | 4.27 % | 4.35 % | $444M | Base | A 90/100 | stable no IL | Open → |
| GTUSDCP · morpho-blue | 4.27 % | 4.35 % | $179M | Base | A 90/100 | stable no IL | Open → |
| USDC · fluid-lending | 4.26 % | 4.61 % | $130M | Ethereum | A 92/100 | stable no IL | Open → |
| USDD · justlend-v1 | 3.98 % incl. 3.98 % rewards | 3.99 % | $404M | Tron | B 77/100 | stable no IL | Open → |
| SPARKUSDC · morpho-blue | 3.84 % | 3.91 % | $307M | Base | A 90/100 | stable no IL | Open → |
| BUIDL · blackrock-buidl | 3.82 % | 3.65 % | $240M | Ethereum | A 90/100 | stable no IL | Open → |
| BUIDL · blackrock-buidl | 3.79 % | 3.61 % | $988M | Solana | A 94/100 | stable no IL | Open → |
| BUIDL · blackrock-buidl | 3.79 % | 3.61 % | $486M | Avalanche | A 92/100 | stable no IL | Open → |
| SUSDS · sky-lending | 3.6 % | 3.58 % | $4.5B | Ethereum | A 96/100 | stable no IL | Open → |
| SUSDS · sky-lending | 3.6 % | 3.58 % | $363M | Arbitrum | A 96/100 | stable no IL | Open → |
| USDS · spark-savings | 3.6 % | 3.58 % | $363M | Arbitrum | A 92/100 | stable no IL | Open → |
| USDC · spark-savings | 3.6 % | 3.58 % | $305M | Ethereum | A 92/100 | stable no IL | Open → |
| USDY · ondo-yield-assets | 3.59 % | 3.57 % | $1.2B | Ethereum | A 90/100 | stable no IL | Open → |
| USDY · ondo-yield-assets | 3.59 % | 3.57 % | $536M | Stellar | A 90/100 | stable no IL | Open → |
| USDY · ondo-yield-assets | 3.59 % | 3.57 % | $259M | Sei | A 90/100 | stable no IL | Open → |
| USDY · ondo-yield-assets | 3.59 % | 3.57 % | $180M | Solana | A 90/100 | stable no IL | Open → |
| USDC · aave-v3 | 3.54 % | 3.99 % | $199M | Ethereum | A 81/100 | stable no IL | Open → |
| USDT · spark-savings | 3.5 % | 3.38 % | $389M | Ethereum | A 92/100 | stable no IL | Open → |
| OUSG · ondo-yield-assets | 3.49 % | 3.45 % | $190M | XRPL | A 82/100 | no IL | Open → |
| OUSG · ondo-yield-assets | 3.49 % | 3.45 % | $130M | Ethereum | A 82/100 | no IL | Open → |
| BUIDL · blackrock-buidl | 3.48 % | 3.3 % | $967M | Aptos | A 94/100 | stable no IL | Open → |
| BUIDL · blackrock-buidl | 3.48 % | 3.3 % | $208M | Ethereum | A 90/100 | stable no IL | Open → |
| BUIDL · blackrock-buidl | 3.48 % | 3.3 % | $147M | BSC | A 90/100 | stable no IL | Open → |
| USTB · invesco-ustb | 3.43 % | 3.52 % | $537M | Ethereum | A 96/100 | stable no IL | Open → |
| LIQUIDETH · ether.fi-liquid | 3.34 % | 3.21 % | $368M | Ethereum | A 82/100 | no IL | Open → |
| USDS · centrifuge-protocol | 3.28 % | 3.16 % | $327M | Ethereum | A 92/100 | stable no IL | Open → |
| USDG · jupiter-lend | 3.22 % | 3.53 % | $253M | Solana | A 92/100 | stable no IL | Open → |
| STEAKUSDC · morpho-blue | 3.19 % | 3.25 % | $127M | Base | A 92/100 | stable no IL | Open → |
| USYC · circle-usyc | 3.14 % | 3.19 % | $2.4B | BSC | A 100/100 | stable no IL | Open → |
| STEAKEURCV · morpho-blue | 3.0 % | 3.0 % | $142M | Ethereum | A 96/100 | stable no IL | Open → |
| PDSOL · phase-delegation | 2.72 % | 3.03 % | $133M | Solana | A 81/100 | no IL | Open → |
| SFRXETH · frax-ether | 2.58 % | 2.6 % | $100M | Ethereum | A 82/100 | no IL | Open → |
| USDS · sparklend | 2.56 % | 2.31 % | $412M | Ethereum | A 92/100 | stable no IL | Open → |
| WBETH · binance-staked-eth | 2.47 % | 2.23 % | $9.4B | Ethereum | A 86/100 | no IL | Open → |
| WBETH · binance-staked-eth | 2.47 % | 2.23 % | $567M | BSC | A 86/100 | no IL | Open → |
| CBETH · coinbase-wrapped-staked-eth | 2.4 % | 2.35 % | $509M | Ethereum | A 86/100 | no IL | Open → |
| ETH · stakewise-v3 | 2.37 % | 2.37 % | $113M | Ethereum | A 86/100 | no IL | Open → |
| OSETH · stakewise-v3 | 2.34 % | 2.28 % | $425M | Ethereum | A 82/100 | no IL | Open → |
| LSETH · liquid-collective | 2.33 % | 2.29 % | $737M | Ethereum | A 86/100 | no IL | Open → |
| WEETH · ether.fi-stake | 2.29 % | 2.34 % | $6.0B | Ethereum | A 86/100 | no IL | Open → |
| WEETH · ether.fi-stake | 2.29 % | 2.34 % | $200M | Linea | A 82/100 | no IL | Open → |
| EZETH · renzo | 2.26 % | 2.15 % | $118M | Ethereum | A 82/100 | no IL | Open → |
| ETHX · stader | 2.24 % | 2.35 % | $215M | Ethereum | A 82/100 | no IL | Open → |
| STETH · lido | 2.2 % | 2.24 % | $26.3B | Ethereum | A 86/100 | no IL | Open → |
| RSETH · kelp | 2.18 % | 2.36 % | $1.1B | Ethereum | A 84/100 | no IL | Open → |
| RETH · rocket-pool | 2.14 % | 2.16 % | $1.4B | Ethereum | A 86/100 | no IL | Open → |
| KHYPE · kinetiq-khype | 2.11 % | 1.96 % | $1.1B | Hyperliquid L1 | A 84/100 | no IL | Open → |
| METH · meth-protocol | 2.02 % | 2.09 % | $633M | Ethereum | A 86/100 | no IL | Open → |
| WETH · sparklend | 1.48 % | 1.51 % | $307M | Ethereum | A 86/100 | no IL | Open → |
| WETH · aave-v3 | 1.47 % | 1.45 % | $759M | Ethereum | A 90/100 | no IL | Open → |
| SDAI · sky-lending | 1.25 % | 1.25 % | $202M | Ethereum | A 96/100 | stable no IL | Open → |
| SYRUPUSDC · aave-v3 | 1.25 % incl. 1.25 % rewards | 1.01 % | $138M | Monad | B 76/100 | stable no IL | Open → |
| ETH-STETH · curve-dex | 1.24 % | 1.22 % | $104M | Ethereum | A 80/100 | no IL | Open → |
| USD1 · lista-lending | 1.13 % | 1.4 % | $138M | BSC | A 81/100 | stable no IL | Open → |
| SLISBNB · lista-liquid-staking | 0.99 % | 0.97 % | $892M | BSC | A 90/100 | no IL | Open → |
| WAVAX · aave-v3 | 0.75 % | 0.74 % | $130M | Avalanche | A 82/100 | no IL | Open → |
| USDE · aave-v3 | 0.43 % | 2.81 % | $545M | Ethereum | A 85/100 | stable no IL | Open → |
| USDE · aave-v3 | 0.38 % | 2.95 % | $513M | Plasma | B 79/100 | stable no IL | Open → |
| TRX · justlend-v1 | 0.32 % | 0.32 % | $693M | Tron | A 86/100 | no IL | Open → |
| BNB · lista-lending | 0.22 % | 0.15 % | $376M | BSC | A 82/100 | no IL | Open → |
| BTCB · venus-core-pool | 0.18 % | 0.18 % | $375M | BSC | A 86/100 | no IL | Open → |
| BTC · b14g | 0.12 % | 0.11 % | $198M | Bitcoin | A 86/100 | no IL | Open → |
| PYUSD-USDS · uniswap-v4 | 0.07 % | 0.09 % | $100M | Ethereum | A 86/100 | stable no IL | Open → |
| WBNB · venus-core-pool | 0.04 % | 0.1 % | $378M | BSC | A 86/100 | no IL | Open → |
| SXSRLUSD · morpho-blue | 0.04 % | 0.03 % | $250M | Ethereum | A 86/100 | stable no IL | Open → |
| WSTETH · fluid-lending | 0.04 % | 0.03 % | $191M | Ethereum | A 86/100 | no IL | Open → |
| WSTETH · aave-v3 | 0.03 % | 0.04 % | $150M | Ethereum | A 86/100 | no IL | Open → |
| LBTC · lombard-lbtc | 0.02 % | 0.15 % | $712M | Ethereum | A 85/100 | no IL | Open → |
| WBTC · aave-v3 | 0.02 % | 0.03 % | $242M | Arbitrum | A 86/100 | no IL | Open → |
| LINK · aave-v3 | 0.02 % | 0.02 % | $105M | Ethereum | A 82/100 | no IL | Open → |
| BTC · justlend-v1 | 0.01 % | 0.0 % | $553M | Tron | A 86/100 | no IL | Open → |
| CBBTC · aave-v3 | 0.01 % | 0.01 % | $236M | Base | A 86/100 | no IL | Open → |
🧪
Stability ≠ safety. The grade scores TVL, 30-day drift, IL and emissions share — it cannot see contract bugs. Smart-contract and depeg risk always apply.
the formula →