Crypto earn rates this week
How the top platforms' earn rates moved this week — top yield, USDT and BTC side by side, each platform graded A–F on safety. Built from our own daily rate history: we're the only place tracking these weekly swings across platforms.
How the best rates of two months ago have held up
We have kept a daily snapshot of every rate since 25 May. 60 days ago, 168 withdraw-anytime products were paying over 10 % a year. Today 120 of them — 71 % still pay at least half of what they did.
Steepest fall: LPT on Gate.io Earn, 21.6 % → 0.1 %, down -99.5 %.
Platform by platform
How to read it: Safety is our A–F grade. Highest rate is the single best yield a platform advertises right now — any coin, often a volatile promo. USDT, BTC and ETH are what you'd actually get on the three staples; the small figure under each rate is its 7-day change.
| Platform | Safety | Highest rate (any coin) | USDT 7-day | BTC 7-day | ETH 7-day |
|---|---|---|---|---|---|
| | B | 4.0 % USDT | 4.0 % ▼1.5 | 0.1 % ±0 | — ▼1.3 |
| | B | 90.4 % 2Z | 3.5 % ±0 | 0.5 % ±0 | 1.0 % ±0 |
| | B | 365 % 2Z | 3.16 % ▲0.4 | 0.12 % ±0 | 1.32 % ±0 |
| | B | 21.5 % VTHO | 2.51 % ▲0.3 | 0.1 % ±0 | 1.83 % ±0 |
| | B | 1.0 % USDT | 1.0 % ±0 | 0.1 % ±0 | 0.3 % ±0 |
| | C | 18.2 % ESP | 2.56 % ▼0.5 | 0.02 % ±0 | 1.21 % ▲0.1 |
| | C | 10 % TRX | 0.5 % ▼0.5 | 0.15 % ▲0.1 | 1.0 % ▲0.9 |
| | C | 27.7 % 2Z | — ▲0.3 | — ±0 | — ±0 |
| | C | 8.0 % DOT | — ±0 | 1.35 % ±0 | 2.25 % ±0 |
| | D | 18 % COTI | 1.28 % ▲0.2 | 0.02 % ±0 | 0.28 % ▲0.1 |
Top-earn figures are floating, promotional-style rates on smaller tokens and can change daily — that's why we show the 7-day move and grade the platform. Base flexible rates only.