USDC
Yield Calculator
Compare earnings across crypto platforms. No "invest here" advice.
How much will you earn?
USDC
| Platform | Interest | Total |
|---|---|---|
| ★ | +338.34 | 1,338.34 |
| +183.89 | 1,183.89 | |
| +126.83 | 1,126.83 | |
| +126.83 | 1,126.83 | |
| +114.83 | 1,114.83 | |
| +66.97 | 1,066.97 | |
| +45.94 | 1,045.94 | |
| +43.13 | 1,043.13 | |
| +40.74 | 1,040.74 | |
| +29.70 | 1,029.70 | |
| +21.00 | 1,021.00 | |
| +20.18 | 1,020.18 | |
| +17.64 | 1,017.64 | |
| +13.69 | 1,013.69 | |
| +11.06 | 1,011.06 | |
| +5.82 | 1,005.82 | |
| +5.01 | 1,005.01 | |
| +4.01 | 1,004.01 | |
| +2.80 | 1,002.80 |
On Lune.fi:+0.93per day·+24.58per month·+338.34per year
🏦 A bank at 0.5% would pay just +5.01 USDC over this period.The top rate here pays 68× more.
Method: monthly compounding (1 + APR/12)ⁿ, where APR is the exchange's stated rate. The realized 12-month return is slightly higher due to reinvestment. Rates may change. Not financial advice.