USDC
Yield Calculator
Compare earnings across crypto platforms. No "invest here" advice.
How much will you earn?
USDC
| Platform | Interest | Total |
|---|---|---|
| ★ | +338.34 | 1,338.34 |
| +183.89 | 1,183.89 | |
| +126.83 | 1,126.83 | |
| +126.83 | 1,126.83 | |
| +108.99 | 1,108.99 | |
| +70.16 | 1,070.16 | |
| +51.16 | 1,051.16 | |
| +51.16 | 1,051.16 | |
| +40.74 | 1,040.74 | |
| +35.57 | 1,035.57 | |
| +31.44 | 1,031.44 | |
| +30.42 | 1,030.42 | |
| +28.67 | 1,028.67 | |
| +25.29 | 1,025.29 | |
| +20.18 | 1,020.18 | |
| +20.18 | 1,020.18 | |
| +19.98 | 1,019.98 | |
| +10.05 | 1,010.05 | |
| +9.54 | 1,009.54 | |
| +4.01 | 1,004.01 | |
| +1.48 | 1,001.48 |
On Lune.fi:+0.93per day·+24.58per month·+338.34per year
🏦 A bank at 0.5% would pay just +5.01 USDC over this period.The top rate here pays 68× more.
Method: monthly compounding (1 + APR/12)ⁿ, where APR is the exchange's stated rate. The realized 12-month return is slightly higher due to reinvestment. Rates may change. Not financial advice.