Bitget Earn
Bitget is a fast-growing exchange founded in 2018. Until 24 September 2026 it was the only venue on our board that passed all five safety checks and still ran a flexible stablecoin product. That day attackers took about $387.5M (f…
Is Bitget Earn safe? It scores B on our five safety checks, passing 4 of 5 — Regulation, Proof-of-Reserves, Flexible withdrawal, Insurance Fund; not passed: Track record (2+ years incident-free). Every check below cites the evidence behind it and links its source. See how it ranks against the other 41 venues we grade →
Why this grade
- ✓
Regulation
Dubai VASP license (VARA) since 2024. No EU MiCA license as of 2026 — MiCAR application filed with Austria’s FMA (June 2026), pending approval; EU clients cannot be legally served after 1 July 2026. Source 1 → Source 2 →
- ✓
Proof-of-Reserves
Publishes monthly Merkle-tree PoR since October 2022. Covers BTC, ETH, USDT, USDC. Source →
- ✓
Flexible withdrawal
Flexible Savings with no lock period. Fixed-term products are clearly locked. Since 24 September 2026 withdrawals from the exchange are suspended after a hack (see track record); the Earn terms themselves have not changed. Source 1 → Source 2 → Source 3 →
- ✓
Insurance Fund
User Protection Fund of over $464M as of 24 September 2026, per Bitget (earlier reported at $600M+); Bitget says it covers the September 2026 hot-wallet loss. Hot wallet protection, 95%+ cold storage. Source 1 → Source 2 →
- ✗
Track record (2+ years incident-free)
Operating since 2018. On 24 September 2026 at 18:31 UTC attackers moved about $387.5M (Bitget's figure of 25 September; first estimated at $351.6M) out of parts of Bitget's hot and warm wallets; cold wallets were not touched. Bitget says the loss is covered by its User Protection Fund (over $464M) and account balances are intact. Withdrawals were suspended pending a security review; Bitget restores them in phases — BTC on 28 September, ETH on 29 September, USDT on 30 September, all other tokens, fiat and P2P on 2 October. Earlier, in April 2025, a bug in the VOXEL perpetual-futures market-making bot let eight accounts take ~$20M; Bitget rolled back the trades and compensated users from the same fund. Source 1 → Source 2 → Source 3 → Source 4 → Source 5 → Source 6 → Source 7 →
Incidents we count
Known incidents
2- September 2026 About $387.5M taken (first estimated at $351.6M) from parts of the hot and warm wallets on 24 September; cold wallets untouched. Bitget says its User Protection Fund covers the loss; withdrawals suspended, returning in phases from 28 September to 2 October. Source →
- April 2025 A bug in the VOXEL perpetual-futures market-making bot let eight accounts take ~$20M; Bitget rolled back the trades and compensated users from its Protection Fund. Source →
All Bitget Earn products
Yield products
as of Sep 26, 2026| Product | Rate | Type | Lock | |
|---|---|---|---|---|
| 2Z | 365 % | flexible | — | ⏸ Withdrawals paused |
| BEAM | 58.6 % | flexible | — | ⏸ Withdrawals paused |
| JST | 29.7 % | flexible | — | ⏸ Withdrawals paused |
| DGAI | 25 % | flexible | — | ⏸ Withdrawals paused |
| XPL | 14.1 % | flexible | — | ⏸ Withdrawals paused |
| WLD | 13.3 % | flexible | — | ⏸ Withdrawals paused |
| ENA | 12 % | flexible | — | ⏸ Withdrawals paused |
| TRX | 9.69 % | flexible | — | ⏸ Withdrawals paused |
| POLYX | 8.75 % | flexible | — | ⏸ Withdrawals paused |
| XTZ | 7.55 % | flexible | — | ⏸ Withdrawals paused |
| ZIL | 7.33 % | flexible | — | ⏸ Withdrawals paused |
| ALLO | 5.28 % | flexible | — | ⏸ Withdrawals paused |
| SOL | 5.08 % | staking | — | ⏸ Withdrawals paused |
| USDS | 5.0 % | flexible | — | ⏸ Withdrawals paused |
| DOT | 4.88 % | staking | — | ⏸ Withdrawals paused |
| KMNO | 4.73 % | flexible | — | ⏸ Withdrawals paused |
| USDGO | 4.0 % | flexible | — | ⏸ Withdrawals paused |
| ATH | 4.0 % | flexible | — | ⏸ Withdrawals paused |
| AVAX | 3.6 % | staking | — | ⏸ Withdrawals paused |
| MINA | 3.4 % | flexible | — | ⏸ Withdrawals paused |
| USDT | 3.16 % | flexible | — | ⏸ Withdrawals paused |
| XAUT | 3.0 % | flexible | — | ⏸ Withdrawals paused |
| ZAMA | 2.68 % | flexible | — | ⏸ Withdrawals paused |
| PLUME | 2.37 % | flexible | — | ⏸ Withdrawals paused |
| PENGU | 2.31 % | flexible | — | ⏸ Withdrawals paused |
| BARD | 2.06 % | flexible | — | ⏸ Withdrawals paused |
| USDC | 2.0 % | flexible | — | ⏸ Withdrawals paused |
| ZEN | 2.0 % | flexible | — | ⏸ Withdrawals paused |
| GRAM | 1.73 % | flexible | — | ⏸ Withdrawals paused |
| KSM | 1.65 % | flexible | — | ⏸ Withdrawals paused |
| ZETA | 1.63 % | flexible | — | ⏸ Withdrawals paused |
| U | 1.5 % | flexible | — | ⏸ Withdrawals paused |
| NEAR | 1.49 % | flexible | — | ⏸ Withdrawals paused |
| SAND | 1.39 % | flexible | — | ⏸ Withdrawals paused |
| ETH | 1.32 % | flexible | — | ⏸ Withdrawals paused |
| USDE | 1.18 % | flexible | — | ⏸ Withdrawals paused |
| ATOM | 1.08 % | flexible | — | ⏸ Withdrawals paused |
| ADA | 1.01 % | staking | — | ⏸ Withdrawals paused |
| BGB | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| KAS | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| DYDX | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| GRASS | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| LUNC | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ROSE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| LTC | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| KAVA | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ZRX | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| GLM | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| HNT | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ZRO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| 0G | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| PYTH | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| PONS | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| AB | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| BSV | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| CAKE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| SUN | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ASTR | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| TWT | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| RSR | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| RE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| PROS | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| A | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| BTW | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| JTO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| H | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ANKR | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| RLUSD | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ALGO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| M | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| O | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| S | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| T | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ONT | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| MEGA | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| CC | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| MANA | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| JUP | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| KITE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| GENIUS | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| WLFI | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| NMR | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| LIT | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ICP | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ZEC | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| STRK | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| VIRTUAL | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| PAXG | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| GPS | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ZK | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| CHZ | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| PUMP | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| JASMY | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| FLOKI | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| LINEA | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| US | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| QUBIC | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| RED | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| GAS | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| MUBARAK | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| BOME | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| FF | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| PEAQ | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ENJ | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| WAL | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| BABY | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ENS | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| AWE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| AAVE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| UNI | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| BONK | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| XDC | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| FORM | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| BIO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| HOLO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| RIF | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| MON | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ZIG | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| SYRUP | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| BRETT | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| COMP | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| AXL | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| NXPC | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| DATA | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| 1INCH | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| RAVE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| PNUT | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| UAI | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| HUMA | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| AI | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ARKM | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| PENDLE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| KAITO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| STABLE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| COW | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ETC | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| NEO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| KAIA | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| CELO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| AERO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| MORPHO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| VET | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| TRB | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| COAI | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| SPK | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| NIGHT | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| EDGE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| ORCA | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| SAFE | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| USD1 | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| BERA | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| SKR | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| WIF | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| IMX | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| TRUMP | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| MET | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| SENT | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| QNT | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| LDO | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| MEME | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| XLM | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| QTUM | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| SUPER | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| EIGEN | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| GALA | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| NIL | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| BAT | 1.0 % | flexible | — | ⏸ Withdrawals paused |
| SUI | 0.84 % | flexible | — | ⏸ Withdrawals paused |
| MERL | 0.8 % | flexible | — | ⏸ Withdrawals paused |
| W | 0.8 % | flexible | — | ⏸ Withdrawals paused |
| TIA | 0.73 % | flexible | — | ⏸ Withdrawals paused |
| CKB | 0.6 % | flexible | — | ⏸ Withdrawals paused |
| INJ | 0.54 % | flexible | — | ⏸ Withdrawals paused |
| APT | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| POL | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| SEI | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| BNB | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| OP | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| STX | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| AXS | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| APE | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| RAY | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| CRO | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| CFX | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| IO | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| TUSD | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| ETHFI | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| CRV | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| FIL | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| PYUSD | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| SNX | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| GMX | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| SUSHI | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| HTX | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| BCH | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| RENDER | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| HBAR | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| FARTCOIN | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| SKY | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| DOG | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| ASTER | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| FET | 0.5 % | flexible | — | ⏸ Withdrawals paused |
| XRP | 0.36 % | flexible | — | ⏸ Withdrawals paused |
| ONDO | 0.3 % | flexible | — | ⏸ Withdrawals paused |
| DOGE | 0.3 % | flexible | — | ⏸ Withdrawals paused |
| TAO | 0.3 % | flexible | — | ⏸ Withdrawals paused |
| SHIB | 0.3 % | flexible | — | ⏸ Withdrawals paused |
| BABYDOGE | 0.3 % | flexible | — | ⏸ Withdrawals paused |
| ORDI | 0.3 % | flexible | — | ⏸ Withdrawals paused |
| AR | 0.3 % | flexible | — | ⏸ Withdrawals paused |
| LINK | 0.3 % | flexible | — | ⏸ Withdrawals paused |
| HYPE | 0.3 % | flexible | — | ⏸ Withdrawals paused |
| PEPE | 0.25 % | flexible | — | ⏸ Withdrawals paused |
| ARB | 0.16 % | flexible | — | ⏸ Withdrawals paused |
| BTC | 0.12 % | flexible | — | ⏸ Withdrawals paused |
What would Bitget Earn pay you?
How much will you earn?
Method: monthly compounding (1 + APR/12)ⁿ, where APR is the exchange's stated rate. The realized 12-month return is slightly higher due to reinvestment. Rates may change. Not financial advice.
How yields have moved
Source: daily snapshots via exchange API · accumulating since YieldScope launch
Bitget review: what this platform is
Bitget is a fast-growing exchange founded in 2018. Until 24 September 2026 it was the only venue on our board that passed all five safety checks and still ran a flexible stablecoin product. That day attackers took about $387.5M (first estimated at $351.6M) from parts of its hot and warm wallets, and withdrawals were suspended pending a security review. Bitget says its User Protection Fund covers the loss and account balances are intact; withdrawals return in phases from 28 September (BTC) to 2 October (all other tokens, fiat and P2P). The hack costs it the track-record check, so it now passes four of five.
It is registered across several jurisdictions — Seychelles, Dubai's VARA regime and Lithuania — publishes proof-of-reserves, and runs a self-funded protection fund (over $464M before this payout, per Bitget). Earn products have no lock-up. The current rates are shown in the table on this page and may change over time.
The honest caveat: until withdrawals are back, money sent to Bitget cannot leave it. Beyond that, Bitget is younger than Kraken or Coinbase and offshore-headquartered, and its stablecoin base rates are no longer high — the large figures apply only to a small opening slice. This review is not investment advice.
How Earn works on Bitget
Bitget's Earn products are flexible — no platform-imposed lock-up — and you can start from $1. The main ones — USDT, USDC, BTC and ETH — are tiered: a higher rate on a small opening slice (for USDT and USDC, the first 300), then a much lower base on the rest. The table shows the base, which is what a larger deposit mostly earns.
Treat the rates as a live snapshot: they float, and Bitget also runs separate promotional pools elsewhere on its site. Verify the current rate on Bitget before depositing.
How to start on Bitget, step by step
- 01Open a Bitget account and complete verification.
- 02Go to Earn → Savings and pick a flexible product (USDC/USDT for the top rates).
- 03Deposit; rewards accrue daily and flexible products can be redeemed anytime. Withdrawals off the exchange are suspended since 24 September 2026 — check Bitget's status before depositing.
Should you park money here?
- +Passes four of five safety checks: regulation, proof-of-reserves, flexible withdrawal, insurance fund
- +Self-funded protection fund (over $464M, per Bitget) that it says covers the September 2026 loss, and published proof-of-reserves
- +Flexible products with a $1 minimum
- −Hacked for about $387.5M on 24 September 2026; withdrawals suspended, returning in phases until 2 October
- −Younger (2018) and offshore-headquartered — less pedigree than Kraken or Coinbase
- −Not available in the US, UK, Canada or Singapore
- −High stablecoin rates can shift, and promotional tiers elsewhere can blur the real base rate
- −Earning yield, as anywhere, means lending — counterparty risk remains
Compare Bitget Earn with others
Asset-by-asset rates and risk grades
Frequently asked questions
Is Bitget Earn safe?
Is Bitget Earn legit or a scam?
What are the rates on Bitget Earn?
Can I withdraw quickly from Bitget Earn?
What is the minimum deposit on Bitget Earn?
Do you work at Bitget Earn? The grade above is ours and is not for sale, but the right of reply is. Buy a page and write your own side →