Compare · head to head
Bitget Earn vs Gate.io Earn
Asset-by-asset comparison of rates and risk profiles
Bitget Earn
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT 1.56 %
BTC 0.12 %
ETH 1.32 %
Top product BANK · 365 %
Products tracked 205
Coins tracked 205
Jurisdiction Seychelles + Dubai VARA + Lithuania
Founded 2018
Min deposit $1
Open Bitget Earn → Gate.io Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 1.53 %
BTC 0.1 %
ETH 1.83 %
Top product O · 17.5 %
Products tracked 234
Coins tracked 234
Jurisdiction Malta (MFSA) + Dubai VARA + Hong Kong + Italy + Bahamas
Founded 2017
Min deposit $1
Open Gate.io Earn → Coin by coin
Shared coins, side by side
| Asset | Bitget Earn | Gate.io Earn | Winner |
|---|---|---|---|
| JST | 88 % | 12.4 % | ★ Bitget Earn |
| ZETA | 41.9 % | 5.25 % | ★ Bitget Earn |
| O | 32.4 % | 17.5 % | ★ Bitget Earn |
| BIO | 30 % | 0.96 % | ★ Bitget Earn |
| MET | 29 % | 8.2 % | ★ Bitget Earn |
| ALLO | 21.8 % | 11 % | ★ Bitget Earn |
| LAB | 20 % | 1.15 % | ★ Bitget Earn |
| LIT | 1.0 % | 17.3 % | ★ Gate.io Earn |
| ZK | 1.0 % | 15.6 % | ★ Gate.io Earn |
| ENA | 12 % | 2.11 % | ★ Bitget Earn |
| SKR | 1.0 % | 10 % | ★ Gate.io Earn |
| ATOM | 8.68 % | 7.35 % | ★ Bitget Earn |
| TRX | 8.53 % | 1.3 % | ★ Bitget Earn |
| UAI | 1.0 % | 8.26 % | ★ Gate.io Earn |
| NEO | 1.0 % | 7.99 % | ★ Gate.io Earn |
| PENGU | 7.86 % | 4.74 % | ★ Bitget Earn |
| SNX | 0.5 % | 7.64 % | ★ Gate.io Earn |
| WAL | 7.5 % | 7.63 % | ★ Gate.io Earn |
| MEME | 1.0 % | 7.44 % | ★ Gate.io Earn |
| SUN | 7.02 % | 6.89 % | ★ Bitget Earn |
| CHZ | 1.0 % | 6.81 % | ★ Gate.io Earn |
| ICNT | 6.8 % | 6.41 % | ★ Bitget Earn |
| STX | 6.68 % | 1.97 % | ★ Bitget Earn |
| KITE | 6.28 % | 5.07 % | ★ Bitget Earn |
| SPK | 1.11 % | 6.1 % | ★ Gate.io Earn |
| XPL | 1.78 % | 5.51 % | ★ Gate.io Earn |
| MAGMA | 1.0 % | 5.39 % | ★ Gate.io Earn |
| SKY | 0.5 % | 5.3 % | ★ Gate.io Earn |
| JTO | 1.25 % | 5.26 % | ★ Gate.io Earn |
| SAPIEN | 1.0 % | 5.19 % | ★ Gate.io Earn |
| SOL | 5.08 % | 3.82 % | ★ Bitget Earn |
| ATH | 5.05 % | 0.82 % | ★ Bitget Earn |
| DOT | 4.88 % | 0.93 % | ★ Bitget Earn |
| BERA | 1.0 % | 4.71 % | ★ Gate.io Earn |
| GRAM | 0.61 % | 4.53 % | ★ Gate.io Earn |
| MON | 4.51 % | 1.43 % | ★ Bitget Earn |
| PAXG | 2.0 % | 4.38 % | ★ Gate.io Earn |
| GRASS | 4.33 % | 1.35 % | ★ Bitget Earn |
| GRT | 1.99 % | 4.19 % | ★ Gate.io Earn |
| 1INCH | 1.0 % | 4.17 % | ★ Gate.io Earn |
| NXPC | 4.15 % | 1.88 % | ★ Bitget Earn |
| APE | 0.5 % | 4.13 % | ★ Gate.io Earn |
| USDE | 1.0 % | 4.0 % | ★ Gate.io Earn |
| ZRX | 1.0 % | 3.94 % | ★ Gate.io Earn |
| STRK | 1.0 % | 3.92 % | ★ Gate.io Earn |
| KMNO | 1.0 % | 3.82 % | ★ Gate.io Earn |
| ENJ | 1.0 % | 3.82 % | ★ Gate.io Earn |
| CFX | 1.28 % | 3.78 % | ★ Gate.io Earn |
| TIA | 0.5 % | 3.77 % | ★ Gate.io Earn |
| AVAX | 3.6 % | 1.32 % | ★ Bitget Earn |
| A | 3.6 % | 2.3 % | ★ Bitget Earn |
| MYX | 1.0 % | 3.52 % | ★ Gate.io Earn |
| JUP | 1.0 % | 3.51 % | ★ Gate.io Earn |
| VIRTUAL | 1.0 % | 3.51 % | ★ Gate.io Earn |
| KSM | 0.5 % | 3.48 % | ★ Gate.io Earn |
| INJ | 1.64 % | 3.41 % | ★ Gate.io Earn |
| XTZ | 1.0 % | 3.29 % | ★ Gate.io Earn |
| NEAR | 1.94 % | 3.26 % | ★ Gate.io Earn |
| TRUMP | 1.0 % | 3.19 % | ★ Gate.io Earn |
| RUNE | 1.0 % | 3.18 % | ★ Gate.io Earn |
| EIGEN | 1.0 % | 3.17 % | ★ Gate.io Earn |
| BONK | 1.13 % | 3.15 % | ★ Gate.io Earn |
| FF | 1.28 % | 2.89 % | ★ Gate.io Earn |
| KAVA | 1.0 % | 2.78 % | ★ Gate.io Earn |
| XAUT | 2.76 % | 0.86 % | ★ Bitget Earn |
| GALA | 1.0 % | 2.76 % | ★ Gate.io Earn |
| W | 0.8 % | 2.69 % | ★ Gate.io Earn |
| ZBT | 1.24 % | 2.67 % | ★ Gate.io Earn |
| 2Z | 1.0 % | 2.45 % | ★ Gate.io Earn |
| EGLD | 0.3 % | 2.43 % | ★ Gate.io Earn |
| SEI | 0.5 % | 2.41 % | ★ Gate.io Earn |
| COMP | 1.0 % | 2.39 % | ★ Gate.io Earn |
| ALGO | 1.0 % | 2.37 % | ★ Gate.io Earn |
| LDO | 2.35 % | 0.75 % | ★ Bitget Earn |
| IMX | 1.0 % | 2.27 % | ★ Gate.io Earn |
| MORPHO | 1.0 % | 2.24 % | ★ Gate.io Earn |
| CRO | 0.5 % | 2.22 % | ★ Gate.io Earn |
| RSR | 1.0 % | 2.19 % | ★ Gate.io Earn |
| JASMY | 2.07 % | 2.0 % | ★ Bitget Earn |
| TAO | 0.3 % | 2.01 % | ★ Gate.io Earn |
| CRV | 1.89 % | 0.81 % | ★ Bitget Earn |
| ETH | 1.32 % | 1.83 % | ★ Gate.io Earn |
| PLUME | 1.0 % | 1.78 % | ★ Gate.io Earn |
| ARKM | 1.0 % | 1.75 % | ★ Gate.io Earn |
| STABLE | 1.0 % | 1.71 % | ★ Gate.io Earn |
| TWT | 1.0 % | 1.61 % | ★ Gate.io Earn |
| IO | 0.5 % | 1.61 % | ★ Gate.io Earn |
| USDT | 1.56 % | 1.53 % | ★ Bitget Earn |
| POLYX | 1.0 % | 1.53 % | ★ Gate.io Earn |
| WIF | 1.0 % | 1.52 % | ★ Gate.io Earn |
| ORCA | 1.0 % | 1.39 % | ★ Gate.io Earn |
| USDC | 1.36 % | 1.1 % | ★ Bitget Earn |
| MEGA | 1.26 % | 1.32 % | ★ Gate.io Earn |
| WLD | 0.5 % | 1.27 % | ★ Gate.io Earn |
| SAND | 0.5 % | 1.18 % | ★ Gate.io Earn |
| SUSHI | 0.5 % | 1.16 % | ★ Gate.io Earn |
| FARTCOIN | 0.5 % | 1.15 % | ★ Gate.io Earn |
| PUMP | 1.0 % | 1.14 % | ★ Gate.io Earn |
| POL | 1.11 % | 1.04 % | ★ Bitget Earn |
| MANA | 1.0 % | 1.1 % | ★ Gate.io Earn |
| S | 1.07 % | 1.05 % | ★ Bitget Earn |
| BAT | 1.0 % | 1.04 % | ★ Gate.io Earn |
| OP | 0.5 % | 1.02 % | ★ Gate.io Earn |
| ADA | 1.01 % | 0.26 % | ★ Bitget Earn |
| DYDX | 1.0 % | 0.22 % | ★ Bitget Earn |
| LUNC | 1.0 % | 0.49 % | ★ Bitget Earn |
| MINA | 1.0 % | 0.79 % | ★ Bitget Earn |
| LTC | 1.0 % | 0.23 % | ★ Bitget Earn |
| GLM | 1.0 % | 0.45 % | ★ Bitget Earn |
| ZRO | 1.0 % | 0.86 % | ★ Bitget Earn |
| PYTH | 1.0 % | 0.18 % | ★ Bitget Earn |
| BSV | 1.0 % | 0.12 % | ★ Bitget Earn |
| CAKE | 1.0 % | 0.13 % | ★ Bitget Earn |
| H | 1.0 % | 0.98 % | ★ Bitget Earn |
| CC | 1.0 % | 0.48 % | ★ Bitget Earn |
| WLFI | 1.0 % | 0.89 % | ★ Bitget Earn |
| NMR | 1.0 % | 0.61 % | ★ Bitget Earn |
| ICP | 1.0 % | 0.88 % | ★ Bitget Earn |
| GPS | 1.0 % | 0.6 % | ★ Bitget Earn |
| FLOKI | 1.0 % | 0.81 % | ★ Bitget Earn |
| LINEA | 1.0 % | 0.77 % | ★ Bitget Earn |
| QUBIC | 1.0 % | 0.1 % | ★ Bitget Earn |
| GAS | 1.0 % | 0.69 % | ★ Bitget Earn |
| BABY | 1.0 % | 0.1 % | ★ Bitget Earn |
| ENS | 1.0 % | 0.56 % | ★ Bitget Earn |
| AAVE | 1.0 % | 0.86 % | ★ Bitget Earn |
| UNI | 1.0 % | 0.1 % | ★ Bitget Earn |
| XDC | 1.0 % | 0.13 % | ★ Bitget Earn |
| FORM | 1.0 % | 0.73 % | ★ Bitget Earn |
| SYRUP | 1.0 % | 0.42 % | ★ Bitget Earn |
| TURBO | 1.0 % | 0.78 % | ★ Bitget Earn |
| PENDLE | 1.0 % | 0.64 % | ★ Bitget Earn |
| COW | 1.0 % | 0.21 % | ★ Bitget Earn |
| ETC | 1.0 % | 0.1 % | ★ Bitget Earn |
| AERO | 1.0 % | 0.53 % | ★ Bitget Earn |
| VET | 1.0 % | 0.53 % | ★ Bitget Earn |
| COAI | 1.0 % | 0.69 % | ★ Bitget Earn |
| USD1 | 1.0 % | 0.26 % | ★ Bitget Earn |
| BEAM | 1.0 % | 0.1 % | ★ Bitget Earn |
| QNT | 1.0 % | 0.34 % | ★ Bitget Earn |
| XLM | 1.0 % | 0.4 % | ★ Bitget Earn |
| QTUM | 1.0 % | 0.1 % | ★ Bitget Earn |
| SUPER | 1.0 % | 0.54 % | ★ Bitget Earn |
| BAN | 1.0 % | 0.12 % | ★ Bitget Earn |
| APT | 0.5 % | 0.96 % | ★ Gate.io Earn |
| FET | 0.5 % | 0.96 % | ★ Gate.io Earn |
| ARB | 0.16 % | 0.94 % | ★ Gate.io Earn |
| SUI | 0.9 % | 0.33 % | ★ Bitget Earn |
| BCH | 0.5 % | 0.73 % | ★ Gate.io Earn |
| BABYDOGE | 0.3 % | 0.73 % | ★ Gate.io Earn |
| HYPE | 0.3 % | 0.7 % | ★ Gate.io Earn |
| RENDER | 0.5 % | 0.59 % | ★ Gate.io Earn |
| BNB | 0.5 % | 0.1 % | ★ Bitget Earn |
| AXS | 0.5 % | 0.39 % | ★ Bitget Earn |
| RAY | 0.5 % | 0.48 % | ★ Bitget Earn |
| ETHFI | 0.5 % | 0.26 % | ★ Bitget Earn |
| FIL | 0.5 % | 0.11 % | ★ Bitget Earn |
| HBAR | 0.5 % | 0.16 % | ★ Bitget Earn |
| DOG | 0.5 % | 0.1 % | ★ Bitget Earn |
| ASTER | 0.5 % | 0.2 % | ★ Bitget Earn |
| XRP | 0.36 % | 0.29 % | ★ Bitget Earn |
| ONDO | 0.3 % | 0.12 % | ★ Bitget Earn |
| DOGE | 0.3 % | 0.1 % | ★ Bitget Earn |
| KAS | 0.3 % | 0.1 % | ★ Bitget Earn |
| SHIB | 0.3 % | 0.1 % | ★ Bitget Earn |
| ORDI | 0.3 % | 0.18 % | ★ Bitget Earn |
| AR | 0.3 % | 0.14 % | ★ Bitget Earn |
| LINK | 0.3 % | 0.1 % | ★ Bitget Earn |
| PEPE | 0.25 % | 0.17 % | ★ Bitget Earn |
| BTC | 0.12 % | 0.1 % | ★ Bitget Earn |
| BANK | 365 % | — | ★ Bitget Earn |
| ZIL | 365 % | — | ★ Bitget Earn |
| LPT | 337.1 % | — | ★ Bitget Earn |
| RIF | 310.3 % | — | ★ Bitget Earn |
| ZAMA | 72.6 % | — | ★ Bitget Earn |
| GENIUS | 55.8 % | — | ★ Bitget Earn |
| SAFE | 52.4 % | — | ★ Bitget Earn |
| VELVET | 46.3 % | — | ★ Bitget Earn |
| AXL | 30 % | — | ★ Bitget Earn |
| ZEC | 28.2 % | — | ★ Bitget Earn |
| SENT | 28.1 % | — | ★ Bitget Earn |
| RAVE | 19.4 % | — | ★ Bitget Earn |
| DATA | 14.3 % | — | ★ Bitget Earn |
| BILL | 13.4 % | — | ★ Bitget Earn |
| AWE | 10.4 % | — | ★ Bitget Earn |
| SPYON | — | 8.43 % | ★ Gate.io Earn |
| IOTA | — | 7.25 % | ★ Gate.io Earn |
| SOON | — | 7.09 % | ★ Gate.io Earn |
| AZTEC | — | 6.98 % | ★ Gate.io Earn |
| ON | — | 6.92 % | ★ Gate.io Earn |
| KAITO | 6.86 % | — | ★ Bitget Earn |
| BEAT | — | 6.85 % | ★ Gate.io Earn |
| XCN | — | 6.7 % | ★ Gate.io Earn |
| RE | 6.56 % | — | ★ Bitget Earn |
| TOSHI | — | 6.35 % | ★ Gate.io Earn |
| CVX | — | 5.54 % | ★ Gate.io Earn |
| ARX | 5.16 % | — | ★ Bitget Earn |
| USDD | — | 5.09 % | ★ Gate.io Earn |
| USDS | 5.0 % | — | ★ Bitget Earn |
| PROS | 4.54 % | — | ★ Bitget Earn |
| XPIN | — | 4.46 % | ★ Gate.io Earn |
| KAIA | — | 4.16 % | ★ Gate.io Earn |
| NEX | 4.11 % | — | ★ Bitget Earn |
| RVN | — | 4.04 % | ★ Gate.io Earn |
| USDGO | 4.0 % | — | ★ Bitget Earn |
| TAG | — | 3.19 % | ★ Gate.io Earn |
| NEXO | — | 2.91 % | ★ Gate.io Earn |
| BANANAS31 | — | 2.81 % | ★ Gate.io Earn |
| UB | — | 2.68 % | ★ Gate.io Earn |
| PIEVERSE | — | 2.66 % | ★ Gate.io Earn |
| FLR | — | 2.53 % | ★ Gate.io Earn |
| REQ | — | 2.19 % | ★ Gate.io Earn |
| ZEN | 2.0 % | — | ★ Bitget Earn |
| AIOZ | — | 1.91 % | ★ Gate.io Earn |
| BR | — | 1.84 % | ★ Gate.io Earn |
| US | — | 1.68 % | ★ Gate.io Earn |
| GNO | — | 1.62 % | ★ Gate.io Earn |
| ZBCN | — | 1.42 % | ★ Gate.io Earn |
| YFI | — | 1.39 % | ★ Gate.io Earn |
| CHEEMS | — | 1.37 % | ★ Gate.io Earn |
| DRV | — | 1.29 % | ★ Gate.io Earn |
| FRAX | — | 1.29 % | ★ Gate.io Earn |
| XEC | — | 1.29 % | ★ Gate.io Earn |
| DEGEN | — | 1.27 % | ★ Gate.io Earn |
| PRL | 1.18 % | — | ★ Bitget Earn |
| THETA | — | 1.1 % | ★ Gate.io Earn |
| Q | — | 1.08 % | ★ Gate.io Earn |
| BGB | 1.0 % | — | ★ Bitget Earn |
| AB | 1.0 % | — | ★ Bitget Earn |
| RLUSD | 1.0 % | — | ★ Bitget Earn |
| M | 1.0 % | — | ★ Bitget Earn |
| ZIG | 1.0 % | — | ★ Bitget Earn |
| EDGE | 1.0 % | — | ★ Bitget Earn |
| COTI | 1.0 % | — | ★ Bitget Earn |
| XVS | — | 0.97 % | ★ Gate.io Earn |
| SPYX | — | 0.96 % | ★ Gate.io Earn |
| DBR | — | 0.83 % | ★ Gate.io Earn |
| SPX | — | 0.7 % | ★ Gate.io Earn |
| GT | — | 0.67 % | ★ Gate.io Earn |
| XPR | — | 0.66 % | ★ Gate.io Earn |
| B | — | 0.61 % | ★ Gate.io Earn |
| TUSD | 0.5 % | — | ★ Bitget Earn |
| PYUSD | 0.5 % | — | ★ Bitget Earn |
| GMX | 0.5 % | — | ★ Bitget Earn |
| HTX | 0.5 % | — | ★ Bitget Earn |
| MSTRX | — | 0.49 % | ★ Gate.io Earn |
| CFG | — | 0.46 % | ★ Gate.io Earn |
| NIGHT | — | 0.32 % | ★ Gate.io Earn |
| CRCLON | — | 0.32 % | ★ Gate.io Earn |
| LEO | — | 0.29 % | ★ Gate.io Earn |
| FLUID | — | 0.28 % | ★ Gate.io Earn |
| GUSD | — | 0.27 % | ★ Gate.io Earn |
| TSLAX | — | 0.25 % | ★ Gate.io Earn |
| VELO | — | 0.24 % | ★ Gate.io Earn |
| NFT | — | 0.21 % | ★ Gate.io Earn |
| SOSO | — | 0.2 % | ★ Gate.io Earn |
| MELANIA | — | 0.19 % | ★ Gate.io Earn |
| PI | — | 0.15 % | ★ Gate.io Earn |
| AKT | — | 0.15 % | ★ Gate.io Earn |
| TFUEL | — | 0.14 % | ★ Gate.io Earn |
| FLOW | — | 0.13 % | ★ Gate.io Earn |
| ARC | — | 0.12 % | ★ Gate.io Earn |
| MNT | — | 0.11 % | ★ Gate.io Earn |
| FDUSD | — | 0.1 % | ★ Gate.io Earn |
| JELLYJELLY | — | 0.1 % | ★ Gate.io Earn |
| U | — | 0.1 % | ★ Gate.io Earn |
| CRCLX | — | 0.1 % | ★ Gate.io Earn |
| OKB | — | 0.1 % | ★ Gate.io Earn |
| WEMIX | — | 0.1 % | ★ Gate.io Earn |
Safety — check by check
| Check | A Bitget Earn | B Gate.io Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 5/5 · A | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.