Compare · head to head
Bitget Earn vs Coinbase cbETH
Asset-by-asset comparison of rates and risk profiles
Bitget Earn
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT 1.56 %
BTC 0.12 %
ETH 1.32 %
Top product BANK · 365 %
Products tracked 205
Coins tracked 205
Jurisdiction Seychelles + Dubai VARA + Lithuania
Founded 2018
Min deposit $1
Open Bitget Earn → Coinbase cbETH
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT —
BTC —
ETH 2.43 %
Top product ETH · 2.43 %
Products tracked 1
Coins tracked 1
Jurisdiction USA (Coinbase)
Founded 2022
Min deposit $0
Open Coinbase cbETH → Coin by coin
Shared coins, side by side
| Asset | Bitget Earn | Coinbase cbETH | Winner |
|---|---|---|---|
| ETH | 1.32 % | 2.43 % | ★ Coinbase cbETH |
| BANK | 365 % | — | ★ Bitget Earn |
| ZIL | 365 % | — | ★ Bitget Earn |
| LPT | 337.1 % | — | ★ Bitget Earn |
| RIF | 310.3 % | — | ★ Bitget Earn |
| JST | 88 % | — | ★ Bitget Earn |
| ZAMA | 72.6 % | — | ★ Bitget Earn |
| GENIUS | 55.8 % | — | ★ Bitget Earn |
| SAFE | 52.4 % | — | ★ Bitget Earn |
| VELVET | 46.3 % | — | ★ Bitget Earn |
| ZETA | 41.9 % | — | ★ Bitget Earn |
| O | 32.4 % | — | ★ Bitget Earn |
| BIO | 30 % | — | ★ Bitget Earn |
| AXL | 30 % | — | ★ Bitget Earn |
| MET | 29 % | — | ★ Bitget Earn |
| ZEC | 28.2 % | — | ★ Bitget Earn |
| SENT | 28.1 % | — | ★ Bitget Earn |
| ALLO | 21.8 % | — | ★ Bitget Earn |
| LAB | 20 % | — | ★ Bitget Earn |
| RAVE | 19.4 % | — | ★ Bitget Earn |
| DATA | 14.3 % | — | ★ Bitget Earn |
| BILL | 13.4 % | — | ★ Bitget Earn |
| ENA | 12 % | — | ★ Bitget Earn |
| AWE | 10.4 % | — | ★ Bitget Earn |
| ATOM | 8.68 % | — | ★ Bitget Earn |
| TRX | 8.53 % | — | ★ Bitget Earn |
| PENGU | 7.86 % | — | ★ Bitget Earn |
| WAL | 7.5 % | — | ★ Bitget Earn |
| SUN | 7.02 % | — | ★ Bitget Earn |
| KAITO | 6.86 % | — | ★ Bitget Earn |
| ICNT | 6.8 % | — | ★ Bitget Earn |
| STX | 6.68 % | — | ★ Bitget Earn |
| RE | 6.56 % | — | ★ Bitget Earn |
| KITE | 6.28 % | — | ★ Bitget Earn |
| ARX | 5.16 % | — | ★ Bitget Earn |
| SOL | 5.08 % | — | ★ Bitget Earn |
| ATH | 5.05 % | — | ★ Bitget Earn |
| USDS | 5.0 % | — | ★ Bitget Earn |
| DOT | 4.88 % | — | ★ Bitget Earn |
| PROS | 4.54 % | — | ★ Bitget Earn |
| MON | 4.51 % | — | ★ Bitget Earn |
| GRASS | 4.33 % | — | ★ Bitget Earn |
| NXPC | 4.15 % | — | ★ Bitget Earn |
| NEX | 4.11 % | — | ★ Bitget Earn |
| USDGO | 4.0 % | — | ★ Bitget Earn |
| AVAX | 3.6 % | — | ★ Bitget Earn |
| A | 3.6 % | — | ★ Bitget Earn |
| XAUT | 2.76 % | — | ★ Bitget Earn |
| LDO | 2.35 % | — | ★ Bitget Earn |
| JASMY | 2.07 % | — | ★ Bitget Earn |
| ZEN | 2.0 % | — | ★ Bitget Earn |
| PAXG | 2.0 % | — | ★ Bitget Earn |
| GRT | 1.99 % | — | ★ Bitget Earn |
| NEAR | 1.94 % | — | ★ Bitget Earn |
| CRV | 1.89 % | — | ★ Bitget Earn |
| XPL | 1.78 % | — | ★ Bitget Earn |
| INJ | 1.64 % | — | ★ Bitget Earn |
| USDT | 1.56 % | — | ★ Bitget Earn |
| USDC | 1.36 % | — | ★ Bitget Earn |
| CFX | 1.28 % | — | ★ Bitget Earn |
| FF | 1.28 % | — | ★ Bitget Earn |
| MEGA | 1.26 % | — | ★ Bitget Earn |
| JTO | 1.25 % | — | ★ Bitget Earn |
| ZBT | 1.24 % | — | ★ Bitget Earn |
| PRL | 1.18 % | — | ★ Bitget Earn |
| BONK | 1.13 % | — | ★ Bitget Earn |
| POL | 1.11 % | — | ★ Bitget Earn |
| SPK | 1.11 % | — | ★ Bitget Earn |
| S | 1.07 % | — | ★ Bitget Earn |
| ADA | 1.01 % | — | ★ Bitget Earn |
| BGB | 1.0 % | — | ★ Bitget Earn |
| USDE | 1.0 % | — | ★ Bitget Earn |
| DYDX | 1.0 % | — | ★ Bitget Earn |
| LUNC | 1.0 % | — | ★ Bitget Earn |
| MINA | 1.0 % | — | ★ Bitget Earn |
| LTC | 1.0 % | — | ★ Bitget Earn |
| KAVA | 1.0 % | — | ★ Bitget Earn |
| ZRX | 1.0 % | — | ★ Bitget Earn |
| GLM | 1.0 % | — | ★ Bitget Earn |
| ZRO | 1.0 % | — | ★ Bitget Earn |
| PYTH | 1.0 % | — | ★ Bitget Earn |
| AB | 1.0 % | — | ★ Bitget Earn |
| BSV | 1.0 % | — | ★ Bitget Earn |
| CAKE | 1.0 % | — | ★ Bitget Earn |
| MYX | 1.0 % | — | ★ Bitget Earn |
| TWT | 1.0 % | — | ★ Bitget Earn |
| RSR | 1.0 % | — | ★ Bitget Earn |
| H | 1.0 % | — | ★ Bitget Earn |
| RLUSD | 1.0 % | — | ★ Bitget Earn |
| ALGO | 1.0 % | — | ★ Bitget Earn |
| M | 1.0 % | — | ★ Bitget Earn |
| MAGMA | 1.0 % | — | ★ Bitget Earn |
| CC | 1.0 % | — | ★ Bitget Earn |
| MANA | 1.0 % | — | ★ Bitget Earn |
| JUP | 1.0 % | — | ★ Bitget Earn |
| 2Z | 1.0 % | — | ★ Bitget Earn |
| WLFI | 1.0 % | — | ★ Bitget Earn |
| NMR | 1.0 % | — | ★ Bitget Earn |
| LIT | 1.0 % | — | ★ Bitget Earn |
| ICP | 1.0 % | — | ★ Bitget Earn |
| STRK | 1.0 % | — | ★ Bitget Earn |
| VIRTUAL | 1.0 % | — | ★ Bitget Earn |
| KMNO | 1.0 % | — | ★ Bitget Earn |
| POLYX | 1.0 % | — | ★ Bitget Earn |
| GPS | 1.0 % | — | ★ Bitget Earn |
| ZK | 1.0 % | — | ★ Bitget Earn |
| CHZ | 1.0 % | — | ★ Bitget Earn |
| PUMP | 1.0 % | — | ★ Bitget Earn |
| FLOKI | 1.0 % | — | ★ Bitget Earn |
| LINEA | 1.0 % | — | ★ Bitget Earn |
| QUBIC | 1.0 % | — | ★ Bitget Earn |
| GAS | 1.0 % | — | ★ Bitget Earn |
| ENJ | 1.0 % | — | ★ Bitget Earn |
| BABY | 1.0 % | — | ★ Bitget Earn |
| ENS | 1.0 % | — | ★ Bitget Earn |
| AAVE | 1.0 % | — | ★ Bitget Earn |
| UNI | 1.0 % | — | ★ Bitget Earn |
| XDC | 1.0 % | — | ★ Bitget Earn |
| XTZ | 1.0 % | — | ★ Bitget Earn |
| FORM | 1.0 % | — | ★ Bitget Earn |
| SAPIEN | 1.0 % | — | ★ Bitget Earn |
| ZIG | 1.0 % | — | ★ Bitget Earn |
| SYRUP | 1.0 % | — | ★ Bitget Earn |
| COMP | 1.0 % | — | ★ Bitget Earn |
| RUNE | 1.0 % | — | ★ Bitget Earn |
| 1INCH | 1.0 % | — | ★ Bitget Earn |
| TURBO | 1.0 % | — | ★ Bitget Earn |
| UAI | 1.0 % | — | ★ Bitget Earn |
| ARKM | 1.0 % | — | ★ Bitget Earn |
| PENDLE | 1.0 % | — | ★ Bitget Earn |
| STABLE | 1.0 % | — | ★ Bitget Earn |
| COW | 1.0 % | — | ★ Bitget Earn |
| ETC | 1.0 % | — | ★ Bitget Earn |
| NEO | 1.0 % | — | ★ Bitget Earn |
| AERO | 1.0 % | — | ★ Bitget Earn |
| MORPHO | 1.0 % | — | ★ Bitget Earn |
| VET | 1.0 % | — | ★ Bitget Earn |
| COAI | 1.0 % | — | ★ Bitget Earn |
| EDGE | 1.0 % | — | ★ Bitget Earn |
| ORCA | 1.0 % | — | ★ Bitget Earn |
| USD1 | 1.0 % | — | ★ Bitget Earn |
| BERA | 1.0 % | — | ★ Bitget Earn |
| SKR | 1.0 % | — | ★ Bitget Earn |
| BEAM | 1.0 % | — | ★ Bitget Earn |
| WIF | 1.0 % | — | ★ Bitget Earn |
| IMX | 1.0 % | — | ★ Bitget Earn |
| PLUME | 1.0 % | — | ★ Bitget Earn |
| TRUMP | 1.0 % | — | ★ Bitget Earn |
| QNT | 1.0 % | — | ★ Bitget Earn |
| MEME | 1.0 % | — | ★ Bitget Earn |
| XLM | 1.0 % | — | ★ Bitget Earn |
| QTUM | 1.0 % | — | ★ Bitget Earn |
| SUPER | 1.0 % | — | ★ Bitget Earn |
| EIGEN | 1.0 % | — | ★ Bitget Earn |
| GALA | 1.0 % | — | ★ Bitget Earn |
| BAN | 1.0 % | — | ★ Bitget Earn |
| BAT | 1.0 % | — | ★ Bitget Earn |
| COTI | 1.0 % | — | ★ Bitget Earn |
| SUI | 0.9 % | — | ★ Bitget Earn |
| W | 0.8 % | — | ★ Bitget Earn |
| GRAM | 0.61 % | — | ★ Bitget Earn |
| APT | 0.5 % | — | ★ Bitget Earn |
| SEI | 0.5 % | — | ★ Bitget Earn |
| TIA | 0.5 % | — | ★ Bitget Earn |
| BNB | 0.5 % | — | ★ Bitget Earn |
| OP | 0.5 % | — | ★ Bitget Earn |
| AXS | 0.5 % | — | ★ Bitget Earn |
| APE | 0.5 % | — | ★ Bitget Earn |
| RAY | 0.5 % | — | ★ Bitget Earn |
| SAND | 0.5 % | — | ★ Bitget Earn |
| CRO | 0.5 % | — | ★ Bitget Earn |
| WLD | 0.5 % | — | ★ Bitget Earn |
| IO | 0.5 % | — | ★ Bitget Earn |
| TUSD | 0.5 % | — | ★ Bitget Earn |
| ETHFI | 0.5 % | — | ★ Bitget Earn |
| FIL | 0.5 % | — | ★ Bitget Earn |
| PYUSD | 0.5 % | — | ★ Bitget Earn |
| SNX | 0.5 % | — | ★ Bitget Earn |
| GMX | 0.5 % | — | ★ Bitget Earn |
| KSM | 0.5 % | — | ★ Bitget Earn |
| SUSHI | 0.5 % | — | ★ Bitget Earn |
| HTX | 0.5 % | — | ★ Bitget Earn |
| BCH | 0.5 % | — | ★ Bitget Earn |
| RENDER | 0.5 % | — | ★ Bitget Earn |
| HBAR | 0.5 % | — | ★ Bitget Earn |
| FARTCOIN | 0.5 % | — | ★ Bitget Earn |
| SKY | 0.5 % | — | ★ Bitget Earn |
| DOG | 0.5 % | — | ★ Bitget Earn |
| ASTER | 0.5 % | — | ★ Bitget Earn |
| FET | 0.5 % | — | ★ Bitget Earn |
| XRP | 0.36 % | — | ★ Bitget Earn |
| ONDO | 0.3 % | — | ★ Bitget Earn |
| DOGE | 0.3 % | — | ★ Bitget Earn |
| KAS | 0.3 % | — | ★ Bitget Earn |
| TAO | 0.3 % | — | ★ Bitget Earn |
| SHIB | 0.3 % | — | ★ Bitget Earn |
| BABYDOGE | 0.3 % | — | ★ Bitget Earn |
| ORDI | 0.3 % | — | ★ Bitget Earn |
| EGLD | 0.3 % | — | ★ Bitget Earn |
| AR | 0.3 % | — | ★ Bitget Earn |
| LINK | 0.3 % | — | ★ Bitget Earn |
| HYPE | 0.3 % | — | ★ Bitget Earn |
| PEPE | 0.25 % | — | ★ Bitget Earn |
| ARB | 0.16 % | — | ★ Bitget Earn |
| BTC | 0.12 % | — | ★ Bitget Earn |
Safety — check by check
| Check | A Bitget Earn | B Coinbase cbETH |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 5/5 · A | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.