Compare · head to head
Bitget Earn vs Bitvavo Staking
Asset-by-asset comparison of rates and risk profiles
Bitget Earn
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT 1.56 %
BTC 0.12 %
ETH 1.32 %
Top product BANK · 365 %
Products tracked 205
Coins tracked 205
Jurisdiction Seychelles + Dubai VARA + Lithuania
Founded 2018
Min deposit $1
Open Bitget Earn → Bitvavo Staking
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC 0.02 %
ETH —
Top product KAIA · 4.93 %
Products tracked 139
Coins tracked 139
Jurisdiction Netherlands (AFM, MiCA CASP)
Founded 2018
Min deposit $1
Open Bitvavo Staking → Coin by coin
Shared coins, side by side
| Asset | Bitget Earn | Bitvavo Staking | Winner |
|---|---|---|---|
| JST | 88 % | 0.05 % | ★ Bitget Earn |
| SAFE | 52.4 % | 0.71 % | ★ Bitget Earn |
| ZETA | 41.9 % | 2.09 % | ★ Bitget Earn |
| BIO | 30 % | 0.29 % | ★ Bitget Earn |
| AXL | 30 % | 1.6 % | ★ Bitget Earn |
| MET | 29 % | 3.28 % | ★ Bitget Earn |
| SENT | 28.1 % | 0.88 % | ★ Bitget Earn |
| ALLO | 21.8 % | 0.64 % | ★ Bitget Earn |
| BILL | 13.4 % | 0.06 % | ★ Bitget Earn |
| ENA | 12 % | 0.38 % | ★ Bitget Earn |
| PENGU | 7.86 % | 0.02 % | ★ Bitget Earn |
| WAL | 7.5 % | 4.69 % | ★ Bitget Earn |
| KAITO | 6.86 % | 1.63 % | ★ Bitget Earn |
| ICNT | 6.8 % | 0.29 % | ★ Bitget Earn |
| RE | 6.56 % | 2.08 % | ★ Bitget Earn |
| KITE | 6.28 % | 0.43 % | ★ Bitget Earn |
| ARX | 5.16 % | 2.18 % | ★ Bitget Earn |
| ATH | 5.05 % | 0.37 % | ★ Bitget Earn |
| NEX | 4.11 % | 0.24 % | ★ Bitget Earn |
| 2Z | 1.0 % | 3.61 % | ★ Bitvavo Staking |
| TWT | 1.0 % | 3.22 % | ★ Bitvavo Staking |
| BABY | 1.0 % | 3.12 % | ★ Bitvavo Staking |
| MEME | 1.0 % | 2.69 % | ★ Bitvavo Staking |
| KAVA | 1.0 % | 2.65 % | ★ Bitvavo Staking |
| ORDI | 0.3 % | 2.51 % | ★ Bitvavo Staking |
| LDO | 2.35 % | 1.54 % | ★ Bitget Earn |
| GMX | 0.5 % | 2.18 % | ★ Bitvavo Staking |
| JTO | 1.25 % | 2.14 % | ★ Bitvavo Staking |
| JASMY | 2.07 % | 0.01 % | ★ Bitget Earn |
| ZEN | 2.0 % | 0.95 % | ★ Bitget Earn |
| ZBT | 1.24 % | 1.99 % | ★ Bitvavo Staking |
| CRV | 1.89 % | 0.03 % | ★ Bitget Earn |
| IO | 0.5 % | 1.83 % | ★ Bitvavo Staking |
| XPL | 1.78 % | 0.79 % | ★ Bitget Earn |
| ZRO | 1.0 % | 1.76 % | ★ Bitvavo Staking |
| KMNO | 1.0 % | 1.62 % | ★ Bitvavo Staking |
| DYDX | 1.0 % | 1.6 % | ★ Bitvavo Staking |
| QTUM | 1.0 % | 1.51 % | ★ Bitvavo Staking |
| AR | 0.3 % | 1.4 % | ★ Bitvavo Staking |
| ARKM | 1.0 % | 1.3 % | ★ Bitvavo Staking |
| MEGA | 1.26 % | 0.29 % | ★ Bitget Earn |
| 1INCH | 1.0 % | 1.2 % | ★ Bitvavo Staking |
| SPK | 1.11 % | 1.15 % | ★ Bitvavo Staking |
| STRK | 1.0 % | 1.14 % | ★ Bitvavo Staking |
| BONK | 1.13 % | 0.02 % | ★ Bitget Earn |
| SNX | 0.5 % | 1.03 % | ★ Bitvavo Staking |
| ETHFI | 0.5 % | 1.01 % | ★ Bitvavo Staking |
| MINA | 1.0 % | 0.45 % | ★ Bitget Earn |
| LTC | 1.0 % | 0.03 % | ★ Bitget Earn |
| ZRX | 1.0 % | 0.32 % | ★ Bitget Earn |
| GLM | 1.0 % | 0.92 % | ★ Bitget Earn |
| PYTH | 1.0 % | 0.32 % | ★ Bitget Earn |
| CAKE | 1.0 % | 0.05 % | ★ Bitget Earn |
| RSR | 1.0 % | 0.02 % | ★ Bitget Earn |
| CC | 1.0 % | 0.04 % | ★ Bitget Earn |
| MANA | 1.0 % | 0.26 % | ★ Bitget Earn |
| WLFI | 1.0 % | 0.82 % | ★ Bitget Earn |
| NMR | 1.0 % | 0.55 % | ★ Bitget Earn |
| VIRTUAL | 1.0 % | 0.02 % | ★ Bitget Earn |
| ZK | 1.0 % | 0.08 % | ★ Bitget Earn |
| PUMP | 1.0 % | 0.03 % | ★ Bitget Earn |
| LINEA | 1.0 % | 0.38 % | ★ Bitget Earn |
| GAS | 1.0 % | 0.04 % | ★ Bitget Earn |
| ENS | 1.0 % | 0.37 % | ★ Bitget Earn |
| UNI | 1.0 % | 0.03 % | ★ Bitget Earn |
| XDC | 1.0 % | 0.01 % | ★ Bitget Earn |
| FORM | 1.0 % | 0.5 % | ★ Bitget Earn |
| SAPIEN | 1.0 % | 0.77 % | ★ Bitget Earn |
| ZIG | 1.0 % | 0.02 % | ★ Bitget Earn |
| SYRUP | 1.0 % | 0.25 % | ★ Bitget Earn |
| COMP | 1.0 % | 0.76 % | ★ Bitget Earn |
| RUNE | 1.0 % | 0.05 % | ★ Bitget Earn |
| TURBO | 1.0 % | 0.2 % | ★ Bitget Earn |
| COW | 1.0 % | 0.59 % | ★ Bitget Earn |
| ETC | 1.0 % | 0.03 % | ★ Bitget Earn |
| AERO | 1.0 % | 0.02 % | ★ Bitget Earn |
| MORPHO | 1.0 % | 0.1 % | ★ Bitget Earn |
| EDGE | 1.0 % | 0.69 % | ★ Bitget Earn |
| BEAM | 1.0 % | 0.01 % | ★ Bitget Earn |
| WIF | 1.0 % | 0.03 % | ★ Bitget Earn |
| IMX | 1.0 % | 0.89 % | ★ Bitget Earn |
| PLUME | 1.0 % | 0.36 % | ★ Bitget Earn |
| TRUMP | 1.0 % | 0.05 % | ★ Bitget Earn |
| QNT | 1.0 % | 0.01 % | ★ Bitget Earn |
| XLM | 1.0 % | 0.05 % | ★ Bitget Earn |
| EIGEN | 1.0 % | 0.53 % | ★ Bitget Earn |
| GALA | 1.0 % | 0.03 % | ★ Bitget Earn |
| BAT | 1.0 % | 0.41 % | ★ Bitget Earn |
| COTI | 1.0 % | 0.02 % | ★ Bitget Earn |
| APE | 0.5 % | 0.74 % | ★ Bitvavo Staking |
| OP | 0.5 % | 0.04 % | ★ Bitget Earn |
| SAND | 0.5 % | 0.22 % | ★ Bitget Earn |
| CRO | 0.5 % | 0.04 % | ★ Bitget Earn |
| WLD | 0.5 % | 0.03 % | ★ Bitget Earn |
| FIL | 0.5 % | 0.02 % | ★ Bitget Earn |
| SUSHI | 0.5 % | 0.26 % | ★ Bitget Earn |
| BCH | 0.5 % | 0.07 % | ★ Bitget Earn |
| RENDER | 0.5 % | 0.01 % | ★ Bitget Earn |
| FARTCOIN | 0.5 % | 0.05 % | ★ Bitget Earn |
| ASTER | 0.5 % | 0.38 % | ★ Bitget Earn |
| XRP | 0.36 % | 0.01 % | ★ Bitget Earn |
| ONDO | 0.3 % | 0.02 % | ★ Bitget Earn |
| DOGE | 0.3 % | 0.02 % | ★ Bitget Earn |
| KAS | 0.3 % | 0.02 % | ★ Bitget Earn |
| SHIB | 0.3 % | 0.01 % | ★ Bitget Earn |
| LINK | 0.3 % | 0.01 % | ★ Bitget Earn |
| PEPE | 0.25 % | 0.03 % | ★ Bitget Earn |
| ARB | 0.16 % | 0.03 % | ★ Bitget Earn |
| BTC | 0.12 % | 0.02 % | ★ Bitget Earn |
| BANK | 365 % | — | ★ Bitget Earn |
| ZIL | 365 % | — | ★ Bitget Earn |
| LPT | 337.1 % | — | ★ Bitget Earn |
| RIF | 310.3 % | — | ★ Bitget Earn |
| ZAMA | 72.6 % | — | ★ Bitget Earn |
| GENIUS | 55.8 % | — | ★ Bitget Earn |
| VELVET | 46.3 % | — | ★ Bitget Earn |
| O | 32.4 % | — | ★ Bitget Earn |
| ZEC | 28.2 % | — | ★ Bitget Earn |
| LAB | 20 % | — | ★ Bitget Earn |
| RAVE | 19.4 % | — | ★ Bitget Earn |
| DATA | 14.3 % | — | ★ Bitget Earn |
| AWE | 10.4 % | — | ★ Bitget Earn |
| ATOM | 8.68 % | — | ★ Bitget Earn |
| TRX | 8.53 % | — | ★ Bitget Earn |
| SUN | 7.02 % | — | ★ Bitget Earn |
| STX | 6.68 % | — | ★ Bitget Earn |
| SOL | 5.08 % | — | ★ Bitget Earn |
| USDS | 5.0 % | — | ★ Bitget Earn |
| KAIA | — | 4.93 % | ★ Bitvavo Staking |
| DOT | 4.88 % | — | ★ Bitget Earn |
| PROS | 4.54 % | — | ★ Bitget Earn |
| MON | 4.51 % | — | ★ Bitget Earn |
| GRASS | 4.33 % | — | ★ Bitget Earn |
| NXPC | 4.15 % | — | ★ Bitget Earn |
| USDGO | 4.0 % | — | ★ Bitget Earn |
| AVAX | 3.6 % | — | ★ Bitget Earn |
| A | 3.6 % | — | ★ Bitget Earn |
| XAUT | 2.76 % | — | ★ Bitget Earn |
| PAXG | 2.0 % | — | ★ Bitget Earn |
| GRT | 1.99 % | — | ★ Bitget Earn |
| NEAR | 1.94 % | — | ★ Bitget Earn |
| INJ | 1.64 % | — | ★ Bitget Earn |
| GNO | — | 1.57 % | ★ Bitvavo Staking |
| USDT | 1.56 % | — | ★ Bitget Earn |
| THETA | — | 1.51 % | ★ Bitvavo Staking |
| USDC | 1.36 % | — | ★ Bitget Earn |
| ETH | 1.32 % | — | ★ Bitget Earn |
| CFX | 1.28 % | — | ★ Bitget Earn |
| FF | 1.28 % | — | ★ Bitget Earn |
| PRL | 1.18 % | — | ★ Bitget Earn |
| POL | 1.11 % | — | ★ Bitget Earn |
| S | 1.07 % | — | ★ Bitget Earn |
| DBR | — | 1.07 % | ★ Bitvavo Staking |
| ADA | 1.01 % | — | ★ Bitget Earn |
| BGB | 1.0 % | — | ★ Bitget Earn |
| USDE | 1.0 % | — | ★ Bitget Earn |
| LUNC | 1.0 % | — | ★ Bitget Earn |
| AB | 1.0 % | — | ★ Bitget Earn |
| BSV | 1.0 % | — | ★ Bitget Earn |
| MYX | 1.0 % | — | ★ Bitget Earn |
| H | 1.0 % | — | ★ Bitget Earn |
| RLUSD | 1.0 % | — | ★ Bitget Earn |
| ALGO | 1.0 % | — | ★ Bitget Earn |
| M | 1.0 % | — | ★ Bitget Earn |
| MAGMA | 1.0 % | — | ★ Bitget Earn |
| JUP | 1.0 % | — | ★ Bitget Earn |
| LIT | 1.0 % | — | ★ Bitget Earn |
| ICP | 1.0 % | — | ★ Bitget Earn |
| POLYX | 1.0 % | — | ★ Bitget Earn |
| GPS | 1.0 % | — | ★ Bitget Earn |
| CHZ | 1.0 % | — | ★ Bitget Earn |
| FLOKI | 1.0 % | — | ★ Bitget Earn |
| QUBIC | 1.0 % | — | ★ Bitget Earn |
| ENJ | 1.0 % | — | ★ Bitget Earn |
| AAVE | 1.0 % | — | ★ Bitget Earn |
| XTZ | 1.0 % | — | ★ Bitget Earn |
| UAI | 1.0 % | — | ★ Bitget Earn |
| PENDLE | 1.0 % | — | ★ Bitget Earn |
| STABLE | 1.0 % | — | ★ Bitget Earn |
| NEO | 1.0 % | — | ★ Bitget Earn |
| VET | 1.0 % | — | ★ Bitget Earn |
| COAI | 1.0 % | — | ★ Bitget Earn |
| ORCA | 1.0 % | — | ★ Bitget Earn |
| USD1 | 1.0 % | — | ★ Bitget Earn |
| BERA | 1.0 % | — | ★ Bitget Earn |
| SKR | 1.0 % | — | ★ Bitget Earn |
| SUPER | 1.0 % | — | ★ Bitget Earn |
| BAN | 1.0 % | — | ★ Bitget Earn |
| SUI | 0.9 % | — | ★ Bitget Earn |
| FLOW | — | 0.88 % | ★ Bitvavo Staking |
| VSN | — | 0.82 % | ★ Bitvavo Staking |
| W | 0.8 % | — | ★ Bitget Earn |
| EUL | — | 0.69 % | ★ Bitvavo Staking |
| GRAM | 0.61 % | — | ★ Bitget Earn |
| SOSO | — | 0.58 % | ★ Bitvavo Staking |
| AZTEC | — | 0.53 % | ★ Bitvavo Staking |
| DEGEN | — | 0.52 % | ★ Bitvavo Staking |
| SOON | — | 0.51 % | ★ Bitvavo Staking |
| APT | 0.5 % | — | ★ Bitget Earn |
| SEI | 0.5 % | — | ★ Bitget Earn |
| TIA | 0.5 % | — | ★ Bitget Earn |
| BNB | 0.5 % | — | ★ Bitget Earn |
| AXS | 0.5 % | — | ★ Bitget Earn |
| RAY | 0.5 % | — | ★ Bitget Earn |
| TUSD | 0.5 % | — | ★ Bitget Earn |
| PYUSD | 0.5 % | — | ★ Bitget Earn |
| KSM | 0.5 % | — | ★ Bitget Earn |
| HTX | 0.5 % | — | ★ Bitget Earn |
| HBAR | 0.5 % | — | ★ Bitget Earn |
| SKY | 0.5 % | — | ★ Bitget Earn |
| DOG | 0.5 % | — | ★ Bitget Earn |
| FET | 0.5 % | — | ★ Bitget Earn |
| FLUID | — | 0.45 % | ★ Bitvavo Staking |
| TOSHI | — | 0.36 % | ★ Bitvavo Staking |
| FRAX | — | 0.35 % | ★ Bitvavo Staking |
| TAO | 0.3 % | — | ★ Bitget Earn |
| BABYDOGE | 0.3 % | — | ★ Bitget Earn |
| EGLD | 0.3 % | — | ★ Bitget Earn |
| HYPE | 0.3 % | — | ★ Bitget Earn |
| ZBCN | — | 0.28 % | ★ Bitvavo Staking |
| RVN | — | 0.25 % | ★ Bitvavo Staking |
| CHIP | — | 0.21 % | ★ Bitvavo Staking |
| SFP | — | 0.19 % | ★ Bitvavo Staking |
| DCR | — | 0.08 % | ★ Bitvavo Staking |
| CVX | — | 0.05 % | ★ Bitvavo Staking |
| FLR | — | 0.05 % | ★ Bitvavo Staking |
| VVV | — | 0.05 % | ★ Bitvavo Staking |
| VELO | — | 0.04 % | ★ Bitvavo Staking |
| SPX | — | 0.04 % | ★ Bitvavo Staking |
| YFI | — | 0.03 % | ★ Bitvavo Staking |
| REQ | — | 0.02 % | ★ Bitvavo Staking |
| DGB | — | 0.02 % | ★ Bitvavo Staking |
| CFG | — | 0.02 % | ★ Bitvavo Staking |
| TRAC | — | 0.02 % | ★ Bitvavo Staking |
| HOT | — | 0.01 % | ★ Bitvavo Staking |
Safety — check by check
| Check | A Bitget Earn | A Bitvavo Staking |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 5/5 · A | 5/5 · A |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.