Compare · head to head
Backpack Exchange vs CoinEx Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Backpack Exchange is the safer of the two: it passes 3 of our five public safety checks, while CoinEx Earn passes 2.
On rates, the highest advertised APY is 1.51 % at Backpack Exchange and 2.0 % at CoinEx Earn. Base rates only, no promo tiers.
Backpack Exchange
Safety grade C
5 checks ✓ ✓ ✓ ✗ ✗
USDT 1.51 %
BTC 0.03 %
ETH 0.08 %
Top product USDT · 1.51 %
Products tracked 15
Coins tracked 15
Jurisdiction UAE (Dubai VARA), Cyprus (CySEC), USA (FinCEN MSB)
Founded 2024
Min deposit $1
Open Backpack Exchange → CoinEx Earn
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 1.0 %
BTC 0.5 %
ETH 1.5 %
Top product USDC · 2.0 %
Products tracked 4
Coins tracked 4
Jurisdiction Hong Kong (ViaBTC Group)
Founded 2017
Min deposit $1
Open CoinEx Earn → Coin by coin
Shared coins, side by side
| Asset | Backpack Exchange | CoinEx Earn | Winner |
|---|---|---|---|
| USDC | 0.95 % | 2.0 % | ★ CoinEx Earn |
| USDT | 1.51 % | 1.0 % | ★ Backpack Exchange |
| ETH | 0.08 % | 1.5 % | ★ CoinEx Earn |
| BTC | 0.03 % | 0.5 % | ★ CoinEx Earn |
| XPL | 1.43 % | — | ★ Backpack Exchange |
| SUI | 0.83 % | — | ★ Backpack Exchange |
| MON | 0.46 % | — | ★ Backpack Exchange |
| APT | 0.27 % | — | ★ Backpack Exchange |
| SOL | 0.17 % | — | ★ Backpack Exchange |
| DOGE | 0.17 % | — | ★ Backpack Exchange |
| SEI | 0.12 % | — | ★ Backpack Exchange |
| XRP | 0.04 % | — | ★ Backpack Exchange |
| BNB | 0.03 % | — | ★ Backpack Exchange |
| HYPE | 0.03 % | — | ★ Backpack Exchange |
| PAXG | 0.01 % | — | ★ Backpack Exchange |
Safety — check by check
| Check | C Backpack Exchange | D CoinEx Earn |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.