Compare · head to head
Gemini vs Uphold
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — Gemini and Uphold both pass 4 of five.
On rates, the highest advertised APY is 7.0 % at Gemini and 11.6 % at Uphold. Base rates only, no promo tiers.
Gemini
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT —
BTC —
ETH 2.0 %
Top product MON · 7.0 %
Products tracked 3
Coins tracked 3
Jurisdiction USA (New York Trust Company, NYDFS)
Founded 2014
Min deposit $1
Open Gemini → Uphold
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT —
BTC —
ETH 0.67 %
Top product ATOM · 11.6 %
Products tracked 22
Coins tracked 22
Jurisdiction USA (FinCEN MSB) + UK FCA + EU
Founded 2014
Min deposit $1
Open Uphold → Coin by coin
Shared coins, side by side
| Asset | Gemini | Uphold | Winner |
|---|---|---|---|
| SOL | 4.0 % | 1.64 % | ★ Gemini |
| ETH | 2.0 % | 0.67 % | ★ Gemini |
| ATOM | — | 11.6 % | ★ Uphold |
| MON | 7.0 % | — | ★ Gemini |
| INJ | — | 4.86 % | ★ Uphold |
| AXL | — | 4.26 % | ★ Uphold |
| CSPR | — | 3.29 % | ★ Uphold |
| CCD | — | 3.25 % | ★ Uphold |
| AVAX | — | 3.19 % | ★ Uphold |
| DOT | — | 1.81 % | ★ Uphold |
| POL | — | 1.78 % | ★ Uphold |
| TAO | — | 1.59 % | ★ Uphold |
| ALGO | — | 1.51 % | ★ Uphold |
| NEAR | — | 1.41 % | ★ Uphold |
| XTZ | — | 1.15 % | ★ Uphold |
| ADA | — | 0.99 % | ★ Uphold |
| ROSE | — | 0.99 % | ★ Uphold |
| XDC | — | 0.85 % | ★ Uphold |
| APT | — | 0.58 % | ★ Uphold |
| SUI | — | 0.46 % | ★ Uphold |
| KSM | — | 0.44 % | ★ Uphold |
| HBAR | — | 0.33 % | ★ Uphold |
| FLR | — | 0.22 % | ★ Uphold |
Safety — check by check
| Check | B Gemini | B Uphold |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 4/5 · B | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.