Compare · head to head
Bitfinex vs Robinhood Crypto
Asset-by-asset comparison of rates and risk profiles
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 8.72 %
BTC —
ETH 1.28 %
Top product ALGO · 15.7 %
Products tracked 18
Coins tracked 18
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → Robinhood Crypto
Safety grade D
5 checks ✓ ✗ ✗ ✗ ✓
USDT —
BTC —
ETH 3.15 %
Top product USDG · 7.0 %
Products tracked 3
Coins tracked 3
Jurisdiction USA (FinCEN MSB, state MTLs)
Founded 2018
Min deposit $1
Open Robinhood Crypto → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | Robinhood Crypto | Winner |
|---|---|---|---|
| SOL | 2.48 % | 4.55 % | ★ Robinhood Crypto |
| ETH | 1.28 % | 3.15 % | ★ Robinhood Crypto |
| ALGO | 15.7 % | — | ★ Bitfinex |
| AVAX | 15.3 % | — | ★ Bitfinex |
| XLM | 14.6 % | — | ★ Bitfinex |
| ETC | 9.63 % | — | ★ Bitfinex |
| USDT | 8.72 % | — | ★ Bitfinex |
| XAUT | 8.64 % | — | ★ Bitfinex |
| UNI | 8.48 % | — | ★ Bitfinex |
| ADA | 8.2 % | — | ★ Bitfinex |
| BCH | 7.0 % | — | ★ Bitfinex |
| USDG | — | 7.0 % | ★ Robinhood Crypto |
| DASH | 6.76 % | — | ★ Bitfinex |
| FIL | 5.53 % | — | ★ Bitfinex |
| ZEC | 5.15 % | — | ★ Bitfinex |
| SUI | 5.0 % | — | ★ Bitfinex |
| SHIB | 3.65 % | — | ★ Bitfinex |
| XMR | 1.97 % | — | ★ Bitfinex |
| DOT | 1.09 % | — | ★ Bitfinex |
Safety — check by check
| Check | D Bitfinex | D Robinhood Crypto |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✗ |
| Flexible withdrawal | ✓ | ✗ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 2/5 · D | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.