Compare · head to head
Bitpanda Staking vs CoinEx Earn
Asset-by-asset comparison of rates and risk profiles
Bitpanda Staking
Safety grade C
5 checks ✓ ✗ ✓ ✗ ✓
USDT —
BTC —
ETH 2.0 %
Top product ATOM · 14 %
Products tracked 31
Coins tracked 31
Jurisdiction Austria (FMA) + Germany (BaFin MiCA) + UK (FCA reg.)
Founded 2014
Min deposit $1
Open Bitpanda Staking → CoinEx Earn
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 3.28 %
BTC 0.55 %
ETH 1.64 %
Top product SOL · 5.12 %
Products tracked 34
Coins tracked 34
Jurisdiction Hong Kong (ViaBTC Group)
Founded 2017
Min deposit $1
Open CoinEx Earn → Coin by coin
Shared coins, side by side
| Asset | Bitpanda Staking | CoinEx Earn | Winner |
|---|---|---|---|
| DOT | 7.0 % | 0.14 % | ★ Bitpanda Staking |
| TAO | 6.0 % | 1.42 % | ★ Bitpanda Staking |
| SOL | 4.0 % | 5.12 % | ★ CoinEx Earn |
| INJ | 4.0 % | 4.93 % | ★ CoinEx Earn |
| AVAX | 4.0 % | 0.04 % | ★ Bitpanda Staking |
| TRX | 2.0 % | 3.12 % | ★ CoinEx Earn |
| NEAR | 3.0 % | 0.5 % | ★ Bitpanda Staking |
| ADA | 1.0 % | 2.28 % | ★ CoinEx Earn |
| ETH | 2.0 % | 1.64 % | ★ Bitpanda Staking |
| APT | 1.0 % | 1.87 % | ★ CoinEx Earn |
| HYPE | 1.0 % | 0.08 % | ★ Bitpanda Staking |
| SUI | 1.0 % | 0.14 % | ★ Bitpanda Staking |
| BNB | 0.4 % | 0.01 % | ★ Bitpanda Staking |
| ATOM | 14 % | — | ★ Bitpanda Staking |
| CHZ | 13 % | — | ★ Bitpanda Staking |
| MINA | 8.0 % | — | ★ Bitpanda Staking |
| AKT | 7.0 % | — | ★ Bitpanda Staking |
| IOTA | 7.0 % | — | ★ Bitpanda Staking |
| STRK | 6.0 % | — | ★ Bitpanda Staking |
| AXL | 5.0 % | — | ★ Bitpanda Staking |
| AXS | 5.0 % | — | ★ Bitpanda Staking |
| EGLD | 4.0 % | — | ★ Bitpanda Staking |
| GRT | 4.0 % | — | ★ Bitpanda Staking |
| USDT | — | 3.28 % | ★ CoinEx Earn |
| AAVE | 3.0 % | — | ★ Bitpanda Staking |
| ALGO | 3.0 % | — | ★ Bitpanda Staking |
| FET | 3.0 % | — | ★ Bitpanda Staking |
| S | 3.0 % | — | ★ Bitpanda Staking |
| TIA | 3.0 % | — | ★ Bitpanda Staking |
| VSN | 3.0 % | — | ★ Bitpanda Staking |
| USDC | — | 2.93 % | ★ CoinEx Earn |
| SEI | 2.0 % | — | ★ Bitpanda Staking |
| XTZ | 2.0 % | — | ★ Bitpanda Staking |
| PEPE | — | 1.87 % | ★ CoinEx Earn |
| VET | — | 0.9 % | ★ CoinEx Earn |
| BTC | — | 0.55 % | ★ CoinEx Earn |
| SHIB | — | 0.37 % | ★ CoinEx Earn |
| XAUT | — | 0.35 % | ★ CoinEx Earn |
| BCH | — | 0.25 % | ★ CoinEx Earn |
| HBAR | — | 0.24 % | ★ CoinEx Earn |
| LTC | — | 0.24 % | ★ CoinEx Earn |
| ICP | — | 0.22 % | ★ CoinEx Earn |
| GRAM | — | 0.19 % | ★ CoinEx Earn |
| NOT | — | 0.14 % | ★ CoinEx Earn |
| ONDO | — | 0.09 % | ★ CoinEx Earn |
| BSV | — | 0.07 % | ★ CoinEx Earn |
| CAKE | — | 0.07 % | ★ CoinEx Earn |
| XLM | — | 0.07 % | ★ CoinEx Earn |
| XMR | — | 0.06 % | ★ CoinEx Earn |
| DOGE | — | 0.04 % | ★ CoinEx Earn |
| LINK | — | 0.03 % | ★ CoinEx Earn |
| XRP | — | 0.03 % | ★ CoinEx Earn |
Safety — check by check
| Check | C Bitpanda Staking | D CoinEx Earn |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 3/5 · C | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.