Compare · head to head
Bitfinex vs Coinbase Earn
Asset-by-asset comparison of rates and risk profiles
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 8.72 %
BTC —
ETH 1.28 %
Top product ALGO · 15.7 %
Products tracked 18
Coins tracked 18
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → Coinbase Earn
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC —
ETH 1.71 %
Top product SOL · 3.43 %
Products tracked 2
Coins tracked 2
Jurisdiction USA (NASDAQ:COIN), Ireland (CB Europe)
Founded 2012
Min deposit $1
Open Coinbase Earn → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | Coinbase Earn | Winner |
|---|---|---|---|
| SOL | 2.48 % | 3.43 % | ★ Coinbase Earn |
| ETH | 1.28 % | 1.71 % | ★ Coinbase Earn |
| ALGO | 15.7 % | — | ★ Bitfinex |
| AVAX | 15.3 % | — | ★ Bitfinex |
| XLM | 14.6 % | — | ★ Bitfinex |
| ETC | 9.63 % | — | ★ Bitfinex |
| USDT | 8.72 % | — | ★ Bitfinex |
| XAUT | 8.64 % | — | ★ Bitfinex |
| UNI | 8.48 % | — | ★ Bitfinex |
| ADA | 8.2 % | — | ★ Bitfinex |
| BCH | 7.0 % | — | ★ Bitfinex |
| DASH | 6.76 % | — | ★ Bitfinex |
| FIL | 5.53 % | — | ★ Bitfinex |
| ZEC | 5.15 % | — | ★ Bitfinex |
| SUI | 5.0 % | — | ★ Bitfinex |
| SHIB | 3.65 % | — | ★ Bitfinex |
| XMR | 1.97 % | — | ★ Bitfinex |
| DOT | 1.09 % | — | ★ Bitfinex |
Safety — check by check
| Check | D Bitfinex | A Coinbase Earn |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 2/5 · D | 5/5 · A |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.