Compare · head to head
Bitfinex vs CoinEx Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — Bitfinex and CoinEx Earn both pass 2 of five.
On rates, the highest advertised APY is 18.2 % at Bitfinex and 2.0 % at CoinEx Earn. Base rates only, no promo tiers.
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 7.55 %
BTC —
ETH —
Top product XLM · 18.2 %
Products tracked 16
Coins tracked 16
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → CoinEx Earn
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 1.0 %
BTC 0.5 %
ETH 1.5 %
Top product USDC · 2.0 %
Products tracked 4
Coins tracked 4
Jurisdiction Hong Kong (ViaBTC Group)
Founded 2017
Min deposit $1
Open CoinEx Earn → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | CoinEx Earn | Winner |
|---|---|---|---|
| USDT | 7.55 % | 1.0 % | ★ Bitfinex |
| XLM | 18.2 % | — | ★ Bitfinex |
| ETC | 17.1 % | — | ★ Bitfinex |
| AVAX | 16.4 % | — | ★ Bitfinex |
| FIL | 7.31 % | — | ★ Bitfinex |
| ADA | 7.23 % | — | ★ Bitfinex |
| BCH | 7.0 % | — | ★ Bitfinex |
| XAUT | 5.44 % | — | ★ Bitfinex |
| SUI | 5.0 % | — | ★ Bitfinex |
| UNI | 4.62 % | — | ★ Bitfinex |
| DASH | 4.49 % | — | ★ Bitfinex |
| SOL | 3.69 % | — | ★ Bitfinex |
| SHIB | 3.65 % | — | ★ Bitfinex |
| ZEC | 3.28 % | — | ★ Bitfinex |
| XMR | 2.92 % | — | ★ Bitfinex |
| USDC | — | 2.0 % | ★ CoinEx Earn |
| LINK | 1.87 % | — | ★ Bitfinex |
| ETH | — | 1.5 % | ★ CoinEx Earn |
| BTC | — | 0.5 % | ★ CoinEx Earn |
Safety — check by check
| Check | D Bitfinex | D CoinEx Earn |
|---|---|---|
| Regulation | ✗ | ✗ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 2/5 · D | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.