Compare · head to head
Kraken Earn vs Nexo
Asset-by-asset comparison of rates and risk profiles
Short answer
Kraken Earn is the safer of the two: it passes 4 of our five public safety checks, while Nexo passes 3.
On rates, the highest advertised APY is 11.8 % at Kraken Earn and 8.0 % at Nexo. Base rates only, no promo tiers.
Kraken Earn
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 4.0 %
BTC 0.1 %
ETH 1.19 %
Top product MINA · 11.8 %
Products tracked 32
Coins tracked 32
Jurisdiction USA (FinCEN MSB), UK (FCA), EU (MiFID)
Founded 2011
Min deposit $1
Open Kraken Earn → Nexo
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT —
BTC 1.35 %
ETH 2.25 %
Top product DOT · 8.0 %
Products tracked 30
Coins tracked 30
Jurisdiction EU (Lithuania), Switzerland
Founded 2018
Min deposit $1
Open Nexo → Coin by coin
Shared coins, side by side
| Asset | Kraken Earn | Nexo | Winner |
|---|---|---|---|
| ATOM | 10.3 % | 6.0 % | ★ Kraken Earn |
| KSM | 8.14 % | 7.0 % | ★ Kraken Earn |
| DOT | 1.25 % | 8.0 % | ★ Nexo |
| GRT | 4.16 % | 1.0 % | ★ Kraken Earn |
| TRX | 1.8 % | 4.0 % | ★ Nexo |
| INJ | 3.54 % | 1.0 % | ★ Kraken Earn |
| LTC | 0.1 % | 3.5 % | ★ Nexo |
| SOL | 2.91 % | 3.5 % | ★ Nexo |
| NEAR | 2.47 % | 3.25 % | ★ Nexo |
| XRP | 0.1 % | 3.15 % | ★ Nexo |
| AVAX | 2.23 % | 3.0 % | ★ Nexo |
| BNB | 0.87 % | 3.0 % | ★ Nexo |
| ADA | 2.72 % | 2.75 % | ★ Nexo |
| TIA | 2.49 % | 1.0 % | ★ Kraken Earn |
| ETH | 1.19 % | 2.25 % | ★ Nexo |
| LINK | 0.1 % | 1.75 % | ★ Nexo |
| BTC | 0.1 % | 1.35 % | ★ Nexo |
| POL | 1.21 % | 0.9 % | ★ Kraken Earn |
| MINA | 11.8 % | — | ★ Kraken Earn |
| SCRT | 7.82 % | — | ★ Kraken Earn |
| FLOW | 7.53 % | — | ★ Kraken Earn |
| DYM | 7.25 % | — | ★ Kraken Earn |
| MON | 6.4 % | — | ★ Kraken Earn |
| AXS | — | 5.5 % | ★ Nexo |
| TAO | 4.18 % | — | ★ Kraken Earn |
| USDT | 4.0 % | — | ★ Kraken Earn |
| USDC | 4.0 % | — | ★ Kraken Earn |
| BCH | — | 4.0 % | ★ Nexo |
| XLM | — | 4.0 % | ★ Nexo |
| KAVA | 3.99 % | — | ★ Kraken Earn |
| XTZ | 3.75 % | — | ★ Kraken Earn |
| A | — | 3.0 % | ★ Nexo |
| NEXO | — | 3.0 % | ★ Nexo |
| APE | — | 2.25 % | ★ Nexo |
| SEI | 2.01 % | — | ★ Kraken Earn |
| S | — | 1.75 % | ★ Nexo |
| WBTC | — | 1.35 % | ★ Nexo |
| HYPE | 1.09 % | — | ★ Kraken Earn |
| XAUT | — | 1.0 % | ★ Nexo |
| SUI | 0.77 % | — | ★ Kraken Earn |
| ARB | — | 0.75 % | ★ Nexo |
| PAXG | — | 0.5 % | ★ Nexo |
| AAVE | — | 0.25 % | ★ Nexo |
| DOGE | 0.1 % | — | ★ Kraken Earn |
Safety — check by check
| Check | B Kraken Earn | C Nexo |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 4/5 · B | 3/5 · C |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.