Compare · head to head
WhiteBIT vs YouHodler
Asset-by-asset comparison of rates and risk profiles
WhiteBIT
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 11.8 %
BTC 10.9 %
ETH 10.9 %
Top product USDT · 11.8 %
Products tracked 79
Coins tracked 75
Jurisdiction Lithuania + Estonia VASP + EU MiCA (Austria)
Founded 2018
Min deposit $1
Open WhiteBIT → YouHodler
Safety grade F
5 checks ✗ ✗ ✗ ✗ ✗
USDT 12 %
BTC 8.0 %
ETH 12 %
Top product ADA · 12 %
Products tracked 10
Coins tracked 10
Jurisdiction Switzerland (YouHodler SA, Lausanne; group co. Naumard Ltd, Cyprus)
Founded 2018
Min deposit $100
Open YouHodler → Coin by coin
Shared coins, side by side
| Asset | WhiteBIT | YouHodler | Winner |
|---|---|---|---|
| USDT | 11.8 % | 12 % | ★ YouHodler |
| ETH | 10.9 % | 12 % | ★ YouHodler |
| USDC | 10.9 % | 12 % | ★ YouHodler |
| SOL | 10.9 % | 12 % | ★ YouHodler |
| TRX | 10.9 % | 12 % | ★ YouHodler |
| LINK | 10.9 % | 12 % | ★ YouHodler |
| DOGE | 10.9 % | 12 % | ★ YouHodler |
| ADA | 10.9 % | 12 % | ★ YouHodler |
| XRP | 10.9 % | 12 % | ★ YouHodler |
| BTC | 10.9 % | 8.0 % | ★ WhiteBIT |
| ATOM | 10.9 % | — | ★ WhiteBIT |
| XLM | 10.9 % | — | ★ WhiteBIT |
| UNI | 10.9 % | — | ★ WhiteBIT |
| SHIB | 10.9 % | — | ★ WhiteBIT |
| NEAR | 10.9 % | — | ★ WhiteBIT |
| LTC | 10.9 % | — | ★ WhiteBIT |
| AVAX | 10.9 % | — | ★ WhiteBIT |
| APE | 10.9 % | — | ★ WhiteBIT |
| OP | 10.9 % | — | ★ WhiteBIT |
| ARB | 10.9 % | — | ★ WhiteBIT |
| POL | 10.9 % | — | ★ WhiteBIT |
| BCH | 10.9 % | — | ★ WhiteBIT |
| ETC | 10.9 % | — | ★ WhiteBIT |
| A | 10.9 % | — | ★ WhiteBIT |
| DOT | 10.9 % | — | ★ WhiteBIT |
| AXS | 7.08 % | — | ★ WhiteBIT |
| ENA | 7.08 % | — | ★ WhiteBIT |
| JUP | 7.08 % | — | ★ WhiteBIT |
| INJ | 7.08 % | — | ★ WhiteBIT |
| APT | 7.08 % | — | ★ WhiteBIT |
| FLOKI | 7.08 % | — | ★ WhiteBIT |
| KAVA | 7.08 % | — | ★ WhiteBIT |
| USDS | 7.08 % | — | ★ WhiteBIT |
| MANA | 5.52 % | — | ★ WhiteBIT |
| TAO | 5.52 % | — | ★ WhiteBIT |
| ZEC | 5.52 % | — | ★ WhiteBIT |
| IO | 5.52 % | — | ★ WhiteBIT |
| FLOW | 5.52 % | — | ★ WhiteBIT |
| FIL | 3.84 % | — | ★ WhiteBIT |
| SEI | 3.84 % | — | ★ WhiteBIT |
| DYDX | 3.84 % | — | ★ WhiteBIT |
| ICP | 2.76 % | — | ★ WhiteBIT |
| STRK | 2.76 % | — | ★ WhiteBIT |
| ETHFI | 2.76 % | — | ★ WhiteBIT |
| ZETA | 2.76 % | — | ★ WhiteBIT |
| GRT | 2.76 % | — | ★ WhiteBIT |
| SUI | 2.76 % | — | ★ WhiteBIT |
| SKY | 2.76 % | — | ★ WhiteBIT |
| W | 1.92 % | — | ★ WhiteBIT |
| ZK | 1.92 % | — | ★ WhiteBIT |
| CHZ | 1.92 % | — | ★ WhiteBIT |
| HBAR | 1.92 % | — | ★ WhiteBIT |
| AAVE | 1.92 % | — | ★ WhiteBIT |
| S | 1.92 % | — | ★ WhiteBIT |
| PUMP | 1.92 % | — | ★ WhiteBIT |
| WLFI | 1.92 % | — | ★ WhiteBIT |
| GRAM | 1.92 % | — | ★ WhiteBIT |
| ARKM | 1.2 % | — | ★ WhiteBIT |
| CRV | 1.2 % | — | ★ WhiteBIT |
| LDO | 1.2 % | — | ★ WhiteBIT |
| SUSHI | 1.2 % | — | ★ WhiteBIT |
| SNX | 1.2 % | — | ★ WhiteBIT |
| THETA | 1.2 % | — | ★ WhiteBIT |
| AR | 1.2 % | — | ★ WhiteBIT |
| SAND | 1.2 % | — | ★ WhiteBIT |
| PENDLE | 1.2 % | — | ★ WhiteBIT |
| ALGO | 1.2 % | — | ★ WhiteBIT |
| RUNE | 1.2 % | — | ★ WhiteBIT |
| GALA | 1.2 % | — | ★ WhiteBIT |
| MEME | 1.2 % | — | ★ WhiteBIT |
| JASMY | 1.2 % | — | ★ WhiteBIT |
| ZRO | 1.2 % | — | ★ WhiteBIT |
| WIF | 1.2 % | — | ★ WhiteBIT |
| BONK | 1.2 % | — | ★ WhiteBIT |
| PEPE | 1.2 % | — | ★ WhiteBIT |
Safety — check by check
| Check | B WhiteBIT | F YouHodler |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✓ | ✗ |
| Flexible withdrawal | ✓ | ✗ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 4/5 · B | 0/5 · F |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.