Compare · head to head
Bitfinex vs Kraken Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Kraken Earn is the safer of the two: it passes 4 of our five public safety checks, while Bitfinex passes 2.
On rates, the highest advertised APY is 18.2 % at Bitfinex and 11.8 % at Kraken Earn. Base rates only, no promo tiers.
Bitfinex
Safety grade D
5 checks ✗ ✗ ✓ ✗ ✓
USDT 7.55 %
BTC —
ETH —
Top product XLM · 18.2 %
Products tracked 16
Coins tracked 16
Jurisdiction British Virgin Islands
Founded 2012
Min deposit $1
Open Bitfinex → Kraken Earn
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 4.0 %
BTC 0.1 %
ETH 1.19 %
Top product MINA · 11.8 %
Products tracked 32
Coins tracked 32
Jurisdiction USA (FinCEN MSB), UK (FCA), EU (MiFID)
Founded 2011
Min deposit $1
Open Kraken Earn → Coin by coin
Shared coins, side by side
| Asset | Bitfinex | Kraken Earn | Winner |
|---|---|---|---|
| AVAX | 16.4 % | 2.23 % | ★ Bitfinex |
| USDT | 7.55 % | 4.0 % | ★ Bitfinex |
| ADA | 7.23 % | 2.72 % | ★ Bitfinex |
| SUI | 5.0 % | 0.77 % | ★ Bitfinex |
| SOL | 3.69 % | 2.91 % | ★ Bitfinex |
| LINK | 1.87 % | 0.1 % | ★ Bitfinex |
| XLM | 18.2 % | — | ★ Bitfinex |
| ETC | 17.1 % | — | ★ Bitfinex |
| MINA | — | 11.8 % | ★ Kraken Earn |
| ATOM | — | 10.3 % | ★ Kraken Earn |
| KSM | — | 8.14 % | ★ Kraken Earn |
| SCRT | — | 7.82 % | ★ Kraken Earn |
| FLOW | — | 7.53 % | ★ Kraken Earn |
| FIL | 7.31 % | — | ★ Bitfinex |
| DYM | — | 7.25 % | ★ Kraken Earn |
| BCH | 7.0 % | — | ★ Bitfinex |
| MON | — | 6.4 % | ★ Kraken Earn |
| XAUT | 5.44 % | — | ★ Bitfinex |
| UNI | 4.62 % | — | ★ Bitfinex |
| DASH | 4.49 % | — | ★ Bitfinex |
| TAO | — | 4.18 % | ★ Kraken Earn |
| GRT | — | 4.16 % | ★ Kraken Earn |
| USDC | — | 4.0 % | ★ Kraken Earn |
| KAVA | — | 3.99 % | ★ Kraken Earn |
| XTZ | — | 3.75 % | ★ Kraken Earn |
| SHIB | 3.65 % | — | ★ Bitfinex |
| INJ | — | 3.54 % | ★ Kraken Earn |
| ZEC | 3.28 % | — | ★ Bitfinex |
| XMR | 2.92 % | — | ★ Bitfinex |
| TIA | — | 2.49 % | ★ Kraken Earn |
| NEAR | — | 2.47 % | ★ Kraken Earn |
| SEI | — | 2.01 % | ★ Kraken Earn |
| TRX | — | 1.8 % | ★ Kraken Earn |
| DOT | — | 1.25 % | ★ Kraken Earn |
| POL | — | 1.21 % | ★ Kraken Earn |
| ETH | — | 1.19 % | ★ Kraken Earn |
| HYPE | — | 1.09 % | ★ Kraken Earn |
| BNB | — | 0.87 % | ★ Kraken Earn |
| XRP | — | 0.1 % | ★ Kraken Earn |
| DOGE | — | 0.1 % | ★ Kraken Earn |
| LTC | — | 0.1 % | ★ Kraken Earn |
| BTC | — | 0.1 % | ★ Kraken Earn |
Safety — check by check
| Check | D Bitfinex | B Kraken Earn |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✓ |
| Score | 2/5 · D | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.