Compare · head to head
Bitpanda Staking vs OKX Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
OKX Earn is the safer of the two: it passes 4 of our five public safety checks, while Bitpanda Staking passes 3.
On rates, the highest advertised APY is 14 % at Bitpanda Staking and 90.4 % at OKX Earn. Base rates only, no promo tiers.
Bitpanda Staking
Safety grade C
5 checks ✓ ✗ ✓ ✗ ✓
USDT —
BTC —
ETH 2.0 %
Top product ATOM · 14 %
Products tracked 32
Coins tracked 32
Jurisdiction Austria (FMA) + Germany (BaFin MiCA) + UK (FCA reg.)
Founded 2014
Min deposit $1
Open Bitpanda Staking → OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 3.5 %
BTC 0.5 %
ETH 1.0 %
Top product 2Z · 90.4 %
Products tracked 138
Coins tracked 138
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Coin by coin
Shared coins, side by side
| Asset | Bitpanda Staking | OKX Earn | Winner |
|---|---|---|---|
| XTZ | 2.0 % | 40.6 % | ★ OKX Earn |
| MINA | 8.0 % | 38.3 % | ★ OKX Earn |
| AXS | 5.0 % | 28.9 % | ★ OKX Earn |
| EGLD | 4.0 % | 28.8 % | ★ OKX Earn |
| AVAX | 4.0 % | 21.9 % | ★ OKX Earn |
| TIA | 3.0 % | 18.4 % | ★ OKX Earn |
| ALGO | 3.0 % | 16.7 % | ★ OKX Earn |
| ATOM | 14 % | 9.89 % | ★ Bitpanda Staking |
| TRX | 2.0 % | 12.7 % | ★ OKX Earn |
| GRT | 2.0 % | 11.9 % | ★ OKX Earn |
| STRK | 6.0 % | 11.1 % | ★ OKX Earn |
| CHZ | 11 % | 7.14 % | ★ Bitpanda Staking |
| S | 3.0 % | 10.4 % | ★ OKX Earn |
| INJ | 4.0 % | 9.59 % | ★ OKX Earn |
| IOTA | 7.0 % | 8.68 % | ★ OKX Earn |
| APT | 1.0 % | 7.68 % | ★ OKX Earn |
| SEI | 2.0 % | 6.65 % | ★ OKX Earn |
| SOL | 4.0 % | 6.1 % | ★ OKX Earn |
| TAO | 4.0 % | 1.0 % | ★ Bitpanda Staking |
| AAVE | 3.0 % | 1.0 % | ★ Bitpanda Staking |
| NEAR | 3.0 % | 1.0 % | ★ Bitpanda Staking |
| ETH | 2.0 % | 1.0 % | ★ Bitpanda Staking |
| ADA | 1.0 % | 1.0 % | = Tie |
| DOT | 1.0 % | 1.0 % | = Tie |
| HYPE | 1.0 % | 1.0 % | = Tie |
| SUI | 1.0 % | 1.0 % | = Tie |
| BNB | 0.4 % | 1.0 % | ★ OKX Earn |
| 2Z | — | 90.4 % | ★ OKX Earn |
| ZIL | — | 47.3 % | ★ OKX Earn |
| KMNO | — | 36 % | ★ OKX Earn |
| ONT | — | 33.8 % | ★ OKX Earn |
| ZETA | — | 25.6 % | ★ OKX Earn |
| KAITO | — | 25.6 % | ★ OKX Earn |
| GAS | — | 23.7 % | ★ OKX Earn |
| BONK | — | 23.5 % | ★ OKX Earn |
| MET | — | 23.4 % | ★ OKX Earn |
| GALA | — | 22 % | ★ OKX Earn |
| BARD | — | 21.7 % | ★ OKX Earn |
| JTO | — | 19.3 % | ★ OKX Earn |
| SPK | — | 17.7 % | ★ OKX Earn |
| RE | — | 17.3 % | ★ OKX Earn |
| BABY | — | 16.7 % | ★ OKX Earn |
| ATH | — | 16.2 % | ★ OKX Earn |
| LPT | — | 15.9 % | ★ OKX Earn |
| BERA | — | 15.7 % | ★ OKX Earn |
| CELO | — | 15.7 % | ★ OKX Earn |
| BAT | — | 15.6 % | ★ OKX Earn |
| SNX | — | 15.4 % | ★ OKX Earn |
| DASH | — | 15.2 % | ★ OKX Earn |
| THETA | — | 14.2 % | ★ OKX Earn |
| MANA | — | 14.2 % | ★ OKX Earn |
| STX | — | 13.9 % | ★ OKX Earn |
| RSR | — | 13.9 % | ★ OKX Earn |
| BIO | — | 12.6 % | ★ OKX Earn |
| PENGU | — | 12.4 % | ★ OKX Earn |
| BLUR | — | 12.3 % | ★ OKX Earn |
| JUP | — | 11.9 % | ★ OKX Earn |
| WIF | — | 11.8 % | ★ OKX Earn |
| BOME | — | 11.6 % | ★ OKX Earn |
| CVX | — | 11.4 % | ★ OKX Earn |
| XPL | — | 11.4 % | ★ OKX Earn |
| PNUT | — | 11.3 % | ★ OKX Earn |
| TRB | — | 11.1 % | ★ OKX Earn |
| XAUT | — | 11 % | ★ OKX Earn |
| LIT | — | 10.7 % | ★ OKX Earn |
| ENJ | — | 10.6 % | ★ OKX Earn |
| ARB | — | 10.1 % | ★ OKX Earn |
| MERL | — | 10.1 % | ★ OKX Earn |
| KSM | — | 9.9 % | ★ OKX Earn |
| NEO | — | 9.88 % | ★ OKX Earn |
| SAND | — | 9.83 % | ★ OKX Earn |
| W | — | 9.77 % | ★ OKX Earn |
| COMP | — | 9.43 % | ★ OKX Earn |
| QTUM | — | 9.24 % | ★ OKX Earn |
| YFI | — | 9.19 % | ★ OKX Earn |
| HUMA | — | 8.83 % | ★ OKX Earn |
| IMX | — | 8.69 % | ★ OKX Earn |
| 1INCH | — | 8.67 % | ★ OKX Earn |
| NIGHT | — | 8.3 % | ★ OKX Earn |
| ONE | 8.0 % | — | ★ Bitpanda Staking |
| GMX | — | 7.95 % | ★ OKX Earn |
| FLOW | — | 7.94 % | ★ OKX Earn |
| MORPHO | — | 7.77 % | ★ OKX Earn |
| CFX | — | 7.37 % | ★ OKX Earn |
| LINEA | — | 7.27 % | ★ OKX Earn |
| PUMP | — | 7.16 % | ★ OKX Earn |
| TRUMP | — | 7.15 % | ★ OKX Earn |
| AXL | 7.0 % | — | ★ Bitpanda Staking |
| ARKM | — | 6.97 % | ★ OKX Earn |
| ETHFI | — | 6.74 % | ★ OKX Earn |
| ORDI | — | 6.57 % | ★ OKX Earn |
| ZK | — | 6.52 % | ★ OKX Earn |
| A | — | 6.51 % | ★ OKX Earn |
| PYTH | — | 6.24 % | ★ OKX Earn |
| ZRO | — | 6.2 % | ★ OKX Earn |
| DYDX | — | 5.62 % | ★ OKX Earn |
| OP | — | 5.56 % | ★ OKX Earn |
| EIGEN | — | 5.45 % | ★ OKX Earn |
| RENDER | — | 5.25 % | ★ OKX Earn |
| VIRTUAL | — | 5.17 % | ★ OKX Earn |
| WLFI | — | 5.1 % | ★ OKX Earn |
| SUSHI | — | 4.17 % | ★ OKX Earn |
| LDO | — | 4.02 % | ★ OKX Earn |
| CRV | — | 3.94 % | ★ OKX Earn |
| CRO | — | 3.66 % | ★ OKX Earn |
| USDT | — | 3.5 % | ★ OKX Earn |
| USDC | — | 3.5 % | ★ OKX Earn |
| SKY | — | 3.41 % | ★ OKX Earn |
| APE | — | 3.2 % | ★ OKX Earn |
| AKT | 3.0 % | — | ★ Bitpanda Staking |
| FET | 3.0 % | — | ★ Bitpanda Staking |
| VSN | 3.0 % | — | ★ Bitpanda Staking |
| AR | — | 2.71 % | ★ OKX Earn |
| PI | — | 2.67 % | ★ OKX Earn |
| ZEN | — | 2.41 % | ★ OKX Earn |
| FLOKI | — | 2.37 % | ★ OKX Earn |
| RAY | — | 2.22 % | ★ OKX Earn |
| ENS | — | 2.04 % | ★ OKX Earn |
| XLM | — | 2.02 % | ★ OKX Earn |
| TURBO | — | 1.02 % | ★ OKX Earn |
| OKB | — | 1.0 % | ★ OKX Earn |
| ASTER | — | 1.0 % | ★ OKX Earn |
| BCH | — | 1.0 % | ★ OKX Earn |
| DOGE | — | 1.0 % | ★ OKX Earn |
| ENA | — | 1.0 % | ★ OKX Earn |
| ETC | — | 1.0 % | ★ OKX Earn |
| FIL | — | 1.0 % | ★ OKX Earn |
| GRAM | — | 1.0 % | ★ OKX Earn |
| HBAR | — | 1.0 % | ★ OKX Earn |
| ICP | — | 1.0 % | ★ OKX Earn |
| LINK | — | 1.0 % | ★ OKX Earn |
| LTC | — | 1.0 % | ★ OKX Earn |
| MON | — | 1.0 % | ★ OKX Earn |
| ONDO | — | 1.0 % | ★ OKX Earn |
| PAXG | — | 1.0 % | ★ OKX Earn |
| PEPE | — | 1.0 % | ★ OKX Earn |
| POL | — | 1.0 % | ★ OKX Earn |
| SHIB | — | 1.0 % | ★ OKX Earn |
| UNI | — | 1.0 % | ★ OKX Earn |
| WLD | — | 1.0 % | ★ OKX Earn |
| XRP | — | 1.0 % | ★ OKX Earn |
| ZEC | — | 1.0 % | ★ OKX Earn |
| BTC | — | 0.5 % | ★ OKX Earn |
Safety — check by check
| Check | C Bitpanda Staking | B OKX Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.