Compare · head to head
Bitvavo Staking vs Bybit Earn
Asset-by-asset comparison of rates and risk profiles
Bitvavo Staking
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC 0.02 %
ETH —
Top product KAIA · 4.93 %
Products tracked 139
Coins tracked 139
Jurisdiction Netherlands (AFM, MiCA CASP)
Founded 2018
Min deposit $1
Open Bitvavo Staking → Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 4.0 %
BTC 0.8 %
ETH 2.22 %
Top product ZIL · 20 %
Products tracked 148
Coins tracked 148
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → Coin by coin
Shared coins, side by side
| Asset | Bitvavo Staking | Bybit Earn | Winner |
|---|---|---|---|
| AXL | 1.6 % | 18.2 % | ★ Bybit Earn |
| SENT | 0.88 % | 6.96 % | ★ Bybit Earn |
| RVN | 0.25 % | 5.31 % | ★ Bybit Earn |
| KAIA | 4.93 % | 4.37 % | ★ Bitvavo Staking |
| YFI | 0.03 % | 4.72 % | ★ Bybit Earn |
| WAL | 4.69 % | 1.14 % | ★ Bitvavo Staking |
| ATH | 0.37 % | 3.94 % | ★ Bybit Earn |
| 2Z | 3.61 % | 2.35 % | ★ Bitvavo Staking |
| MET | 3.28 % | 3.31 % | ★ Bybit Earn |
| TWT | 3.22 % | 0.8 % | ★ Bitvavo Staking |
| MORPHO | 0.1 % | 3.16 % | ★ Bybit Earn |
| SNX | 1.03 % | 2.94 % | ★ Bybit Earn |
| MEME | 2.69 % | 1.18 % | ★ Bitvavo Staking |
| 1INCH | 1.2 % | 2.67 % | ★ Bybit Earn |
| KAVA | 2.65 % | 1.28 % | ★ Bitvavo Staking |
| ORDI | 2.51 % | 0.8 % | ★ Bitvavo Staking |
| GMX | 2.18 % | 0.8 % | ★ Bitvavo Staking |
| JTO | 2.14 % | 0.8 % | ★ Bitvavo Staking |
| SAND | 0.22 % | 2.12 % | ★ Bybit Earn |
| ZETA | 2.09 % | 1.0 % | ★ Bitvavo Staking |
| BONK | 0.02 % | 1.88 % | ★ Bybit Earn |
| KMNO | 1.62 % | 1.86 % | ★ Bybit Earn |
| IO | 1.83 % | 0.91 % | ★ Bitvavo Staking |
| JASMY | 0.01 % | 1.81 % | ★ Bybit Earn |
| ZRO | 1.76 % | 0.8 % | ★ Bitvavo Staking |
| MANA | 0.26 % | 1.71 % | ★ Bybit Earn |
| DYDX | 1.6 % | 0.8 % | ★ Bitvavo Staking |
| MEGA | 0.29 % | 1.58 % | ★ Bybit Earn |
| LDO | 1.54 % | 0.8 % | ★ Bitvavo Staking |
| THETA | 1.51 % | 0.8 % | ★ Bitvavo Staking |
| AR | 1.4 % | 0.8 % | ★ Bitvavo Staking |
| CFG | 0.02 % | 1.34 % | ★ Bybit Earn |
| ARKM | 1.3 % | 0.8 % | ★ Bitvavo Staking |
| VIRTUAL | 0.02 % | 1.26 % | ★ Bybit Earn |
| CHIP | 0.21 % | 1.25 % | ★ Bybit Earn |
| SPK | 1.15 % | 1.15 % | = Tie |
| STRK | 1.14 % | 0.8 % | ★ Bitvavo Staking |
| ETHFI | 1.01 % | 0.8 % | ★ Bitvavo Staking |
| COMP | 0.76 % | 1.0 % | ★ Bybit Earn |
| TRUMP | 0.05 % | 1.0 % | ★ Bybit Earn |
| OP | 0.04 % | 1.0 % | ★ Bybit Earn |
| CRV | 0.03 % | 1.0 % | ★ Bybit Earn |
| FIL | 0.02 % | 1.0 % | ★ Bybit Earn |
| SHIB | 0.01 % | 1.0 % | ★ Bybit Earn |
| ZEN | 0.95 % | 0.8 % | ★ Bitvavo Staking |
| QNT | 0.01 % | 0.93 % | ★ Bybit Earn |
| AERO | 0.02 % | 0.9 % | ★ Bybit Earn |
| IMX | 0.89 % | 0.8 % | ★ Bitvavo Staking |
| ZRX | 0.32 % | 0.89 % | ★ Bybit Earn |
| WLFI | 0.82 % | 0.8 % | ★ Bitvavo Staking |
| XPL | 0.79 % | 0.8 % | ★ Bybit Earn |
| APE | 0.74 % | 0.8 % | ★ Bybit Earn |
| EIGEN | 0.53 % | 0.8 % | ★ Bybit Earn |
| MINA | 0.45 % | 0.8 % | ★ Bybit Earn |
| BAT | 0.41 % | 0.8 % | ★ Bybit Earn |
| ENA | 0.38 % | 0.8 % | ★ Bybit Earn |
| LINEA | 0.38 % | 0.8 % | ★ Bybit Earn |
| ASTER | 0.38 % | 0.8 % | ★ Bybit Earn |
| ENS | 0.37 % | 0.8 % | ★ Bybit Earn |
| PLUME | 0.36 % | 0.8 % | ★ Bybit Earn |
| PYTH | 0.32 % | 0.8 % | ★ Bybit Earn |
| SUSHI | 0.26 % | 0.8 % | ★ Bybit Earn |
| ZK | 0.08 % | 0.8 % | ★ Bybit Earn |
| BCH | 0.07 % | 0.8 % | ★ Bybit Earn |
| XLM | 0.05 % | 0.8 % | ★ Bybit Earn |
| CAKE | 0.05 % | 0.8 % | ★ Bybit Earn |
| FLR | 0.05 % | 0.8 % | ★ Bybit Earn |
| RUNE | 0.05 % | 0.8 % | ★ Bybit Earn |
| SPX | 0.04 % | 0.8 % | ★ Bybit Earn |
| LTC | 0.03 % | 0.8 % | ★ Bybit Earn |
| WIF | 0.03 % | 0.8 % | ★ Bybit Earn |
| ETC | 0.03 % | 0.8 % | ★ Bybit Earn |
| WLD | 0.03 % | 0.8 % | ★ Bybit Earn |
| GALA | 0.03 % | 0.8 % | ★ Bybit Earn |
| ARB | 0.03 % | 0.8 % | ★ Bybit Earn |
| PUMP | 0.03 % | 0.8 % | ★ Bybit Earn |
| BTC | 0.02 % | 0.8 % | ★ Bybit Earn |
| KAS | 0.02 % | 0.8 % | ★ Bybit Earn |
| PENGU | 0.02 % | 0.8 % | ★ Bybit Earn |
| RENDER | 0.01 % | 0.8 % | ★ Bybit Earn |
| XDC | 0.01 % | 0.8 % | ★ Bybit Earn |
| XRP | 0.01 % | 0.7 % | ★ Bybit Earn |
| LINK | 0.01 % | 0.7 % | ★ Bybit Earn |
| ONDO | 0.02 % | 0.6 % | ★ Bybit Earn |
| PEPE | 0.03 % | 0.5 % | ★ Bybit Earn |
| DOGE | 0.02 % | 0.5 % | ★ Bybit Earn |
| UNI | 0.03 % | 0.4 % | ★ Bybit Earn |
| ZIL | — | 20 % | ★ Bybit Earn |
| ATOM | — | 16.9 % | ★ Bybit Earn |
| GRAM | — | 14.1 % | ★ Bybit Earn |
| MON | — | 9.92 % | ★ Bybit Earn |
| CHZ | — | 7.57 % | ★ Bybit Earn |
| SOL | — | 5.44 % | ★ Bybit Earn |
| NEAR | — | 4.58 % | ★ Bybit Earn |
| RLUSD | — | 4.22 % | ★ Bybit Earn |
| USDT | — | 4.0 % | ★ Bybit Earn |
| USDC | — | 4.0 % | ★ Bybit Earn |
| USDTB | — | 4.0 % | ★ Bybit Earn |
| TRX | — | 3.52 % | ★ Bybit Earn |
| DOT | — | 3.27 % | ★ Bybit Earn |
| BABY | 3.12 % | — | ★ Bitvavo Staking |
| XTZ | — | 2.71 % | ★ Bybit Earn |
| APT | — | 2.56 % | ★ Bybit Earn |
| ZAMA | — | 2.36 % | ★ Bybit Earn |
| NXPC | — | 2.27 % | ★ Bybit Earn |
| ETH | — | 2.22 % | ★ Bybit Earn |
| ARX | 2.18 % | — | ★ Bitvavo Staking |
| RE | 2.08 % | — | ★ Bitvavo Staking |
| ZBT | 1.99 % | — | ★ Bitvavo Staking |
| INJ | — | 1.99 % | ★ Bybit Earn |
| HYPE | — | 1.97 % | ★ Bybit Earn |
| KSM | — | 1.92 % | ★ Bybit Earn |
| ADA | — | 1.82 % | ★ Bybit Earn |
| BERA | — | 1.74 % | ★ Bybit Earn |
| KAITO | 1.63 % | — | ★ Bitvavo Staking |
| GNO | 1.57 % | — | ★ Bitvavo Staking |
| QTUM | 1.51 % | — | ★ Bitvavo Staking |
| W | — | 1.48 % | ★ Bybit Earn |
| SEI | — | 1.48 % | ★ Bybit Earn |
| NEXO | — | 1.45 % | ★ Bybit Earn |
| A | — | 1.39 % | ★ Bybit Earn |
| EGLD | — | 1.33 % | ★ Bybit Earn |
| SUI | — | 1.29 % | ★ Bybit Earn |
| STX | — | 1.24 % | ★ Bybit Earn |
| RED | — | 1.23 % | ★ Bybit Earn |
| S | — | 1.2 % | ★ Bybit Earn |
| GPS | — | 1.19 % | ★ Bybit Earn |
| DBR | 1.07 % | — | ★ Bitvavo Staking |
| SUN | — | 1.06 % | ★ Bybit Earn |
| DATA | — | 1.05 % | ★ Bybit Earn |
| XAUT | — | 1.0 % | ★ Bybit Earn |
| AAVE | — | 1.0 % | ★ Bybit Earn |
| GLM | 0.92 % | — | ★ Bitvavo Staking |
| FLOW | 0.88 % | — | ★ Bitvavo Staking |
| GRT | — | 0.86 % | ★ Bybit Earn |
| VSN | 0.82 % | — | ★ Bitvavo Staking |
| LIT | — | 0.8 % | ★ Bybit Earn |
| NIGHT | — | 0.8 % | ★ Bybit Earn |
| SKY | — | 0.8 % | ★ Bybit Earn |
| HOLO | — | 0.8 % | ★ Bybit Earn |
| FET | — | 0.8 % | ★ Bybit Earn |
| BTT | — | 0.8 % | ★ Bybit Earn |
| VET | — | 0.8 % | ★ Bybit Earn |
| GRASS | — | 0.8 % | ★ Bybit Earn |
| ENJ | — | 0.8 % | ★ Bybit Earn |
| AXS | — | 0.8 % | ★ Bybit Earn |
| FLOKI | — | 0.8 % | ★ Bybit Earn |
| JUP | — | 0.8 % | ★ Bybit Earn |
| PENDLE | — | 0.8 % | ★ Bybit Earn |
| HBAR | — | 0.8 % | ★ Bybit Earn |
| ICP | — | 0.8 % | ★ Bybit Earn |
| LUNC | — | 0.8 % | ★ Bybit Earn |
| TIA | — | 0.8 % | ★ Bybit Earn |
| POL | — | 0.8 % | ★ Bybit Earn |
| ALGO | — | 0.8 % | ★ Bybit Earn |
| BNB | — | 0.8 % | ★ Bybit Earn |
| AVAX | — | 0.8 % | ★ Bybit Earn |
| SAPIEN | 0.77 % | — | ★ Bitvavo Staking |
| SAFE | 0.71 % | — | ★ Bitvavo Staking |
| EDGE | 0.69 % | — | ★ Bitvavo Staking |
| EUL | 0.69 % | — | ★ Bitvavo Staking |
| ALLO | 0.64 % | — | ★ Bitvavo Staking |
| COW | 0.59 % | — | ★ Bitvavo Staking |
| SOSO | 0.58 % | — | ★ Bitvavo Staking |
| NMR | 0.55 % | — | ★ Bitvavo Staking |
| AZTEC | 0.53 % | — | ★ Bitvavo Staking |
| DEGEN | 0.52 % | — | ★ Bitvavo Staking |
| SOON | 0.51 % | — | ★ Bitvavo Staking |
| FORM | 0.5 % | — | ★ Bitvavo Staking |
| USD1 | — | 0.5 % | ★ Bybit Earn |
| FLUID | 0.45 % | — | ★ Bitvavo Staking |
| KITE | 0.43 % | — | ★ Bitvavo Staking |
| TOSHI | 0.36 % | — | ★ Bitvavo Staking |
| FRAX | 0.35 % | — | ★ Bitvavo Staking |
| MNT | — | 0.3 % | ★ Bybit Earn |
| BIO | 0.29 % | — | ★ Bitvavo Staking |
| ICNT | 0.29 % | — | ★ Bitvavo Staking |
| ZBCN | 0.28 % | — | ★ Bitvavo Staking |
| SYRUP | 0.25 % | — | ★ Bitvavo Staking |
| NEX | 0.24 % | — | ★ Bitvavo Staking |
| TURBO | 0.2 % | — | ★ Bitvavo Staking |
| SFP | 0.19 % | — | ★ Bitvavo Staking |
| DCR | 0.08 % | — | ★ Bitvavo Staking |
| BILL | 0.06 % | — | ★ Bitvavo Staking |
| CVX | 0.05 % | — | ★ Bitvavo Staking |
| JST | 0.05 % | — | ★ Bitvavo Staking |
| FARTCOIN | 0.05 % | — | ★ Bitvavo Staking |
| VVV | 0.05 % | — | ★ Bitvavo Staking |
| GAS | 0.04 % | — | ★ Bitvavo Staking |
| CRO | 0.04 % | — | ★ Bitvavo Staking |
| VELO | 0.04 % | — | ★ Bitvavo Staking |
| CC | 0.04 % | — | ★ Bitvavo Staking |
| COTI | 0.02 % | — | ★ Bitvavo Staking |
| RSR | 0.02 % | — | ★ Bitvavo Staking |
| REQ | 0.02 % | — | ★ Bitvavo Staking |
| DGB | 0.02 % | — | ★ Bitvavo Staking |
| TRAC | 0.02 % | — | ★ Bitvavo Staking |
| ZIG | 0.02 % | — | ★ Bitvavo Staking |
| HOT | 0.01 % | — | ★ Bitvavo Staking |
| BEAM | 0.01 % | — | ★ Bitvavo Staking |
Safety — check by check
| Check | A Bitvavo Staking | C Bybit Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✗ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 5/5 · A | 3/5 · C |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.