Compare · head to head
Bitvavo Staking vs OKX Earn
Asset-by-asset comparison of rates and risk profiles
Bitvavo Staking
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC 0.02 %
ETH —
Top product KAIA · 4.93 %
Products tracked 139
Coins tracked 139
Jurisdiction Netherlands (AFM, MiCA CASP)
Founded 2018
Min deposit $1
Open Bitvavo Staking → OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.5 %
BTC 0.5 %
ETH 1.5 %
Top product ZIL · 198.1 %
Products tracked 126
Coins tracked 126
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Coin by coin
Shared coins, side by side
| Asset | Bitvavo Staking | OKX Earn | Winner |
|---|---|---|---|
| KAITO | 1.63 % | 46.2 % | ★ OKX Earn |
| BONK | 0.02 % | 33 % | ★ OKX Earn |
| 2Z | 3.61 % | 31.1 % | ★ OKX Earn |
| BAT | 0.41 % | 28.3 % | ★ OKX Earn |
| KMNO | 1.62 % | 27.2 % | ★ OKX Earn |
| SNX | 1.03 % | 27.1 % | ★ OKX Earn |
| FLOW | 0.88 % | 24.4 % | ★ OKX Earn |
| RSR | 0.02 % | 22.6 % | ★ OKX Earn |
| ATH | 0.37 % | 21.9 % | ★ OKX Earn |
| THETA | 1.51 % | 20.3 % | ★ OKX Earn |
| MET | 3.28 % | 20 % | ★ OKX Earn |
| GAS | 0.04 % | 19.4 % | ★ OKX Earn |
| 1INCH | 1.2 % | 19.4 % | ★ OKX Earn |
| MORPHO | 0.1 % | 18.7 % | ★ OKX Earn |
| BABY | 3.12 % | 17.4 % | ★ OKX Earn |
| ZETA | 2.09 % | 17.3 % | ★ OKX Earn |
| PENGU | 0.02 % | 16.7 % | ★ OKX Earn |
| GALA | 0.03 % | 15.7 % | ★ OKX Earn |
| PUMP | 0.03 % | 15.3 % | ★ OKX Earn |
| SAND | 0.22 % | 15 % | ★ OKX Earn |
| OP | 0.04 % | 13.4 % | ★ OKX Earn |
| IMX | 0.89 % | 13.3 % | ★ OKX Earn |
| BIO | 0.29 % | 13.3 % | ★ OKX Earn |
| GMX | 2.18 % | 13.2 % | ★ OKX Earn |
| QTUM | 1.51 % | 12.9 % | ★ OKX Earn |
| SPK | 1.15 % | 12.8 % | ★ OKX Earn |
| MINA | 0.45 % | 12.6 % | ★ OKX Earn |
| YFI | 0.03 % | 11.6 % | ★ OKX Earn |
| XPL | 0.79 % | 11.2 % | ★ OKX Earn |
| MANA | 0.26 % | 11.1 % | ★ OKX Earn |
| COMP | 0.76 % | 11 % | ★ OKX Earn |
| TRUMP | 0.05 % | 10.5 % | ★ OKX Earn |
| ZK | 0.08 % | 10.2 % | ★ OKX Earn |
| SUSHI | 0.26 % | 10.1 % | ★ OKX Earn |
| ZEN | 0.95 % | 9.23 % | ★ OKX Earn |
| ETHFI | 1.01 % | 8.97 % | ★ OKX Earn |
| CVX | 0.05 % | 8.94 % | ★ OKX Earn |
| VIRTUAL | 0.02 % | 8.6 % | ★ OKX Earn |
| DYDX | 1.6 % | 8.25 % | ★ OKX Earn |
| ARKM | 1.3 % | 7.92 % | ★ OKX Earn |
| EIGEN | 0.53 % | 7.86 % | ★ OKX Earn |
| LINEA | 0.38 % | 7.49 % | ★ OKX Earn |
| CRV | 0.03 % | 7.39 % | ★ OKX Earn |
| JTO | 2.14 % | 7.36 % | ★ OKX Earn |
| CRO | 0.04 % | 7.14 % | ★ OKX Earn |
| XLM | 0.05 % | 6.63 % | ★ OKX Earn |
| ORDI | 2.51 % | 6.55 % | ★ OKX Earn |
| APE | 0.74 % | 6.08 % | ★ OKX Earn |
| WIF | 0.03 % | 5.93 % | ★ OKX Earn |
| RENDER | 0.01 % | 5.92 % | ★ OKX Earn |
| STRK | 1.14 % | 5.03 % | ★ OKX Earn |
| LDO | 1.54 % | 5.01 % | ★ OKX Earn |
| PYTH | 0.32 % | 4.91 % | ★ OKX Earn |
| AR | 1.4 % | 4.64 % | ★ OKX Earn |
| ZRO | 1.76 % | 4.51 % | ★ OKX Earn |
| TURBO | 0.2 % | 4.47 % | ★ OKX Earn |
| WLFI | 0.82 % | 4.22 % | ★ OKX Earn |
| ENS | 0.37 % | 3.86 % | ★ OKX Earn |
| ENA | 0.38 % | 1.0 % | ★ OKX Earn |
| ASTER | 0.38 % | 1.0 % | ★ OKX Earn |
| BCH | 0.07 % | 1.0 % | ★ OKX Earn |
| LTC | 0.03 % | 1.0 % | ★ OKX Earn |
| PEPE | 0.03 % | 1.0 % | ★ OKX Earn |
| UNI | 0.03 % | 1.0 % | ★ OKX Earn |
| ETC | 0.03 % | 1.0 % | ★ OKX Earn |
| WLD | 0.03 % | 1.0 % | ★ OKX Earn |
| ARB | 0.03 % | 1.0 % | ★ OKX Earn |
| DOGE | 0.02 % | 1.0 % | ★ OKX Earn |
| ONDO | 0.02 % | 1.0 % | ★ OKX Earn |
| FIL | 0.02 % | 1.0 % | ★ OKX Earn |
| XRP | 0.01 % | 1.0 % | ★ OKX Earn |
| LINK | 0.01 % | 1.0 % | ★ OKX Earn |
| SHIB | 0.01 % | 1.0 % | ★ OKX Earn |
| BTC | 0.02 % | 0.5 % | ★ OKX Earn |
| ZIL | — | 198.1 % | ★ OKX Earn |
| LPT | — | 35.4 % | ★ OKX Earn |
| ALGO | — | 26.5 % | ★ OKX Earn |
| STX | — | 22.8 % | ★ OKX Earn |
| IOTA | — | 22.4 % | ★ OKX Earn |
| NEO | — | 20.8 % | ★ OKX Earn |
| CHZ | — | 20.1 % | ★ OKX Earn |
| TIA | — | 18.5 % | ★ OKX Earn |
| BERA | — | 18.3 % | ★ OKX Earn |
| LIT | — | 17.8 % | ★ OKX Earn |
| W | — | 17.3 % | ★ OKX Earn |
| ATOM | — | 16.5 % | ★ OKX Earn |
| XTZ | — | 16.1 % | ★ OKX Earn |
| GRT | — | 15 % | ★ OKX Earn |
| RAY | — | 14 % | ★ OKX Earn |
| AVAX | — | 13.1 % | ★ OKX Earn |
| ENJ | — | 13.1 % | ★ OKX Earn |
| TRX | — | 12.8 % | ★ OKX Earn |
| KSM | — | 12.4 % | ★ OKX Earn |
| INJ | — | 12 % | ★ OKX Earn |
| NEAR | — | 11.6 % | ★ OKX Earn |
| AXS | — | 11.3 % | ★ OKX Earn |
| GRAM | — | 11.3 % | ★ OKX Earn |
| NIGHT | — | 11.2 % | ★ OKX Earn |
| XAUT | — | 11 % | ★ OKX Earn |
| SEI | — | 10.9 % | ★ OKX Earn |
| S | — | 10.5 % | ★ OKX Earn |
| JUP | — | 10.1 % | ★ OKX Earn |
| A | — | 10 % | ★ OKX Earn |
| EGLD | — | 9.58 % | ★ OKX Earn |
| APT | — | 7.63 % | ★ OKX Earn |
| PI | — | 7.48 % | ★ OKX Earn |
| CFX | — | 6.98 % | ★ OKX Earn |
| KAIA | 4.93 % | — | ★ Bitvavo Staking |
| WAL | 4.69 % | — | ★ Bitvavo Staking |
| SOL | — | 4.57 % | ★ OKX Earn |
| FLOKI | — | 4.29 % | ★ OKX Earn |
| USDC | — | 4.23 % | ★ OKX Earn |
| SKY | — | 3.7 % | ★ OKX Earn |
| TWT | 3.22 % | — | ★ Bitvavo Staking |
| DASH | — | 2.75 % | ★ OKX Earn |
| MEME | 2.69 % | — | ★ Bitvavo Staking |
| KAVA | 2.65 % | — | ★ Bitvavo Staking |
| USDT | — | 2.5 % | ★ OKX Earn |
| ARX | 2.18 % | — | ★ Bitvavo Staking |
| RE | 2.08 % | — | ★ Bitvavo Staking |
| ZBT | 1.99 % | — | ★ Bitvavo Staking |
| IO | 1.83 % | — | ★ Bitvavo Staking |
| DOT | — | 1.78 % | ★ OKX Earn |
| AXL | 1.6 % | — | ★ Bitvavo Staking |
| GNO | 1.57 % | — | ★ Bitvavo Staking |
| ETH | — | 1.5 % | ★ OKX Earn |
| DBR | 1.07 % | — | ★ Bitvavo Staking |
| OKB | — | 1.0 % | ★ OKX Earn |
| AAVE | — | 1.0 % | ★ OKX Earn |
| ADA | — | 1.0 % | ★ OKX Earn |
| BNB | — | 1.0 % | ★ OKX Earn |
| HBAR | — | 1.0 % | ★ OKX Earn |
| HYPE | — | 1.0 % | ★ OKX Earn |
| ICP | — | 1.0 % | ★ OKX Earn |
| PAXG | — | 1.0 % | ★ OKX Earn |
| POL | — | 1.0 % | ★ OKX Earn |
| SUI | — | 1.0 % | ★ OKX Earn |
| ZEC | — | 1.0 % | ★ OKX Earn |
| GLM | 0.92 % | — | ★ Bitvavo Staking |
| SENT | 0.88 % | — | ★ Bitvavo Staking |
| VSN | 0.82 % | — | ★ Bitvavo Staking |
| SAPIEN | 0.77 % | — | ★ Bitvavo Staking |
| SAFE | 0.71 % | — | ★ Bitvavo Staking |
| EDGE | 0.69 % | — | ★ Bitvavo Staking |
| EUL | 0.69 % | — | ★ Bitvavo Staking |
| ALLO | 0.64 % | — | ★ Bitvavo Staking |
| COW | 0.59 % | — | ★ Bitvavo Staking |
| SOSO | 0.58 % | — | ★ Bitvavo Staking |
| NMR | 0.55 % | — | ★ Bitvavo Staking |
| AZTEC | 0.53 % | — | ★ Bitvavo Staking |
| DEGEN | 0.52 % | — | ★ Bitvavo Staking |
| SOON | 0.51 % | — | ★ Bitvavo Staking |
| FORM | 0.5 % | — | ★ Bitvavo Staking |
| FLUID | 0.45 % | — | ★ Bitvavo Staking |
| KITE | 0.43 % | — | ★ Bitvavo Staking |
| PLUME | 0.36 % | — | ★ Bitvavo Staking |
| TOSHI | 0.36 % | — | ★ Bitvavo Staking |
| FRAX | 0.35 % | — | ★ Bitvavo Staking |
| ZRX | 0.32 % | — | ★ Bitvavo Staking |
| ICNT | 0.29 % | — | ★ Bitvavo Staking |
| MEGA | 0.29 % | — | ★ Bitvavo Staking |
| ZBCN | 0.28 % | — | ★ Bitvavo Staking |
| RVN | 0.25 % | — | ★ Bitvavo Staking |
| SYRUP | 0.25 % | — | ★ Bitvavo Staking |
| NEX | 0.24 % | — | ★ Bitvavo Staking |
| CHIP | 0.21 % | — | ★ Bitvavo Staking |
| SFP | 0.19 % | — | ★ Bitvavo Staking |
| DCR | 0.08 % | — | ★ Bitvavo Staking |
| BILL | 0.06 % | — | ★ Bitvavo Staking |
| CAKE | 0.05 % | — | ★ Bitvavo Staking |
| FLR | 0.05 % | — | ★ Bitvavo Staking |
| RUNE | 0.05 % | — | ★ Bitvavo Staking |
| JST | 0.05 % | — | ★ Bitvavo Staking |
| FARTCOIN | 0.05 % | — | ★ Bitvavo Staking |
| VVV | 0.05 % | — | ★ Bitvavo Staking |
| VELO | 0.04 % | — | ★ Bitvavo Staking |
| SPX | 0.04 % | — | ★ Bitvavo Staking |
| CC | 0.04 % | — | ★ Bitvavo Staking |
| COTI | 0.02 % | — | ★ Bitvavo Staking |
| KAS | 0.02 % | — | ★ Bitvavo Staking |
| REQ | 0.02 % | — | ★ Bitvavo Staking |
| DGB | 0.02 % | — | ★ Bitvavo Staking |
| CFG | 0.02 % | — | ★ Bitvavo Staking |
| AERO | 0.02 % | — | ★ Bitvavo Staking |
| TRAC | 0.02 % | — | ★ Bitvavo Staking |
| ZIG | 0.02 % | — | ★ Bitvavo Staking |
| QNT | 0.01 % | — | ★ Bitvavo Staking |
| JASMY | 0.01 % | — | ★ Bitvavo Staking |
| HOT | 0.01 % | — | ★ Bitvavo Staking |
| BEAM | 0.01 % | — | ★ Bitvavo Staking |
| XDC | 0.01 % | — | ★ Bitvavo Staking |
Safety — check by check
| Check | A Bitvavo Staking | B OKX Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 5/5 · A | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.