Compare · head to head
Bitvavo Staking vs OKX Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Bitvavo Staking is the safer of the two: it passes 5 of our five public safety checks, while OKX Earn passes 4.
On rates, the highest advertised APY is 7.59 % at Bitvavo Staking and 90.4 % at OKX Earn. Base rates only, no promo tiers.
Bitvavo Staking
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC 0.02 %
ETH —
Top product KAIA · 7.59 %
Products tracked 154
Coins tracked 154
Jurisdiction Netherlands (AFM, MiCA CASP)
Founded 2018
Min deposit $1
Open Bitvavo Staking → OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 3.5 %
BTC 0.5 %
ETH 1.0 %
Top product 2Z · 90.4 %
Products tracked 138
Coins tracked 138
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Coin by coin
Shared coins, side by side
| Asset | Bitvavo Staking | OKX Earn | Winner |
|---|---|---|---|
| MINA | 0.05 % | 38.3 % | ★ OKX Earn |
| KMNO | 2.04 % | 36 % | ★ OKX Earn |
| ZETA | 2.42 % | 25.6 % | ★ OKX Earn |
| KAITO | 2.45 % | 25.6 % | ★ OKX Earn |
| GAS | 0.07 % | 23.7 % | ★ OKX Earn |
| BONK | 0.03 % | 23.5 % | ★ OKX Earn |
| MET | 2.38 % | 23.4 % | ★ OKX Earn |
| GALA | 0.05 % | 22 % | ★ OKX Earn |
| JTO | 2.25 % | 19.3 % | ★ OKX Earn |
| SPK | 1.24 % | 17.7 % | ★ OKX Earn |
| RE | 1.24 % | 17.3 % | ★ OKX Earn |
| BABY | 2.07 % | 16.7 % | ★ OKX Earn |
| ATH | 0.51 % | 16.2 % | ★ OKX Earn |
| CELO | 1.14 % | 15.7 % | ★ OKX Earn |
| BAT | 0.46 % | 15.6 % | ★ OKX Earn |
| SNX | 0.96 % | 15.4 % | ★ OKX Earn |
| THETA | 3.05 % | 14.2 % | ★ OKX Earn |
| MANA | 0.24 % | 14.2 % | ★ OKX Earn |
| STX | 0.05 % | 13.9 % | ★ OKX Earn |
| RSR | 0.03 % | 13.9 % | ★ OKX Earn |
| BIO | 0.66 % | 12.6 % | ★ OKX Earn |
| PENGU | 0.02 % | 12.4 % | ★ OKX Earn |
| BLUR | 1.57 % | 12.3 % | ★ OKX Earn |
| GRT | 0.1 % | 11.9 % | ★ OKX Earn |
| WIF | 0.02 % | 11.8 % | ★ OKX Earn |
| BOME | 0.6 % | 11.6 % | ★ OKX Earn |
| XPL | 1.23 % | 11.4 % | ★ OKX Earn |
| CVX | 0.07 % | 11.4 % | ★ OKX Earn |
| PNUT | 1.85 % | 11.3 % | ★ OKX Earn |
| TRB | 0.02 % | 11.1 % | ★ OKX Earn |
| STRK | 1.13 % | 11.1 % | ★ OKX Earn |
| ARB | 0.03 % | 10.1 % | ★ OKX Earn |
| MERL | 1.03 % | 10.1 % | ★ OKX Earn |
| SAND | 0.21 % | 9.83 % | ★ OKX Earn |
| COMP | 0.37 % | 9.43 % | ★ OKX Earn |
| YFI | 0.03 % | 9.19 % | ★ OKX Earn |
| HUMA | 2.82 % | 8.83 % | ★ OKX Earn |
| IMX | 1.0 % | 8.69 % | ★ OKX Earn |
| GMX | 2.33 % | 7.95 % | ★ OKX Earn |
| FLOW | 1.64 % | 7.94 % | ★ OKX Earn |
| MORPHO | 0.07 % | 7.77 % | ★ OKX Earn |
| LINEA | 0.61 % | 7.27 % | ★ OKX Earn |
| PUMP | 0.04 % | 7.16 % | ★ OKX Earn |
| TRUMP | 0.05 % | 7.15 % | ★ OKX Earn |
| ARKM | 1.7 % | 6.97 % | ★ OKX Earn |
| ETHFI | 1.4 % | 6.74 % | ★ OKX Earn |
| ORDI | 2.23 % | 6.57 % | ★ OKX Earn |
| ZK | 0.09 % | 6.52 % | ★ OKX Earn |
| PYTH | 0.07 % | 6.24 % | ★ OKX Earn |
| ZRO | 0.78 % | 6.2 % | ★ OKX Earn |
| DYDX | 1.36 % | 5.62 % | ★ OKX Earn |
| OP | 0.04 % | 5.56 % | ★ OKX Earn |
| EIGEN | 0.43 % | 5.45 % | ★ OKX Earn |
| RENDER | 0.01 % | 5.25 % | ★ OKX Earn |
| VIRTUAL | 0.02 % | 5.17 % | ★ OKX Earn |
| WLFI | 0.86 % | 5.1 % | ★ OKX Earn |
| SUSHI | 0.09 % | 4.17 % | ★ OKX Earn |
| LDO | 1.61 % | 4.02 % | ★ OKX Earn |
| CRV | 0.03 % | 3.94 % | ★ OKX Earn |
| CRO | 0.04 % | 3.66 % | ★ OKX Earn |
| APE | 1.1 % | 3.2 % | ★ OKX Earn |
| AR | 1.68 % | 2.71 % | ★ OKX Earn |
| ZEN | 1.25 % | 2.41 % | ★ OKX Earn |
| ENS | 0.09 % | 2.04 % | ★ OKX Earn |
| XLM | 0.01 % | 2.02 % | ★ OKX Earn |
| TURBO | 0.26 % | 1.02 % | ★ OKX Earn |
| ASTER | 0.62 % | 1.0 % | ★ OKX Earn |
| BCH | 0.26 % | 1.0 % | ★ OKX Earn |
| WLD | 0.21 % | 1.0 % | ★ OKX Earn |
| ENA | 0.1 % | 1.0 % | ★ OKX Earn |
| ETC | 0.04 % | 1.0 % | ★ OKX Earn |
| PEPE | 0.03 % | 1.0 % | ★ OKX Earn |
| UNI | 0.03 % | 1.0 % | ★ OKX Earn |
| LINK | 0.02 % | 1.0 % | ★ OKX Earn |
| LTC | 0.02 % | 1.0 % | ★ OKX Earn |
| FIL | 0.02 % | 1.0 % | ★ OKX Earn |
| DOGE | 0.01 % | 1.0 % | ★ OKX Earn |
| XRP | 0.01 % | 1.0 % | ★ OKX Earn |
| SHIB | 0.01 % | 1.0 % | ★ OKX Earn |
| ONDO | 0.01 % | 1.0 % | ★ OKX Earn |
| BTC | 0.02 % | 0.5 % | ★ OKX Earn |
| 2Z | — | 90.4 % | ★ OKX Earn |
| ZIL | — | 47.3 % | ★ OKX Earn |
| XTZ | — | 40.6 % | ★ OKX Earn |
| ONT | — | 33.8 % | ★ OKX Earn |
| AXS | — | 28.9 % | ★ OKX Earn |
| EGLD | — | 28.8 % | ★ OKX Earn |
| AVAX | — | 21.9 % | ★ OKX Earn |
| BARD | — | 21.7 % | ★ OKX Earn |
| TIA | — | 18.4 % | ★ OKX Earn |
| ALGO | — | 16.7 % | ★ OKX Earn |
| LPT | — | 15.9 % | ★ OKX Earn |
| BERA | — | 15.7 % | ★ OKX Earn |
| DASH | — | 15.2 % | ★ OKX Earn |
| TRX | — | 12.7 % | ★ OKX Earn |
| JUP | — | 11.9 % | ★ OKX Earn |
| XAUT | — | 11 % | ★ OKX Earn |
| LIT | — | 10.7 % | ★ OKX Earn |
| ENJ | — | 10.6 % | ★ OKX Earn |
| S | — | 10.4 % | ★ OKX Earn |
| KSM | — | 9.9 % | ★ OKX Earn |
| ATOM | — | 9.89 % | ★ OKX Earn |
| NEO | — | 9.88 % | ★ OKX Earn |
| W | — | 9.77 % | ★ OKX Earn |
| INJ | — | 9.59 % | ★ OKX Earn |
| QTUM | — | 9.24 % | ★ OKX Earn |
| IOTA | — | 8.68 % | ★ OKX Earn |
| 1INCH | — | 8.67 % | ★ OKX Earn |
| NIGHT | — | 8.3 % | ★ OKX Earn |
| APT | — | 7.68 % | ★ OKX Earn |
| KAIA | 7.59 % | — | ★ Bitvavo Staking |
| CFX | — | 7.37 % | ★ OKX Earn |
| CHZ | — | 7.14 % | ★ OKX Earn |
| SEI | — | 6.65 % | ★ OKX Earn |
| A | — | 6.51 % | ★ OKX Earn |
| SOL | — | 6.1 % | ★ OKX Earn |
| USDT | — | 3.5 % | ★ OKX Earn |
| USDC | — | 3.5 % | ★ OKX Earn |
| SKY | — | 3.41 % | ★ OKX Earn |
| ID | 3.27 % | — | ★ Bitvavo Staking |
| TWT | 2.87 % | — | ★ Bitvavo Staking |
| MEME | 2.76 % | — | ★ Bitvavo Staking |
| PI | — | 2.67 % | ★ OKX Earn |
| LSK | 2.5 % | — | ★ Bitvavo Staking |
| KAVA | 2.48 % | — | ★ Bitvavo Staking |
| RED | 2.43 % | — | ★ Bitvavo Staking |
| WAL | 2.39 % | — | ★ Bitvavo Staking |
| PROM | 2.38 % | — | ★ Bitvavo Staking |
| ASTR | 2.37 % | — | ★ Bitvavo Staking |
| FLOKI | — | 2.37 % | ★ OKX Earn |
| RAY | — | 2.22 % | ★ OKX Earn |
| NIL | 2.18 % | — | ★ Bitvavo Staking |
| IO | 2.0 % | — | ★ Bitvavo Staking |
| COW | 1.95 % | — | ★ Bitvavo Staking |
| ESP | 1.8 % | — | ★ Bitvavo Staking |
| ALT | 1.76 % | — | ★ Bitvavo Staking |
| POPCAT | 1.59 % | — | ★ Bitvavo Staking |
| CKB | 1.55 % | — | ★ Bitvavo Staking |
| ANKR | 1.49 % | — | ★ Bitvavo Staking |
| AXL | 1.42 % | — | ★ Bitvavo Staking |
| AZTEC | 1.24 % | — | ★ Bitvavo Staking |
| SENT | 1.24 % | — | ★ Bitvavo Staking |
| GLM | 1.09 % | — | ★ Bitvavo Staking |
| CTC | 1.05 % | — | ★ Bitvavo Staking |
| SOSO | 1.0 % | — | ★ Bitvavo Staking |
| ETH | — | 1.0 % | ★ OKX Earn |
| OKB | — | 1.0 % | ★ OKX Earn |
| AAVE | — | 1.0 % | ★ OKX Earn |
| ADA | — | 1.0 % | ★ OKX Earn |
| BNB | — | 1.0 % | ★ OKX Earn |
| DOT | — | 1.0 % | ★ OKX Earn |
| GRAM | — | 1.0 % | ★ OKX Earn |
| HBAR | — | 1.0 % | ★ OKX Earn |
| HYPE | — | 1.0 % | ★ OKX Earn |
| ICP | — | 1.0 % | ★ OKX Earn |
| MON | — | 1.0 % | ★ OKX Earn |
| NEAR | — | 1.0 % | ★ OKX Earn |
| PAXG | — | 1.0 % | ★ OKX Earn |
| POL | — | 1.0 % | ★ OKX Earn |
| SUI | — | 1.0 % | ★ OKX Earn |
| TAO | — | 1.0 % | ★ OKX Earn |
| ZEC | — | 1.0 % | ★ OKX Earn |
| FLUID | 0.94 % | — | ★ Bitvavo Staking |
| DBR | 0.91 % | — | ★ Bitvavo Staking |
| DEEP | 0.76 % | — | ★ Bitvavo Staking |
| GNO | 0.75 % | — | ★ Bitvavo Staking |
| AMP | 0.73 % | — | ★ Bitvavo Staking |
| ZBCN | 0.66 % | — | ★ Bitvavo Staking |
| FRAX | 0.63 % | — | ★ Bitvavo Staking |
| VSN | 0.62 % | — | ★ Bitvavo Staking |
| NMR | 0.56 % | — | ★ Bitvavo Staking |
| TOSHI | 0.51 % | — | ★ Bitvavo Staking |
| SAFE | 0.47 % | — | ★ Bitvavo Staking |
| ALLO | 0.45 % | — | ★ Bitvavo Staking |
| ZRX | 0.37 % | — | ★ Bitvavo Staking |
| FORM | 0.37 % | — | ★ Bitvavo Staking |
| SFP | 0.32 % | — | ★ Bitvavo Staking |
| KITE | 0.28 % | — | ★ Bitvavo Staking |
| SYRUP | 0.23 % | — | ★ Bitvavo Staking |
| BRETT | 0.22 % | — | ★ Bitvavo Staking |
| MEGA | 0.21 % | — | ★ Bitvavo Staking |
| CHIP | 0.2 % | — | ★ Bitvavo Staking |
| ACU | 0.16 % | — | ★ Bitvavo Staking |
| AI | 0.16 % | — | ★ Bitvavo Staking |
| CFG | 0.14 % | — | ★ Bitvavo Staking |
| HNT | 0.12 % | — | ★ Bitvavo Staking |
| SOON | 0.09 % | — | ★ Bitvavo Staking |
| PLUME | 0.08 % | — | ★ Bitvavo Staking |
| VVV | 0.08 % | — | ★ Bitvavo Staking |
| CC | 0.06 % | — | ★ Bitvavo Staking |
| SUPER | 0.05 % | — | ★ Bitvavo Staking |
| CAKE | 0.05 % | — | ★ Bitvavo Staking |
| VELO | 0.05 % | — | ★ Bitvavo Staking |
| FLR | 0.05 % | — | ★ Bitvavo Staking |
| FARTCOIN | 0.05 % | — | ★ Bitvavo Staking |
| RUNE | 0.04 % | — | ★ Bitvavo Staking |
| XYO | 0.03 % | — | ★ Bitvavo Staking |
| DCR | 0.03 % | — | ★ Bitvavo Staking |
| JST | 0.03 % | — | ★ Bitvavo Staking |
| SPX | 0.03 % | — | ★ Bitvavo Staking |
| DUSK | 0.03 % | — | ★ Bitvavo Staking |
| TRAC | 0.03 % | — | ★ Bitvavo Staking |
| XVG | 0.02 % | — | ★ Bitvavo Staking |
| HOT | 0.02 % | — | ★ Bitvavo Staking |
| AERO | 0.02 % | — | ★ Bitvavo Staking |
| VTHO | 0.01 % | — | ★ Bitvavo Staking |
| QNT | 0.01 % | — | ★ Bitvavo Staking |
| DGB | 0.01 % | — | ★ Bitvavo Staking |
| KAS | 0.01 % | — | ★ Bitvavo Staking |
| JASMY | 0.01 % | — | ★ Bitvavo Staking |
| BEAM | 0.01 % | — | ★ Bitvavo Staking |
Safety — check by check
| Check | A Bitvavo Staking | B OKX Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 5/5 · A | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.