Compare · head to head
Bybit Earn vs Mantle (mETH)
Asset-by-asset comparison of rates and risk profiles
Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 4.0 %
BTC 0.8 %
ETH 2.22 %
Top product ZIL · 20 %
Products tracked 148
Coins tracked 148
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → Mantle (mETH)
Safety grade C
5 checks ✗ ✓ ✓ ✗ ✓
USDT —
BTC —
ETH 1.79 %
Top product ETH · 1.79 %
Products tracked 1
Coins tracked 1
Jurisdiction Decentralized (Mantle)
Founded 2023
Min deposit $0
Open Mantle (mETH) → Coin by coin
Shared coins, side by side
| Asset | Bybit Earn | Mantle (mETH) | Winner |
|---|---|---|---|
| ETH | 2.22 % | 1.79 % | ★ Bybit Earn |
| ZIL | 20 % | — | ★ Bybit Earn |
| AXL | 18.2 % | — | ★ Bybit Earn |
| ATOM | 16.9 % | — | ★ Bybit Earn |
| GRAM | 14.1 % | — | ★ Bybit Earn |
| MON | 9.92 % | — | ★ Bybit Earn |
| CHZ | 7.57 % | — | ★ Bybit Earn |
| SENT | 6.96 % | — | ★ Bybit Earn |
| SOL | 5.44 % | — | ★ Bybit Earn |
| RVN | 5.31 % | — | ★ Bybit Earn |
| YFI | 4.72 % | — | ★ Bybit Earn |
| NEAR | 4.58 % | — | ★ Bybit Earn |
| KAIA | 4.37 % | — | ★ Bybit Earn |
| RLUSD | 4.22 % | — | ★ Bybit Earn |
| USDT | 4.0 % | — | ★ Bybit Earn |
| USDC | 4.0 % | — | ★ Bybit Earn |
| USDTB | 4.0 % | — | ★ Bybit Earn |
| ATH | 3.94 % | — | ★ Bybit Earn |
| TRX | 3.52 % | — | ★ Bybit Earn |
| MET | 3.31 % | — | ★ Bybit Earn |
| DOT | 3.27 % | — | ★ Bybit Earn |
| MORPHO | 3.16 % | — | ★ Bybit Earn |
| SNX | 2.94 % | — | ★ Bybit Earn |
| XTZ | 2.71 % | — | ★ Bybit Earn |
| 1INCH | 2.67 % | — | ★ Bybit Earn |
| APT | 2.56 % | — | ★ Bybit Earn |
| ZAMA | 2.36 % | — | ★ Bybit Earn |
| 2Z | 2.35 % | — | ★ Bybit Earn |
| NXPC | 2.27 % | — | ★ Bybit Earn |
| SAND | 2.12 % | — | ★ Bybit Earn |
| INJ | 1.99 % | — | ★ Bybit Earn |
| HYPE | 1.97 % | — | ★ Bybit Earn |
| KSM | 1.92 % | — | ★ Bybit Earn |
| BONK | 1.88 % | — | ★ Bybit Earn |
| KMNO | 1.86 % | — | ★ Bybit Earn |
| ADA | 1.82 % | — | ★ Bybit Earn |
| JASMY | 1.81 % | — | ★ Bybit Earn |
| BERA | 1.74 % | — | ★ Bybit Earn |
| MANA | 1.71 % | — | ★ Bybit Earn |
| MEGA | 1.58 % | — | ★ Bybit Earn |
| W | 1.48 % | — | ★ Bybit Earn |
| SEI | 1.48 % | — | ★ Bybit Earn |
| NEXO | 1.45 % | — | ★ Bybit Earn |
| A | 1.39 % | — | ★ Bybit Earn |
| CFG | 1.34 % | — | ★ Bybit Earn |
| EGLD | 1.33 % | — | ★ Bybit Earn |
| SUI | 1.29 % | — | ★ Bybit Earn |
| KAVA | 1.28 % | — | ★ Bybit Earn |
| VIRTUAL | 1.26 % | — | ★ Bybit Earn |
| CHIP | 1.25 % | — | ★ Bybit Earn |
| STX | 1.24 % | — | ★ Bybit Earn |
| RED | 1.23 % | — | ★ Bybit Earn |
| S | 1.2 % | — | ★ Bybit Earn |
| GPS | 1.19 % | — | ★ Bybit Earn |
| MEME | 1.18 % | — | ★ Bybit Earn |
| SPK | 1.15 % | — | ★ Bybit Earn |
| WAL | 1.14 % | — | ★ Bybit Earn |
| SUN | 1.06 % | — | ★ Bybit Earn |
| DATA | 1.05 % | — | ★ Bybit Earn |
| XAUT | 1.0 % | — | ★ Bybit Earn |
| TRUMP | 1.0 % | — | ★ Bybit Earn |
| ZETA | 1.0 % | — | ★ Bybit Earn |
| FIL | 1.0 % | — | ★ Bybit Earn |
| AAVE | 1.0 % | — | ★ Bybit Earn |
| CRV | 1.0 % | — | ★ Bybit Earn |
| COMP | 1.0 % | — | ★ Bybit Earn |
| OP | 1.0 % | — | ★ Bybit Earn |
| SHIB | 1.0 % | — | ★ Bybit Earn |
| QNT | 0.93 % | — | ★ Bybit Earn |
| IO | 0.91 % | — | ★ Bybit Earn |
| AERO | 0.9 % | — | ★ Bybit Earn |
| ZRX | 0.89 % | — | ★ Bybit Earn |
| GRT | 0.86 % | — | ★ Bybit Earn |
| LIT | 0.8 % | — | ★ Bybit Earn |
| NIGHT | 0.8 % | — | ★ Bybit Earn |
| WLFI | 0.8 % | — | ★ Bybit Earn |
| SKY | 0.8 % | — | ★ Bybit Earn |
| LINEA | 0.8 % | — | ★ Bybit Earn |
| HOLO | 0.8 % | — | ★ Bybit Earn |
| XPL | 0.8 % | — | ★ Bybit Earn |
| ASTER | 0.8 % | — | ★ Bybit Earn |
| FET | 0.8 % | — | ★ Bybit Earn |
| BTT | 0.8 % | — | ★ Bybit Earn |
| PUMP | 0.8 % | — | ★ Bybit Earn |
| VET | 0.8 % | — | ★ Bybit Earn |
| SPX | 0.8 % | — | ★ Bybit Earn |
| XDC | 0.8 % | — | ★ Bybit Earn |
| PLUME | 0.8 % | — | ★ Bybit Earn |
| GRASS | 0.8 % | — | ★ Bybit Earn |
| PENGU | 0.8 % | — | ★ Bybit Earn |
| KAS | 0.8 % | — | ★ Bybit Earn |
| EIGEN | 0.8 % | — | ★ Bybit Earn |
| RENDER | 0.8 % | — | ★ Bybit Earn |
| ZEN | 0.8 % | — | ★ Bybit Earn |
| ZRO | 0.8 % | — | ★ Bybit Earn |
| ZK | 0.8 % | — | ★ Bybit Earn |
| ENJ | 0.8 % | — | ★ Bybit Earn |
| WIF | 0.8 % | — | ★ Bybit Earn |
| AXS | 0.8 % | — | ★ Bybit Earn |
| FLR | 0.8 % | — | ★ Bybit Earn |
| ENA | 0.8 % | — | ★ Bybit Earn |
| ETHFI | 0.8 % | — | ★ Bybit Earn |
| STRK | 0.8 % | — | ★ Bybit Earn |
| FLOKI | 0.8 % | — | ★ Bybit Earn |
| JUP | 0.8 % | — | ★ Bybit Earn |
| RUNE | 0.8 % | — | ★ Bybit Earn |
| PENDLE | 0.8 % | — | ★ Bybit Earn |
| ENS | 0.8 % | — | ★ Bybit Earn |
| TWT | 0.8 % | — | ★ Bybit Earn |
| ARKM | 0.8 % | — | ★ Bybit Earn |
| GMX | 0.8 % | — | ★ Bybit Earn |
| JTO | 0.8 % | — | ★ Bybit Earn |
| CAKE | 0.8 % | — | ★ Bybit Earn |
| PYTH | 0.8 % | — | ★ Bybit Earn |
| HBAR | 0.8 % | — | ★ Bybit Earn |
| MINA | 0.8 % | — | ★ Bybit Earn |
| IMX | 0.8 % | — | ★ Bybit Earn |
| THETA | 0.8 % | — | ★ Bybit Earn |
| BAT | 0.8 % | — | ★ Bybit Earn |
| AR | 0.8 % | — | ★ Bybit Earn |
| ORDI | 0.8 % | — | ★ Bybit Earn |
| ICP | 0.8 % | — | ★ Bybit Earn |
| ETC | 0.8 % | — | ★ Bybit Earn |
| LUNC | 0.8 % | — | ★ Bybit Earn |
| GALA | 0.8 % | — | ★ Bybit Earn |
| TIA | 0.8 % | — | ★ Bybit Earn |
| WLD | 0.8 % | — | ★ Bybit Earn |
| POL | 0.8 % | — | ★ Bybit Earn |
| APE | 0.8 % | — | ★ Bybit Earn |
| DYDX | 0.8 % | — | ★ Bybit Earn |
| SUSHI | 0.8 % | — | ★ Bybit Earn |
| XLM | 0.8 % | — | ★ Bybit Earn |
| BCH | 0.8 % | — | ★ Bybit Earn |
| ALGO | 0.8 % | — | ★ Bybit Earn |
| BNB | 0.8 % | — | ★ Bybit Earn |
| LTC | 0.8 % | — | ★ Bybit Earn |
| LDO | 0.8 % | — | ★ Bybit Earn |
| ARB | 0.8 % | — | ★ Bybit Earn |
| AVAX | 0.8 % | — | ★ Bybit Earn |
| BTC | 0.8 % | — | ★ Bybit Earn |
| LINK | 0.7 % | — | ★ Bybit Earn |
| XRP | 0.7 % | — | ★ Bybit Earn |
| ONDO | 0.6 % | — | ★ Bybit Earn |
| USD1 | 0.5 % | — | ★ Bybit Earn |
| PEPE | 0.5 % | — | ★ Bybit Earn |
| DOGE | 0.5 % | — | ★ Bybit Earn |
| UNI | 0.4 % | — | ★ Bybit Earn |
| MNT | 0.3 % | — | ★ Bybit Earn |
Safety — check by check
| Check | C Bybit Earn | C Mantle (mETH) |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 3/5 · C | 3/5 · C |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.