Compare · head to head
Bybit Earn vs Nexo
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — Bybit Earn and Nexo both pass 3 of five.
On rates, the highest advertised APY is 27.7 % at Bybit Earn and 8.0 % at Nexo. Base rates only, no promo tiers.
Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 6.07 %
BTC 1.2 %
ETH 2.22 %
Top product 2Z · 27.7 %
Products tracked 173
Coins tracked 173
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → Nexo
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT —
BTC 1.35 %
ETH 2.25 %
Top product DOT · 8.0 %
Products tracked 30
Coins tracked 30
Jurisdiction EU (Lithuania), Switzerland
Founded 2018
Min deposit $1
Open Nexo → Coin by coin
Shared coins, side by side
| Asset | Bybit Earn | Nexo | Winner |
|---|---|---|---|
| DOT | 2.77 % | 8.0 % | ★ Nexo |
| KSM | 1.2 % | 7.0 % | ★ Nexo |
| ATOM | 3.22 % | 6.0 % | ★ Nexo |
| AXS | 0.8 % | 5.5 % | ★ Nexo |
| NEAR | 5.04 % | 3.25 % | ★ Bybit Earn |
| SOL | 4.77 % | 3.5 % | ★ Bybit Earn |
| TRX | 1.8 % | 4.0 % | ★ Nexo |
| XLM | 0.8 % | 4.0 % | ★ Nexo |
| BCH | 0.8 % | 4.0 % | ★ Nexo |
| LTC | 0.8 % | 3.5 % | ★ Nexo |
| XRP | 0.7 % | 3.15 % | ★ Nexo |
| NEXO | 1.4 % | 3.0 % | ★ Nexo |
| A | 1.0 % | 3.0 % | ★ Nexo |
| BNB | 0.8 % | 3.0 % | ★ Nexo |
| AVAX | 0.8 % | 3.0 % | ★ Nexo |
| ADA | 2.1 % | 2.75 % | ★ Nexo |
| ETH | 2.22 % | 2.25 % | ★ Nexo |
| APE | 0.8 % | 2.25 % | ★ Nexo |
| S | 0.8 % | 1.75 % | ★ Nexo |
| LINK | 0.7 % | 1.75 % | ★ Nexo |
| BTC | 1.2 % | 1.35 % | ★ Nexo |
| XAUT | 1.0 % | 1.0 % | = Tie |
| AAVE | 1.0 % | 0.25 % | ★ Bybit Earn |
| INJ | 0.8 % | 1.0 % | ★ Nexo |
| GRT | 0.8 % | 1.0 % | ★ Nexo |
| TIA | 0.8 % | 1.0 % | ★ Nexo |
| POL | 0.8 % | 0.9 % | ★ Nexo |
| ARB | 0.8 % | 0.75 % | ★ Bybit Earn |
| 2Z | 27.7 % | — | ★ Bybit Earn |
| GRAM | 15.2 % | — | ★ Bybit Earn |
| VTHO | 14.3 % | — | ★ Bybit Earn |
| DATA | 12.5 % | — | ★ Bybit Earn |
| MON | 10.5 % | — | ★ Bybit Earn |
| USDC | 6.8 % | — | ★ Bybit Earn |
| STX | 6.28 % | — | ★ Bybit Earn |
| USDT | 6.07 % | — | ★ Bybit Earn |
| MINA | 5.78 % | — | ★ Bybit Earn |
| NXPC | 5.2 % | — | ★ Bybit Earn |
| USDTB | 5.0 % | — | ★ Bybit Earn |
| RED | 4.76 % | — | ★ Bybit Earn |
| CHIP | 3.08 % | — | ★ Bybit Earn |
| APT | 2.56 % | — | ★ Bybit Earn |
| ZETA | 2.46 % | — | ★ Bybit Earn |
| IO | 2.34 % | — | ★ Bybit Earn |
| ID | 2.24 % | — | ★ Bybit Earn |
| HYPE | 2.15 % | — | ★ Bybit Earn |
| JST | 1.82 % | — | ★ Bybit Earn |
| 0G | 1.7 % | — | ★ Bybit Earn |
| KAIA | 1.67 % | — | ★ Bybit Earn |
| QTUM | 1.5 % | — | ★ Bybit Earn |
| ANKR | 1.47 % | — | ★ Bybit Earn |
| JASMY | 1.42 % | — | ★ Bybit Earn |
| ATH | 1.38 % | — | ★ Bybit Earn |
| ALT | 1.38 % | — | ★ Bybit Earn |
| RUNE | 1.37 % | — | ★ Bybit Earn |
| WBTC | — | 1.35 % | ★ Nexo |
| SUN | 1.34 % | — | ★ Bybit Earn |
| SAND | 1.27 % | — | ★ Bybit Earn |
| SUI | 1.25 % | — | ★ Bybit Earn |
| W | 1.1 % | — | ★ Bybit Earn |
| IMX | 1.04 % | — | ★ Bybit Earn |
| KAVA | 1.01 % | — | ★ Bybit Earn |
| TRUMP | 1.0 % | — | ★ Bybit Earn |
| BONK | 1.0 % | — | ★ Bybit Earn |
| SEI | 1.0 % | — | ★ Bybit Earn |
| FIL | 1.0 % | — | ★ Bybit Earn |
| CRV | 1.0 % | — | ★ Bybit Earn |
| COMP | 1.0 % | — | ★ Bybit Earn |
| BLUR | 1.0 % | — | ★ Bybit Earn |
| OP | 1.0 % | — | ★ Bybit Earn |
| SHIB | 1.0 % | — | ★ Bybit Earn |
| QNT | 0.99 % | — | ★ Bybit Earn |
| BERA | 0.97 % | — | ★ Bybit Earn |
| CFG | 0.94 % | — | ★ Bybit Earn |
| BAT | 0.91 % | — | ★ Bybit Earn |
| MORPHO | 0.9 % | — | ★ Bybit Earn |
| H | 0.89 % | — | ★ Bybit Earn |
| ZAMA | 0.89 % | — | ★ Bybit Earn |
| YFI | 0.88 % | — | ★ Bybit Earn |
| ZIG | 0.8 % | — | ★ Bybit Earn |
| VVV | 0.8 % | — | ★ Bybit Earn |
| SKR | 0.8 % | — | ★ Bybit Earn |
| VELO | 0.8 % | — | ★ Bybit Earn |
| SAFE | 0.8 % | — | ★ Bybit Earn |
| FF | 0.8 % | — | ★ Bybit Earn |
| EDGE | 0.8 % | — | ★ Bybit Earn |
| FLOW | 0.8 % | — | ★ Bybit Earn |
| MEGA | 0.8 % | — | ★ Bybit Earn |
| LIT | 0.8 % | — | ★ Bybit Earn |
| SENT | 0.8 % | — | ★ Bybit Earn |
| MET | 0.8 % | — | ★ Bybit Earn |
| NIGHT | 0.8 % | — | ★ Bybit Earn |
| WLFI | 0.8 % | — | ★ Bybit Earn |
| HNT | 0.8 % | — | ★ Bybit Earn |
| SKY | 0.8 % | — | ★ Bybit Earn |
| LINEA | 0.8 % | — | ★ Bybit Earn |
| HOLO | 0.8 % | — | ★ Bybit Earn |
| BARD | 0.8 % | — | ★ Bybit Earn |
| XPL | 0.8 % | — | ★ Bybit Earn |
| ASTER | 0.8 % | — | ★ Bybit Earn |
| FET | 0.8 % | — | ★ Bybit Earn |
| BTT | 0.8 % | — | ★ Bybit Earn |
| AERO | 0.8 % | — | ★ Bybit Earn |
| PUMP | 0.8 % | — | ★ Bybit Earn |
| SPK | 0.8 % | — | ★ Bybit Earn |
| MERL | 0.8 % | — | ★ Bybit Earn |
| GPS | 0.8 % | — | ★ Bybit Earn |
| VET | 0.8 % | — | ★ Bybit Earn |
| WAL | 0.8 % | — | ★ Bybit Earn |
| KMNO | 0.8 % | — | ★ Bybit Earn |
| SPX | 0.8 % | — | ★ Bybit Earn |
| XDC | 0.8 % | — | ★ Bybit Earn |
| DEEP | 0.8 % | — | ★ Bybit Earn |
| PLUME | 0.8 % | — | ★ Bybit Earn |
| GRASS | 0.8 % | — | ★ Bybit Earn |
| VIRTUAL | 0.8 % | — | ★ Bybit Earn |
| PENGU | 0.8 % | — | ★ Bybit Earn |
| PNUT | 0.8 % | — | ★ Bybit Earn |
| SC | 0.8 % | — | ★ Bybit Earn |
| KAS | 0.8 % | — | ★ Bybit Earn |
| POPCAT | 0.8 % | — | ★ Bybit Earn |
| EIGEN | 0.8 % | — | ★ Bybit Earn |
| RENDER | 0.8 % | — | ★ Bybit Earn |
| ZEN | 0.8 % | — | ★ Bybit Earn |
| ZRO | 0.8 % | — | ★ Bybit Earn |
| ZK | 0.8 % | — | ★ Bybit Earn |
| ENJ | 0.8 % | — | ★ Bybit Earn |
| WIF | 0.8 % | — | ★ Bybit Earn |
| FLR | 0.8 % | — | ★ Bybit Earn |
| ENA | 0.8 % | — | ★ Bybit Earn |
| ETHFI | 0.8 % | — | ★ Bybit Earn |
| BOME | 0.8 % | — | ★ Bybit Earn |
| STRK | 0.8 % | — | ★ Bybit Earn |
| FLOKI | 0.8 % | — | ★ Bybit Earn |
| JUP | 0.8 % | — | ★ Bybit Earn |
| SNX | 0.8 % | — | ★ Bybit Earn |
| PENDLE | 0.8 % | — | ★ Bybit Earn |
| CELO | 0.8 % | — | ★ Bybit Earn |
| XTZ | 0.8 % | — | ★ Bybit Earn |
| ENS | 0.8 % | — | ★ Bybit Earn |
| TWT | 0.8 % | — | ★ Bybit Earn |
| ARKM | 0.8 % | — | ★ Bybit Earn |
| GMX | 0.8 % | — | ★ Bybit Earn |
| JTO | 0.8 % | — | ★ Bybit Earn |
| CAKE | 0.8 % | — | ★ Bybit Earn |
| 1INCH | 0.8 % | — | ★ Bybit Earn |
| ROSE | 0.8 % | — | ★ Bybit Earn |
| PYTH | 0.8 % | — | ★ Bybit Earn |
| HBAR | 0.8 % | — | ★ Bybit Earn |
| THETA | 0.8 % | — | ★ Bybit Earn |
| AR | 0.8 % | — | ★ Bybit Earn |
| ORDI | 0.8 % | — | ★ Bybit Earn |
| MEME | 0.8 % | — | ★ Bybit Earn |
| ICP | 0.8 % | — | ★ Bybit Earn |
| ETC | 0.8 % | — | ★ Bybit Earn |
| LUNC | 0.8 % | — | ★ Bybit Earn |
| CHZ | 0.8 % | — | ★ Bybit Earn |
| ZRX | 0.8 % | — | ★ Bybit Earn |
| GALA | 0.8 % | — | ★ Bybit Earn |
| EGLD | 0.8 % | — | ★ Bybit Earn |
| MANA | 0.8 % | — | ★ Bybit Earn |
| WLD | 0.8 % | — | ★ Bybit Earn |
| DYDX | 0.8 % | — | ★ Bybit Earn |
| SUSHI | 0.8 % | — | ★ Bybit Earn |
| ALGO | 0.8 % | — | ★ Bybit Earn |
| LDO | 0.8 % | — | ★ Bybit Earn |
| AXL | 0.7 % | — | ★ Bybit Earn |
| RLUSD | 0.6 % | — | ★ Bybit Earn |
| ONDO | 0.6 % | — | ★ Bybit Earn |
| USD1 | 0.5 % | — | ★ Bybit Earn |
| PEPE | 0.5 % | — | ★ Bybit Earn |
| DOGE | 0.5 % | — | ★ Bybit Earn |
| PAXG | — | 0.5 % | ★ Nexo |
| UNI | 0.4 % | — | ★ Bybit Earn |
| MNT | 0.3 % | — | ★ Bybit Earn |
Safety — check by check
| Check | C Bybit Earn | C Nexo |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 3/5 · C |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.