Compare · head to head
Coinbase Earn vs OKX Earn
Asset-by-asset comparison of rates and risk profiles
Coinbase Earn
Safety grade A
5 checks ✓ ✓ ✓ ✓ ✓
USDT —
BTC —
ETH 1.71 %
Top product SOL · 3.43 %
Products tracked 2
Coins tracked 2
Jurisdiction USA (NASDAQ:COIN), Ireland (CB Europe)
Founded 2012
Min deposit $1
Open Coinbase Earn → OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.5 %
BTC 0.5 %
ETH 1.5 %
Top product ZIL · 198.1 %
Products tracked 126
Coins tracked 126
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Coin by coin
Shared coins, side by side
| Asset | Coinbase Earn | OKX Earn | Winner |
|---|---|---|---|
| SOL | 3.43 % | 4.57 % | ★ OKX Earn |
| ETH | 1.71 % | 1.5 % | ★ Coinbase Earn |
| ZIL | — | 198.1 % | ★ OKX Earn |
| KAITO | — | 46.2 % | ★ OKX Earn |
| LPT | — | 35.4 % | ★ OKX Earn |
| BONK | — | 33 % | ★ OKX Earn |
| 2Z | — | 31.1 % | ★ OKX Earn |
| BAT | — | 28.3 % | ★ OKX Earn |
| KMNO | — | 27.2 % | ★ OKX Earn |
| SNX | — | 27.1 % | ★ OKX Earn |
| ALGO | — | 26.5 % | ★ OKX Earn |
| FLOW | — | 24.4 % | ★ OKX Earn |
| STX | — | 22.8 % | ★ OKX Earn |
| RSR | — | 22.6 % | ★ OKX Earn |
| IOTA | — | 22.4 % | ★ OKX Earn |
| ATH | — | 21.9 % | ★ OKX Earn |
| NEO | — | 20.8 % | ★ OKX Earn |
| THETA | — | 20.3 % | ★ OKX Earn |
| CHZ | — | 20.1 % | ★ OKX Earn |
| MET | — | 20 % | ★ OKX Earn |
| GAS | — | 19.4 % | ★ OKX Earn |
| 1INCH | — | 19.4 % | ★ OKX Earn |
| MORPHO | — | 18.7 % | ★ OKX Earn |
| TIA | — | 18.5 % | ★ OKX Earn |
| BERA | — | 18.3 % | ★ OKX Earn |
| LIT | — | 17.8 % | ★ OKX Earn |
| BABY | — | 17.4 % | ★ OKX Earn |
| W | — | 17.3 % | ★ OKX Earn |
| ZETA | — | 17.3 % | ★ OKX Earn |
| PENGU | — | 16.7 % | ★ OKX Earn |
| ATOM | — | 16.5 % | ★ OKX Earn |
| XTZ | — | 16.1 % | ★ OKX Earn |
| GALA | — | 15.7 % | ★ OKX Earn |
| PUMP | — | 15.3 % | ★ OKX Earn |
| SAND | — | 15 % | ★ OKX Earn |
| GRT | — | 15 % | ★ OKX Earn |
| RAY | — | 14 % | ★ OKX Earn |
| OP | — | 13.4 % | ★ OKX Earn |
| IMX | — | 13.3 % | ★ OKX Earn |
| BIO | — | 13.3 % | ★ OKX Earn |
| GMX | — | 13.2 % | ★ OKX Earn |
| AVAX | — | 13.1 % | ★ OKX Earn |
| ENJ | — | 13.1 % | ★ OKX Earn |
| QTUM | — | 12.9 % | ★ OKX Earn |
| SPK | — | 12.8 % | ★ OKX Earn |
| TRX | — | 12.8 % | ★ OKX Earn |
| MINA | — | 12.6 % | ★ OKX Earn |
| KSM | — | 12.4 % | ★ OKX Earn |
| INJ | — | 12 % | ★ OKX Earn |
| NEAR | — | 11.6 % | ★ OKX Earn |
| YFI | — | 11.6 % | ★ OKX Earn |
| AXS | — | 11.3 % | ★ OKX Earn |
| GRAM | — | 11.3 % | ★ OKX Earn |
| NIGHT | — | 11.2 % | ★ OKX Earn |
| XPL | — | 11.2 % | ★ OKX Earn |
| MANA | — | 11.1 % | ★ OKX Earn |
| COMP | — | 11 % | ★ OKX Earn |
| XAUT | — | 11 % | ★ OKX Earn |
| SEI | — | 10.9 % | ★ OKX Earn |
| S | — | 10.5 % | ★ OKX Earn |
| TRUMP | — | 10.5 % | ★ OKX Earn |
| ZK | — | 10.2 % | ★ OKX Earn |
| JUP | — | 10.1 % | ★ OKX Earn |
| SUSHI | — | 10.1 % | ★ OKX Earn |
| A | — | 10 % | ★ OKX Earn |
| EGLD | — | 9.58 % | ★ OKX Earn |
| ZEN | — | 9.23 % | ★ OKX Earn |
| ETHFI | — | 8.97 % | ★ OKX Earn |
| CVX | — | 8.94 % | ★ OKX Earn |
| VIRTUAL | — | 8.6 % | ★ OKX Earn |
| DYDX | — | 8.25 % | ★ OKX Earn |
| ARKM | — | 7.92 % | ★ OKX Earn |
| EIGEN | — | 7.86 % | ★ OKX Earn |
| APT | — | 7.63 % | ★ OKX Earn |
| LINEA | — | 7.49 % | ★ OKX Earn |
| PI | — | 7.48 % | ★ OKX Earn |
| CRV | — | 7.39 % | ★ OKX Earn |
| JTO | — | 7.36 % | ★ OKX Earn |
| CRO | — | 7.14 % | ★ OKX Earn |
| CFX | — | 6.98 % | ★ OKX Earn |
| XLM | — | 6.63 % | ★ OKX Earn |
| ORDI | — | 6.55 % | ★ OKX Earn |
| APE | — | 6.08 % | ★ OKX Earn |
| WIF | — | 5.93 % | ★ OKX Earn |
| RENDER | — | 5.92 % | ★ OKX Earn |
| STRK | — | 5.03 % | ★ OKX Earn |
| LDO | — | 5.01 % | ★ OKX Earn |
| PYTH | — | 4.91 % | ★ OKX Earn |
| AR | — | 4.64 % | ★ OKX Earn |
| ZRO | — | 4.51 % | ★ OKX Earn |
| TURBO | — | 4.47 % | ★ OKX Earn |
| FLOKI | — | 4.29 % | ★ OKX Earn |
| USDC | — | 4.23 % | ★ OKX Earn |
| WLFI | — | 4.22 % | ★ OKX Earn |
| ENS | — | 3.86 % | ★ OKX Earn |
| SKY | — | 3.7 % | ★ OKX Earn |
| DASH | — | 2.75 % | ★ OKX Earn |
| USDT | — | 2.5 % | ★ OKX Earn |
| DOT | — | 1.78 % | ★ OKX Earn |
| OKB | — | 1.0 % | ★ OKX Earn |
| AAVE | — | 1.0 % | ★ OKX Earn |
| ADA | — | 1.0 % | ★ OKX Earn |
| ARB | — | 1.0 % | ★ OKX Earn |
| ASTER | — | 1.0 % | ★ OKX Earn |
| BCH | — | 1.0 % | ★ OKX Earn |
| BNB | — | 1.0 % | ★ OKX Earn |
| DOGE | — | 1.0 % | ★ OKX Earn |
| ENA | — | 1.0 % | ★ OKX Earn |
| ETC | — | 1.0 % | ★ OKX Earn |
| FIL | — | 1.0 % | ★ OKX Earn |
| HBAR | — | 1.0 % | ★ OKX Earn |
| HYPE | — | 1.0 % | ★ OKX Earn |
| ICP | — | 1.0 % | ★ OKX Earn |
| LINK | — | 1.0 % | ★ OKX Earn |
| LTC | — | 1.0 % | ★ OKX Earn |
| ONDO | — | 1.0 % | ★ OKX Earn |
| PAXG | — | 1.0 % | ★ OKX Earn |
| PEPE | — | 1.0 % | ★ OKX Earn |
| POL | — | 1.0 % | ★ OKX Earn |
| SHIB | — | 1.0 % | ★ OKX Earn |
| SUI | — | 1.0 % | ★ OKX Earn |
| UNI | — | 1.0 % | ★ OKX Earn |
| WLD | — | 1.0 % | ★ OKX Earn |
| XRP | — | 1.0 % | ★ OKX Earn |
| ZEC | — | 1.0 % | ★ OKX Earn |
| BTC | — | 0.5 % | ★ OKX Earn |
Safety — check by check
| Check | A Coinbase Earn | B OKX Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 5/5 · A | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.