Compare · head to head
OKX Earn vs Robinhood Crypto
Asset-by-asset comparison of rates and risk profiles
Short answer
OKX Earn is the safer of the two: it passes 4 of our five public safety checks, while Robinhood Crypto passes 2.
On rates, the highest advertised APY is 90.4 % at OKX Earn and 7.0 % at Robinhood Crypto. Base rates only, no promo tiers.
OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 3.5 %
BTC 0.5 %
ETH 1.0 %
Top product 2Z · 90.4 %
Products tracked 138
Coins tracked 138
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Robinhood Crypto
Safety grade D
5 checks ✓ ✗ ✗ ✗ ✓
USDT —
BTC —
ETH —
Top product USDG · 7.0 %
Products tracked 1
Coins tracked 1
Jurisdiction USA (FinCEN MSB, state MTLs)
Founded 2018
Min deposit $1
Open Robinhood Crypto → Coin by coin
Shared coins, side by side
| Asset | OKX Earn | Robinhood Crypto | Winner |
|---|---|---|---|
| 2Z | 90.4 % | — | ★ OKX Earn |
| ZIL | 47.3 % | — | ★ OKX Earn |
| XTZ | 40.6 % | — | ★ OKX Earn |
| MINA | 38.3 % | — | ★ OKX Earn |
| KMNO | 36 % | — | ★ OKX Earn |
| ONT | 33.8 % | — | ★ OKX Earn |
| AXS | 28.9 % | — | ★ OKX Earn |
| EGLD | 28.8 % | — | ★ OKX Earn |
| ZETA | 25.6 % | — | ★ OKX Earn |
| KAITO | 25.6 % | — | ★ OKX Earn |
| GAS | 23.7 % | — | ★ OKX Earn |
| BONK | 23.5 % | — | ★ OKX Earn |
| MET | 23.4 % | — | ★ OKX Earn |
| GALA | 22 % | — | ★ OKX Earn |
| AVAX | 21.9 % | — | ★ OKX Earn |
| BARD | 21.7 % | — | ★ OKX Earn |
| JTO | 19.3 % | — | ★ OKX Earn |
| TIA | 18.4 % | — | ★ OKX Earn |
| SPK | 17.7 % | — | ★ OKX Earn |
| RE | 17.3 % | — | ★ OKX Earn |
| ALGO | 16.7 % | — | ★ OKX Earn |
| BABY | 16.7 % | — | ★ OKX Earn |
| ATH | 16.2 % | — | ★ OKX Earn |
| LPT | 15.9 % | — | ★ OKX Earn |
| BERA | 15.7 % | — | ★ OKX Earn |
| CELO | 15.7 % | — | ★ OKX Earn |
| BAT | 15.6 % | — | ★ OKX Earn |
| SNX | 15.4 % | — | ★ OKX Earn |
| DASH | 15.2 % | — | ★ OKX Earn |
| THETA | 14.2 % | — | ★ OKX Earn |
| MANA | 14.2 % | — | ★ OKX Earn |
| STX | 13.9 % | — | ★ OKX Earn |
| RSR | 13.9 % | — | ★ OKX Earn |
| TRX | 12.7 % | — | ★ OKX Earn |
| BIO | 12.6 % | — | ★ OKX Earn |
| PENGU | 12.4 % | — | ★ OKX Earn |
| BLUR | 12.3 % | — | ★ OKX Earn |
| GRT | 11.9 % | — | ★ OKX Earn |
| JUP | 11.9 % | — | ★ OKX Earn |
| WIF | 11.8 % | — | ★ OKX Earn |
| BOME | 11.6 % | — | ★ OKX Earn |
| CVX | 11.4 % | — | ★ OKX Earn |
| XPL | 11.4 % | — | ★ OKX Earn |
| PNUT | 11.3 % | — | ★ OKX Earn |
| TRB | 11.1 % | — | ★ OKX Earn |
| STRK | 11.1 % | — | ★ OKX Earn |
| XAUT | 11 % | — | ★ OKX Earn |
| LIT | 10.7 % | — | ★ OKX Earn |
| ENJ | 10.6 % | — | ★ OKX Earn |
| S | 10.4 % | — | ★ OKX Earn |
| ARB | 10.1 % | — | ★ OKX Earn |
| MERL | 10.1 % | — | ★ OKX Earn |
| KSM | 9.9 % | — | ★ OKX Earn |
| ATOM | 9.89 % | — | ★ OKX Earn |
| NEO | 9.88 % | — | ★ OKX Earn |
| SAND | 9.83 % | — | ★ OKX Earn |
| W | 9.77 % | — | ★ OKX Earn |
| INJ | 9.59 % | — | ★ OKX Earn |
| COMP | 9.43 % | — | ★ OKX Earn |
| QTUM | 9.24 % | — | ★ OKX Earn |
| YFI | 9.19 % | — | ★ OKX Earn |
| HUMA | 8.83 % | — | ★ OKX Earn |
| IMX | 8.69 % | — | ★ OKX Earn |
| IOTA | 8.68 % | — | ★ OKX Earn |
| 1INCH | 8.67 % | — | ★ OKX Earn |
| NIGHT | 8.3 % | — | ★ OKX Earn |
| GMX | 7.95 % | — | ★ OKX Earn |
| FLOW | 7.94 % | — | ★ OKX Earn |
| MORPHO | 7.77 % | — | ★ OKX Earn |
| APT | 7.68 % | — | ★ OKX Earn |
| CFX | 7.37 % | — | ★ OKX Earn |
| LINEA | 7.27 % | — | ★ OKX Earn |
| PUMP | 7.16 % | — | ★ OKX Earn |
| TRUMP | 7.15 % | — | ★ OKX Earn |
| CHZ | 7.14 % | — | ★ OKX Earn |
| USDG | — | 7.0 % | ★ Robinhood Crypto |
| ARKM | 6.97 % | — | ★ OKX Earn |
| ETHFI | 6.74 % | — | ★ OKX Earn |
| SEI | 6.65 % | — | ★ OKX Earn |
| ORDI | 6.57 % | — | ★ OKX Earn |
| ZK | 6.52 % | — | ★ OKX Earn |
| A | 6.51 % | — | ★ OKX Earn |
| PYTH | 6.24 % | — | ★ OKX Earn |
| ZRO | 6.2 % | — | ★ OKX Earn |
| SOL | 6.1 % | — | ★ OKX Earn |
| DYDX | 5.62 % | — | ★ OKX Earn |
| OP | 5.56 % | — | ★ OKX Earn |
| EIGEN | 5.45 % | — | ★ OKX Earn |
| RENDER | 5.25 % | — | ★ OKX Earn |
| VIRTUAL | 5.17 % | — | ★ OKX Earn |
| WLFI | 5.1 % | — | ★ OKX Earn |
| SUSHI | 4.17 % | — | ★ OKX Earn |
| LDO | 4.02 % | — | ★ OKX Earn |
| CRV | 3.94 % | — | ★ OKX Earn |
| CRO | 3.66 % | — | ★ OKX Earn |
| USDT | 3.5 % | — | ★ OKX Earn |
| USDC | 3.5 % | — | ★ OKX Earn |
| SKY | 3.41 % | — | ★ OKX Earn |
| APE | 3.2 % | — | ★ OKX Earn |
| AR | 2.71 % | — | ★ OKX Earn |
| PI | 2.67 % | — | ★ OKX Earn |
| ZEN | 2.41 % | — | ★ OKX Earn |
| FLOKI | 2.37 % | — | ★ OKX Earn |
| RAY | 2.22 % | — | ★ OKX Earn |
| ENS | 2.04 % | — | ★ OKX Earn |
| XLM | 2.02 % | — | ★ OKX Earn |
| TURBO | 1.02 % | — | ★ OKX Earn |
| ETH | 1.0 % | — | ★ OKX Earn |
| OKB | 1.0 % | — | ★ OKX Earn |
| AAVE | 1.0 % | — | ★ OKX Earn |
| ADA | 1.0 % | — | ★ OKX Earn |
| ASTER | 1.0 % | — | ★ OKX Earn |
| BCH | 1.0 % | — | ★ OKX Earn |
| BNB | 1.0 % | — | ★ OKX Earn |
| DOGE | 1.0 % | — | ★ OKX Earn |
| DOT | 1.0 % | — | ★ OKX Earn |
| ENA | 1.0 % | — | ★ OKX Earn |
| ETC | 1.0 % | — | ★ OKX Earn |
| FIL | 1.0 % | — | ★ OKX Earn |
| GRAM | 1.0 % | — | ★ OKX Earn |
| HBAR | 1.0 % | — | ★ OKX Earn |
| HYPE | 1.0 % | — | ★ OKX Earn |
| ICP | 1.0 % | — | ★ OKX Earn |
| LINK | 1.0 % | — | ★ OKX Earn |
| LTC | 1.0 % | — | ★ OKX Earn |
| MON | 1.0 % | — | ★ OKX Earn |
| NEAR | 1.0 % | — | ★ OKX Earn |
| ONDO | 1.0 % | — | ★ OKX Earn |
| PAXG | 1.0 % | — | ★ OKX Earn |
| PEPE | 1.0 % | — | ★ OKX Earn |
| POL | 1.0 % | — | ★ OKX Earn |
| SHIB | 1.0 % | — | ★ OKX Earn |
| SUI | 1.0 % | — | ★ OKX Earn |
| TAO | 1.0 % | — | ★ OKX Earn |
| UNI | 1.0 % | — | ★ OKX Earn |
| WLD | 1.0 % | — | ★ OKX Earn |
| XRP | 1.0 % | — | ★ OKX Earn |
| ZEC | 1.0 % | — | ★ OKX Earn |
| BTC | 0.5 % | — | ★ OKX Earn |
Safety — check by check
| Check | B OKX Earn | D Robinhood Crypto |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✗ |
| Flexible withdrawal | ✓ | ✗ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 4/5 · B | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.