Compare · head to head
Bybit Earn vs OKX Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
OKX Earn is the safer of the two: it passes 4 of our five public safety checks, while Bybit Earn passes 3.
On rates, the highest advertised APY is 27.7 % at Bybit Earn and 90.4 % at OKX Earn. Base rates only, no promo tiers.
Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 6.07 %
BTC 1.2 %
ETH 2.22 %
Top product 2Z · 27.7 %
Products tracked 173
Coins tracked 173
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 3.5 %
BTC 0.5 %
ETH 1.0 %
Top product 2Z · 90.4 %
Products tracked 138
Coins tracked 138
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → Coin by coin
Shared coins, side by side
| Asset | Bybit Earn | OKX Earn | Winner |
|---|---|---|---|
| 2Z | 27.7 % | 90.4 % | ★ OKX Earn |
| XTZ | 0.8 % | 40.6 % | ★ OKX Earn |
| MINA | 5.78 % | 38.3 % | ★ OKX Earn |
| KMNO | 0.8 % | 36 % | ★ OKX Earn |
| AXS | 0.8 % | 28.9 % | ★ OKX Earn |
| EGLD | 0.8 % | 28.8 % | ★ OKX Earn |
| ZETA | 2.46 % | 25.6 % | ★ OKX Earn |
| BONK | 1.0 % | 23.5 % | ★ OKX Earn |
| MET | 0.8 % | 23.4 % | ★ OKX Earn |
| GALA | 0.8 % | 22 % | ★ OKX Earn |
| AVAX | 0.8 % | 21.9 % | ★ OKX Earn |
| BARD | 0.8 % | 21.7 % | ★ OKX Earn |
| JTO | 0.8 % | 19.3 % | ★ OKX Earn |
| TIA | 0.8 % | 18.4 % | ★ OKX Earn |
| SPK | 0.8 % | 17.7 % | ★ OKX Earn |
| ALGO | 0.8 % | 16.7 % | ★ OKX Earn |
| ATH | 1.38 % | 16.2 % | ★ OKX Earn |
| BERA | 0.97 % | 15.7 % | ★ OKX Earn |
| CELO | 0.8 % | 15.7 % | ★ OKX Earn |
| BAT | 0.91 % | 15.6 % | ★ OKX Earn |
| SNX | 0.8 % | 15.4 % | ★ OKX Earn |
| GRAM | 15.2 % | 1.0 % | ★ Bybit Earn |
| THETA | 0.8 % | 14.2 % | ★ OKX Earn |
| MANA | 0.8 % | 14.2 % | ★ OKX Earn |
| STX | 6.28 % | 13.9 % | ★ OKX Earn |
| TRX | 1.8 % | 12.7 % | ★ OKX Earn |
| PENGU | 0.8 % | 12.4 % | ★ OKX Earn |
| BLUR | 1.0 % | 12.3 % | ★ OKX Earn |
| JUP | 0.8 % | 11.9 % | ★ OKX Earn |
| GRT | 0.8 % | 11.9 % | ★ OKX Earn |
| WIF | 0.8 % | 11.8 % | ★ OKX Earn |
| BOME | 0.8 % | 11.6 % | ★ OKX Earn |
| XPL | 0.8 % | 11.4 % | ★ OKX Earn |
| PNUT | 0.8 % | 11.3 % | ★ OKX Earn |
| STRK | 0.8 % | 11.1 % | ★ OKX Earn |
| XAUT | 1.0 % | 11 % | ★ OKX Earn |
| LIT | 0.8 % | 10.7 % | ★ OKX Earn |
| ENJ | 0.8 % | 10.6 % | ★ OKX Earn |
| MON | 10.5 % | 1.0 % | ★ Bybit Earn |
| S | 0.8 % | 10.4 % | ★ OKX Earn |
| ARB | 0.8 % | 10.1 % | ★ OKX Earn |
| MERL | 0.8 % | 10.1 % | ★ OKX Earn |
| KSM | 1.2 % | 9.9 % | ★ OKX Earn |
| ATOM | 3.22 % | 9.89 % | ★ OKX Earn |
| SAND | 1.27 % | 9.83 % | ★ OKX Earn |
| W | 1.1 % | 9.77 % | ★ OKX Earn |
| INJ | 0.8 % | 9.59 % | ★ OKX Earn |
| COMP | 1.0 % | 9.43 % | ★ OKX Earn |
| QTUM | 1.5 % | 9.24 % | ★ OKX Earn |
| YFI | 0.88 % | 9.19 % | ★ OKX Earn |
| IMX | 1.04 % | 8.69 % | ★ OKX Earn |
| 1INCH | 0.8 % | 8.67 % | ★ OKX Earn |
| NIGHT | 0.8 % | 8.3 % | ★ OKX Earn |
| GMX | 0.8 % | 7.95 % | ★ OKX Earn |
| FLOW | 0.8 % | 7.94 % | ★ OKX Earn |
| MORPHO | 0.9 % | 7.77 % | ★ OKX Earn |
| APT | 2.56 % | 7.68 % | ★ OKX Earn |
| LINEA | 0.8 % | 7.27 % | ★ OKX Earn |
| PUMP | 0.8 % | 7.16 % | ★ OKX Earn |
| TRUMP | 1.0 % | 7.15 % | ★ OKX Earn |
| CHZ | 0.8 % | 7.14 % | ★ OKX Earn |
| ARKM | 0.8 % | 6.97 % | ★ OKX Earn |
| USDC | 6.8 % | 3.5 % | ★ Bybit Earn |
| ETHFI | 0.8 % | 6.74 % | ★ OKX Earn |
| SEI | 1.0 % | 6.65 % | ★ OKX Earn |
| ORDI | 0.8 % | 6.57 % | ★ OKX Earn |
| ZK | 0.8 % | 6.52 % | ★ OKX Earn |
| A | 1.0 % | 6.51 % | ★ OKX Earn |
| PYTH | 0.8 % | 6.24 % | ★ OKX Earn |
| ZRO | 0.8 % | 6.2 % | ★ OKX Earn |
| SOL | 4.77 % | 6.1 % | ★ OKX Earn |
| USDT | 6.07 % | 3.5 % | ★ Bybit Earn |
| DYDX | 0.8 % | 5.62 % | ★ OKX Earn |
| OP | 1.0 % | 5.56 % | ★ OKX Earn |
| EIGEN | 0.8 % | 5.45 % | ★ OKX Earn |
| RENDER | 0.8 % | 5.25 % | ★ OKX Earn |
| VIRTUAL | 0.8 % | 5.17 % | ★ OKX Earn |
| WLFI | 0.8 % | 5.1 % | ★ OKX Earn |
| NEAR | 5.04 % | 1.0 % | ★ Bybit Earn |
| SUSHI | 0.8 % | 4.17 % | ★ OKX Earn |
| LDO | 0.8 % | 4.02 % | ★ OKX Earn |
| CRV | 1.0 % | 3.94 % | ★ OKX Earn |
| SKY | 0.8 % | 3.41 % | ★ OKX Earn |
| APE | 0.8 % | 3.2 % | ★ OKX Earn |
| DOT | 2.77 % | 1.0 % | ★ Bybit Earn |
| AR | 0.8 % | 2.71 % | ★ OKX Earn |
| ZEN | 0.8 % | 2.41 % | ★ OKX Earn |
| FLOKI | 0.8 % | 2.37 % | ★ OKX Earn |
| ETH | 2.22 % | 1.0 % | ★ Bybit Earn |
| HYPE | 2.15 % | 1.0 % | ★ Bybit Earn |
| ADA | 2.1 % | 1.0 % | ★ Bybit Earn |
| ENS | 0.8 % | 2.04 % | ★ OKX Earn |
| XLM | 0.8 % | 2.02 % | ★ OKX Earn |
| SUI | 1.25 % | 1.0 % | ★ Bybit Earn |
| BTC | 1.2 % | 0.5 % | ★ Bybit Earn |
| FIL | 1.0 % | 1.0 % | = Tie |
| AAVE | 1.0 % | 1.0 % | = Tie |
| SHIB | 1.0 % | 1.0 % | = Tie |
| ASTER | 0.8 % | 1.0 % | ★ OKX Earn |
| ENA | 0.8 % | 1.0 % | ★ OKX Earn |
| HBAR | 0.8 % | 1.0 % | ★ OKX Earn |
| ICP | 0.8 % | 1.0 % | ★ OKX Earn |
| ETC | 0.8 % | 1.0 % | ★ OKX Earn |
| WLD | 0.8 % | 1.0 % | ★ OKX Earn |
| POL | 0.8 % | 1.0 % | ★ OKX Earn |
| BCH | 0.8 % | 1.0 % | ★ OKX Earn |
| BNB | 0.8 % | 1.0 % | ★ OKX Earn |
| LTC | 0.8 % | 1.0 % | ★ OKX Earn |
| LINK | 0.7 % | 1.0 % | ★ OKX Earn |
| XRP | 0.7 % | 1.0 % | ★ OKX Earn |
| ONDO | 0.6 % | 1.0 % | ★ OKX Earn |
| PEPE | 0.5 % | 1.0 % | ★ OKX Earn |
| DOGE | 0.5 % | 1.0 % | ★ OKX Earn |
| UNI | 0.4 % | 1.0 % | ★ OKX Earn |
| ZIL | — | 47.3 % | ★ OKX Earn |
| ONT | — | 33.8 % | ★ OKX Earn |
| KAITO | — | 25.6 % | ★ OKX Earn |
| GAS | — | 23.7 % | ★ OKX Earn |
| RE | — | 17.3 % | ★ OKX Earn |
| BABY | — | 16.7 % | ★ OKX Earn |
| LPT | — | 15.9 % | ★ OKX Earn |
| DASH | — | 15.2 % | ★ OKX Earn |
| VTHO | 14.3 % | — | ★ Bybit Earn |
| RSR | — | 13.9 % | ★ OKX Earn |
| BIO | — | 12.6 % | ★ OKX Earn |
| DATA | 12.5 % | — | ★ Bybit Earn |
| CVX | — | 11.4 % | ★ OKX Earn |
| TRB | — | 11.1 % | ★ OKX Earn |
| NEO | — | 9.88 % | ★ OKX Earn |
| HUMA | — | 8.83 % | ★ OKX Earn |
| IOTA | — | 8.68 % | ★ OKX Earn |
| CFX | — | 7.37 % | ★ OKX Earn |
| NXPC | 5.2 % | — | ★ Bybit Earn |
| USDTB | 5.0 % | — | ★ Bybit Earn |
| RED | 4.76 % | — | ★ Bybit Earn |
| CRO | — | 3.66 % | ★ OKX Earn |
| CHIP | 3.08 % | — | ★ Bybit Earn |
| PI | — | 2.67 % | ★ OKX Earn |
| IO | 2.34 % | — | ★ Bybit Earn |
| ID | 2.24 % | — | ★ Bybit Earn |
| RAY | — | 2.22 % | ★ OKX Earn |
| JST | 1.82 % | — | ★ Bybit Earn |
| 0G | 1.7 % | — | ★ Bybit Earn |
| KAIA | 1.67 % | — | ★ Bybit Earn |
| ANKR | 1.47 % | — | ★ Bybit Earn |
| JASMY | 1.42 % | — | ★ Bybit Earn |
| NEXO | 1.4 % | — | ★ Bybit Earn |
| ALT | 1.38 % | — | ★ Bybit Earn |
| RUNE | 1.37 % | — | ★ Bybit Earn |
| SUN | 1.34 % | — | ★ Bybit Earn |
| TURBO | — | 1.02 % | ★ OKX Earn |
| KAVA | 1.01 % | — | ★ Bybit Earn |
| OKB | — | 1.0 % | ★ OKX Earn |
| PAXG | — | 1.0 % | ★ OKX Earn |
| TAO | — | 1.0 % | ★ OKX Earn |
| ZEC | — | 1.0 % | ★ OKX Earn |
| QNT | 0.99 % | — | ★ Bybit Earn |
| CFG | 0.94 % | — | ★ Bybit Earn |
| H | 0.89 % | — | ★ Bybit Earn |
| ZAMA | 0.89 % | — | ★ Bybit Earn |
| ZIG | 0.8 % | — | ★ Bybit Earn |
| VVV | 0.8 % | — | ★ Bybit Earn |
| SKR | 0.8 % | — | ★ Bybit Earn |
| VELO | 0.8 % | — | ★ Bybit Earn |
| SAFE | 0.8 % | — | ★ Bybit Earn |
| FF | 0.8 % | — | ★ Bybit Earn |
| EDGE | 0.8 % | — | ★ Bybit Earn |
| MEGA | 0.8 % | — | ★ Bybit Earn |
| SENT | 0.8 % | — | ★ Bybit Earn |
| HNT | 0.8 % | — | ★ Bybit Earn |
| HOLO | 0.8 % | — | ★ Bybit Earn |
| FET | 0.8 % | — | ★ Bybit Earn |
| BTT | 0.8 % | — | ★ Bybit Earn |
| AERO | 0.8 % | — | ★ Bybit Earn |
| GPS | 0.8 % | — | ★ Bybit Earn |
| VET | 0.8 % | — | ★ Bybit Earn |
| WAL | 0.8 % | — | ★ Bybit Earn |
| SPX | 0.8 % | — | ★ Bybit Earn |
| XDC | 0.8 % | — | ★ Bybit Earn |
| DEEP | 0.8 % | — | ★ Bybit Earn |
| PLUME | 0.8 % | — | ★ Bybit Earn |
| GRASS | 0.8 % | — | ★ Bybit Earn |
| SC | 0.8 % | — | ★ Bybit Earn |
| KAS | 0.8 % | — | ★ Bybit Earn |
| POPCAT | 0.8 % | — | ★ Bybit Earn |
| FLR | 0.8 % | — | ★ Bybit Earn |
| PENDLE | 0.8 % | — | ★ Bybit Earn |
| TWT | 0.8 % | — | ★ Bybit Earn |
| CAKE | 0.8 % | — | ★ Bybit Earn |
| ROSE | 0.8 % | — | ★ Bybit Earn |
| MEME | 0.8 % | — | ★ Bybit Earn |
| LUNC | 0.8 % | — | ★ Bybit Earn |
| ZRX | 0.8 % | — | ★ Bybit Earn |
| AXL | 0.7 % | — | ★ Bybit Earn |
| RLUSD | 0.6 % | — | ★ Bybit Earn |
| USD1 | 0.5 % | — | ★ Bybit Earn |
| MNT | 0.3 % | — | ★ Bybit Earn |
Safety — check by check
| Check | C Bybit Earn | B OKX Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.