Compare · head to head
CoinEx Earn vs KuCoin
Asset-by-asset comparison of rates and risk profiles
CoinEx Earn
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 3.28 %
BTC 0.55 %
ETH 1.64 %
Top product SOL · 5.12 %
Products tracked 34
Coins tracked 34
Jurisdiction Hong Kong (ViaBTC Group)
Founded 2017
Min deposit $1
Open CoinEx Earn → KuCoin
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 0.94 %
BTC —
ETH 0.5 %
Top product KSM · 6.0 %
Products tracked 39
Coins tracked 39
Jurisdiction Seychelles
Founded 2017
Min deposit $1
Open KuCoin → Coin by coin
Shared coins, side by side
| Asset | CoinEx Earn | KuCoin | Winner |
|---|---|---|---|
| SOL | 5.12 % | 0.1 % | ★ CoinEx Earn |
| USDT | 3.28 % | 0.94 % | ★ CoinEx Earn |
| TRX | 3.12 % | 1.0 % | ★ CoinEx Earn |
| USDC | 2.93 % | 0.28 % | ★ CoinEx Earn |
| ADA | 2.28 % | 0.5 % | ★ CoinEx Earn |
| PEPE | 1.87 % | 0.28 % | ★ CoinEx Earn |
| ETH | 1.64 % | 0.5 % | ★ CoinEx Earn |
| NEAR | 0.5 % | 1.0 % | ★ KuCoin |
| DOT | 0.14 % | 1.0 % | ★ KuCoin |
| AVAX | 0.04 % | 1.0 % | ★ KuCoin |
| BNB | 0.01 % | 0.5 % | ★ KuCoin |
| SHIB | 0.37 % | 0.13 % | ★ CoinEx Earn |
| LTC | 0.24 % | 0.03 % | ★ CoinEx Earn |
| HYPE | 0.08 % | 0.01 % | ★ CoinEx Earn |
| DOGE | 0.04 % | 0.06 % | ★ KuCoin |
| LINK | 0.03 % | 0.01 % | ★ CoinEx Earn |
| XRP | 0.03 % | 0.02 % | ★ CoinEx Earn |
| KSM | — | 6.0 % | ★ KuCoin |
| USDD | — | 5.0 % | ★ KuCoin |
| INJ | 4.93 % | — | ★ CoinEx Earn |
| RE | — | 4.0 % | ★ KuCoin |
| USDE | — | 3.5 % | ★ KuCoin |
| USDG | — | 3.1 % | ★ KuCoin |
| XTZ | — | 2.0 % | ★ KuCoin |
| APT | 1.87 % | — | ★ CoinEx Earn |
| TAO | 1.42 % | — | ★ CoinEx Earn |
| ATOM | — | 1.0 % | ★ KuCoin |
| CFX | — | 1.0 % | ★ KuCoin |
| ZIL | — | 1.0 % | ★ KuCoin |
| VET | 0.9 % | — | ★ CoinEx Earn |
| BTC | 0.55 % | — | ★ CoinEx Earn |
| PUMP | — | 0.52 % | ★ KuCoin |
| XAUT | 0.35 % | — | ★ CoinEx Earn |
| SAND | — | 0.34 % | ★ KuCoin |
| BCH | 0.25 % | — | ★ CoinEx Earn |
| HBAR | 0.24 % | — | ★ CoinEx Earn |
| ICP | 0.22 % | — | ★ CoinEx Earn |
| GRAM | 0.19 % | — | ★ CoinEx Earn |
| ORDI | — | 0.18 % | ★ KuCoin |
| FLOKI | — | 0.15 % | ★ KuCoin |
| NOT | 0.14 % | — | ★ CoinEx Earn |
| SUI | 0.14 % | — | ★ CoinEx Earn |
| TRUMP | — | 0.14 % | ★ KuCoin |
| ONDO | 0.09 % | — | ★ CoinEx Earn |
| STX | — | 0.09 % | ★ KuCoin |
| BSV | 0.07 % | — | ★ CoinEx Earn |
| CAKE | 0.07 % | — | ★ CoinEx Earn |
| XLM | 0.07 % | — | ★ CoinEx Earn |
| XMR | 0.06 % | — | ★ CoinEx Earn |
| CHIP | — | 0.06 % | ★ KuCoin |
| KAS | — | 0.03 % | ★ KuCoin |
| BONK | — | 0.02 % | ★ KuCoin |
| UNI | — | 0.02 % | ★ KuCoin |
| VELO | — | 0.02 % | ★ KuCoin |
| BRETT | — | 0.01 % | ★ KuCoin |
| CRO | — | 0.01 % | ★ KuCoin |
Safety — check by check
| Check | D CoinEx Earn | D KuCoin |
|---|---|---|
| Regulation | ✗ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 2/5 · D | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.