Compare · head to head
CoinEx Earn vs KuCoin
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — CoinEx Earn and KuCoin both pass 2 of five.
On rates, the highest advertised APY is 2.0 % at CoinEx Earn and 18 % at KuCoin. Base rates only, no promo tiers.
CoinEx Earn
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 1.0 %
BTC 0.5 %
ETH 1.5 %
Top product USDC · 2.0 %
Products tracked 4
Coins tracked 4
Jurisdiction Hong Kong (ViaBTC Group)
Founded 2017
Min deposit $1
Open CoinEx Earn → KuCoin
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 1.28 %
BTC 0.02 %
ETH 0.28 %
Top product COTI · 18 %
Products tracked 66
Coins tracked 66
Jurisdiction Seychelles
Founded 2017
Min deposit $1
Open KuCoin → Coin by coin
Shared coins, side by side
| Asset | CoinEx Earn | KuCoin | Winner |
|---|---|---|---|
| USDC | 2.0 % | 0.15 % | ★ CoinEx Earn |
| ETH | 1.5 % | 0.28 % | ★ CoinEx Earn |
| USDT | 1.0 % | 1.28 % | ★ KuCoin |
| BTC | 0.5 % | 0.02 % | ★ CoinEx Earn |
| COTI | — | 18 % | ★ KuCoin |
| USDG | — | 6.0 % | ★ KuCoin |
| USDD | — | 5.0 % | ★ KuCoin |
| USDE | — | 4.75 % | ★ KuCoin |
| HUMA | — | 4.0 % | ★ KuCoin |
| BCH | — | 3.79 % | ★ KuCoin |
| ZIL | — | 1.0 % | ★ KuCoin |
| PUMP | — | 0.64 % | ★ KuCoin |
| API3 | — | 0.5 % | ★ KuCoin |
| AXS | — | 0.5 % | ★ KuCoin |
| BRETT | — | 0.5 % | ★ KuCoin |
| DGB | — | 0.5 % | ★ KuCoin |
| FLR | — | 0.5 % | ★ KuCoin |
| IOTX | — | 0.5 % | ★ KuCoin |
| METIS | — | 0.5 % | ★ KuCoin |
| RLC | — | 0.5 % | ★ KuCoin |
| XMR | — | 0.5 % | ★ KuCoin |
| XTZ | — | 0.5 % | ★ KuCoin |
| DOGE | — | 0.47 % | ★ KuCoin |
| STX | — | 0.2 % | ★ KuCoin |
| KSM | — | 0.2 % | ★ KuCoin |
| LTC | — | 0.14 % | ★ KuCoin |
| ROBO | — | 0.13 % | ★ KuCoin |
| ATOM | — | 0.11 % | ★ KuCoin |
| CHZ | — | 0.1 % | ★ KuCoin |
| CRV | — | 0.09 % | ★ KuCoin |
| SHIB | — | 0.09 % | ★ KuCoin |
| ICP | — | 0.08 % | ★ KuCoin |
| ZEC | — | 0.08 % | ★ KuCoin |
| STRK | — | 0.08 % | ★ KuCoin |
| ZRO | — | 0.08 % | ★ KuCoin |
| BNB | — | 0.07 % | ★ KuCoin |
| SOL | — | 0.06 % | ★ KuCoin |
| USUAL | — | 0.06 % | ★ KuCoin |
| TIA | — | 0.06 % | ★ KuCoin |
| APT | — | 0.06 % | ★ KuCoin |
| NOT | — | 0.06 % | ★ KuCoin |
| ALGO | — | 0.06 % | ★ KuCoin |
| OPEN | — | 0.06 % | ★ KuCoin |
| CAKE | — | 0.05 % | ★ KuCoin |
| AR | — | 0.05 % | ★ KuCoin |
| NEAR | — | 0.04 % | ★ KuCoin |
| OP | — | 0.04 % | ★ KuCoin |
| WLD | — | 0.03 % | ★ KuCoin |
| UNI | — | 0.03 % | ★ KuCoin |
| GRT | — | 0.03 % | ★ KuCoin |
| CHIP | — | 0.02 % | ★ KuCoin |
| ARB | — | 0.02 % | ★ KuCoin |
| JUP | — | 0.02 % | ★ KuCoin |
| DASH | — | 0.02 % | ★ KuCoin |
| CFX | — | 0.02 % | ★ KuCoin |
| W | — | 0.02 % | ★ KuCoin |
| THETA | — | 0.02 % | ★ KuCoin |
| SUSHI | — | 0.02 % | ★ KuCoin |
| AVAX | — | 0.02 % | ★ KuCoin |
| SEI | — | 0.02 % | ★ KuCoin |
| SUI | — | 0.02 % | ★ KuCoin |
| LDO | — | 0.02 % | ★ KuCoin |
| WIF | — | 0.01 % | ★ KuCoin |
| CRO | — | 0.01 % | ★ KuCoin |
| LINK | — | 0.01 % | ★ KuCoin |
| TAO | — | 0.01 % | ★ KuCoin |
Safety — check by check
| Check | D CoinEx Earn | D KuCoin |
|---|---|---|
| Regulation | ✗ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 2/5 · D | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.