Compare · head to head
Kraken Earn vs KuCoin
Asset-by-asset comparison of rates and risk profiles
Short answer
Kraken Earn is the safer of the two: it passes 4 of our five public safety checks, while KuCoin passes 2.
On rates, the highest advertised APY is 11.8 % at Kraken Earn and 18 % at KuCoin. Base rates only, no promo tiers.
Kraken Earn
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 4.0 %
BTC 0.1 %
ETH 1.19 %
Top product MINA · 11.8 %
Products tracked 32
Coins tracked 32
Jurisdiction USA (FinCEN MSB), UK (FCA), EU (MiFID)
Founded 2011
Min deposit $1
Open Kraken Earn → KuCoin
Safety grade D
5 checks ✗ ✓ ✓ ✗ ✗
USDT 1.28 %
BTC 0.02 %
ETH 0.28 %
Top product COTI · 18 %
Products tracked 66
Coins tracked 66
Jurisdiction Seychelles
Founded 2017
Min deposit $1
Open KuCoin → Coin by coin
Shared coins, side by side
| Asset | Kraken Earn | KuCoin | Winner |
|---|---|---|---|
| ATOM | 10.3 % | 0.11 % | ★ Kraken Earn |
| KSM | 8.14 % | 0.2 % | ★ Kraken Earn |
| TAO | 4.18 % | 0.01 % | ★ Kraken Earn |
| GRT | 4.16 % | 0.03 % | ★ Kraken Earn |
| USDT | 4.0 % | 1.28 % | ★ Kraken Earn |
| USDC | 4.0 % | 0.15 % | ★ Kraken Earn |
| XTZ | 3.75 % | 0.5 % | ★ Kraken Earn |
| SOL | 2.91 % | 0.06 % | ★ Kraken Earn |
| TIA | 2.49 % | 0.06 % | ★ Kraken Earn |
| NEAR | 2.47 % | 0.04 % | ★ Kraken Earn |
| AVAX | 2.23 % | 0.02 % | ★ Kraken Earn |
| SEI | 2.01 % | 0.02 % | ★ Kraken Earn |
| ETH | 1.19 % | 0.28 % | ★ Kraken Earn |
| BNB | 0.87 % | 0.07 % | ★ Kraken Earn |
| SUI | 0.77 % | 0.02 % | ★ Kraken Earn |
| DOGE | 0.1 % | 0.47 % | ★ KuCoin |
| LTC | 0.1 % | 0.14 % | ★ KuCoin |
| LINK | 0.1 % | 0.01 % | ★ Kraken Earn |
| BTC | 0.1 % | 0.02 % | ★ Kraken Earn |
| COTI | — | 18 % | ★ KuCoin |
| MINA | 11.8 % | — | ★ Kraken Earn |
| SCRT | 7.82 % | — | ★ Kraken Earn |
| FLOW | 7.53 % | — | ★ Kraken Earn |
| DYM | 7.25 % | — | ★ Kraken Earn |
| MON | 6.4 % | — | ★ Kraken Earn |
| USDG | — | 6.0 % | ★ KuCoin |
| USDD | — | 5.0 % | ★ KuCoin |
| USDE | — | 4.75 % | ★ KuCoin |
| HUMA | — | 4.0 % | ★ KuCoin |
| KAVA | 3.99 % | — | ★ Kraken Earn |
| BCH | — | 3.79 % | ★ KuCoin |
| INJ | 3.54 % | — | ★ Kraken Earn |
| ADA | 2.72 % | — | ★ Kraken Earn |
| TRX | 1.8 % | — | ★ Kraken Earn |
| DOT | 1.25 % | — | ★ Kraken Earn |
| POL | 1.21 % | — | ★ Kraken Earn |
| HYPE | 1.09 % | — | ★ Kraken Earn |
| ZIL | — | 1.0 % | ★ KuCoin |
| PUMP | — | 0.64 % | ★ KuCoin |
| API3 | — | 0.5 % | ★ KuCoin |
| AXS | — | 0.5 % | ★ KuCoin |
| BRETT | — | 0.5 % | ★ KuCoin |
| DGB | — | 0.5 % | ★ KuCoin |
| FLR | — | 0.5 % | ★ KuCoin |
| IOTX | — | 0.5 % | ★ KuCoin |
| METIS | — | 0.5 % | ★ KuCoin |
| RLC | — | 0.5 % | ★ KuCoin |
| XMR | — | 0.5 % | ★ KuCoin |
| STX | — | 0.2 % | ★ KuCoin |
| ROBO | — | 0.13 % | ★ KuCoin |
| XRP | 0.1 % | — | ★ Kraken Earn |
| CHZ | — | 0.1 % | ★ KuCoin |
| CRV | — | 0.09 % | ★ KuCoin |
| SHIB | — | 0.09 % | ★ KuCoin |
| ICP | — | 0.08 % | ★ KuCoin |
| ZEC | — | 0.08 % | ★ KuCoin |
| STRK | — | 0.08 % | ★ KuCoin |
| ZRO | — | 0.08 % | ★ KuCoin |
| USUAL | — | 0.06 % | ★ KuCoin |
| APT | — | 0.06 % | ★ KuCoin |
| NOT | — | 0.06 % | ★ KuCoin |
| ALGO | — | 0.06 % | ★ KuCoin |
| OPEN | — | 0.06 % | ★ KuCoin |
| CAKE | — | 0.05 % | ★ KuCoin |
| AR | — | 0.05 % | ★ KuCoin |
| OP | — | 0.04 % | ★ KuCoin |
| WLD | — | 0.03 % | ★ KuCoin |
| UNI | — | 0.03 % | ★ KuCoin |
| CHIP | — | 0.02 % | ★ KuCoin |
| ARB | — | 0.02 % | ★ KuCoin |
| JUP | — | 0.02 % | ★ KuCoin |
| DASH | — | 0.02 % | ★ KuCoin |
| CFX | — | 0.02 % | ★ KuCoin |
| W | — | 0.02 % | ★ KuCoin |
| THETA | — | 0.02 % | ★ KuCoin |
| SUSHI | — | 0.02 % | ★ KuCoin |
| LDO | — | 0.02 % | ★ KuCoin |
| WIF | — | 0.01 % | ★ KuCoin |
| CRO | — | 0.01 % | ★ KuCoin |
Safety — check by check
| Check | B Kraken Earn | D KuCoin |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✗ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 4/5 · B | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.