Compare · head to head
OKX Earn vs WhiteBIT
Asset-by-asset comparison of rates and risk profiles
OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.5 %
BTC 0.5 %
ETH 1.5 %
Top product ZIL · 198.1 %
Products tracked 126
Coins tracked 126
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → WhiteBIT
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 11.8 %
BTC 10.9 %
ETH 10.9 %
Top product USDT · 11.8 %
Products tracked 79
Coins tracked 75
Jurisdiction Lithuania + Estonia VASP + EU MiCA (Austria)
Founded 2018
Min deposit $1
Open WhiteBIT → Coin by coin
Shared coins, side by side
| Asset | OKX Earn | WhiteBIT | Winner |
|---|---|---|---|
| BONK | 33 % | 1.2 % | ★ OKX Earn |
| SNX | 27.1 % | 1.2 % | ★ OKX Earn |
| ALGO | 26.5 % | 1.2 % | ★ OKX Earn |
| FLOW | 24.4 % | 5.52 % | ★ OKX Earn |
| THETA | 20.3 % | 1.2 % | ★ OKX Earn |
| CHZ | 20.1 % | 1.92 % | ★ OKX Earn |
| W | 17.3 % | 1.92 % | ★ OKX Earn |
| ZETA | 17.3 % | 2.76 % | ★ OKX Earn |
| ATOM | 16.5 % | 10.9 % | ★ OKX Earn |
| GALA | 15.7 % | 1.2 % | ★ OKX Earn |
| PUMP | 15.3 % | 1.92 % | ★ OKX Earn |
| SAND | 15 % | 1.2 % | ★ OKX Earn |
| GRT | 15 % | 2.76 % | ★ OKX Earn |
| OP | 13.4 % | 10.9 % | ★ OKX Earn |
| AVAX | 13.1 % | 10.9 % | ★ OKX Earn |
| TRX | 12.8 % | 10.9 % | ★ OKX Earn |
| INJ | 12 % | 7.08 % | ★ OKX Earn |
| USDT | 2.5 % | 11.8 % | ★ WhiteBIT |
| NEAR | 11.6 % | 10.9 % | ★ OKX Earn |
| AXS | 11.3 % | 7.08 % | ★ OKX Earn |
| GRAM | 11.3 % | 1.92 % | ★ OKX Earn |
| MANA | 11.1 % | 5.52 % | ★ OKX Earn |
| A | 10 % | 10.9 % | ★ WhiteBIT |
| XLM | 6.63 % | 10.9 % | ★ WhiteBIT |
| APE | 6.08 % | 10.9 % | ★ WhiteBIT |
| SOL | 4.57 % | 10.9 % | ★ WhiteBIT |
| USDC | 4.23 % | 10.9 % | ★ WhiteBIT |
| DOT | 1.78 % | 10.9 % | ★ WhiteBIT |
| ETH | 1.5 % | 10.9 % | ★ WhiteBIT |
| ADA | 1.0 % | 10.9 % | ★ WhiteBIT |
| ARB | 1.0 % | 10.9 % | ★ WhiteBIT |
| BCH | 1.0 % | 10.9 % | ★ WhiteBIT |
| DOGE | 1.0 % | 10.9 % | ★ WhiteBIT |
| ETC | 1.0 % | 10.9 % | ★ WhiteBIT |
| LINK | 1.0 % | 10.9 % | ★ WhiteBIT |
| LTC | 1.0 % | 10.9 % | ★ WhiteBIT |
| POL | 1.0 % | 10.9 % | ★ WhiteBIT |
| SHIB | 1.0 % | 10.9 % | ★ WhiteBIT |
| UNI | 1.0 % | 10.9 % | ★ WhiteBIT |
| XRP | 1.0 % | 10.9 % | ★ WhiteBIT |
| BTC | 0.5 % | 10.9 % | ★ WhiteBIT |
| SEI | 10.9 % | 3.84 % | ★ OKX Earn |
| S | 10.5 % | 1.92 % | ★ OKX Earn |
| ZK | 10.2 % | 1.92 % | ★ OKX Earn |
| JUP | 10.1 % | 7.08 % | ★ OKX Earn |
| SUSHI | 10.1 % | 1.2 % | ★ OKX Earn |
| ETHFI | 8.97 % | 2.76 % | ★ OKX Earn |
| DYDX | 8.25 % | 3.84 % | ★ OKX Earn |
| ARKM | 7.92 % | 1.2 % | ★ OKX Earn |
| APT | 7.63 % | 7.08 % | ★ OKX Earn |
| CRV | 7.39 % | 1.2 % | ★ OKX Earn |
| FLOKI | 4.29 % | 7.08 % | ★ WhiteBIT |
| ENA | 1.0 % | 7.08 % | ★ WhiteBIT |
| WIF | 5.93 % | 1.2 % | ★ OKX Earn |
| ZEC | 1.0 % | 5.52 % | ★ WhiteBIT |
| STRK | 5.03 % | 2.76 % | ★ OKX Earn |
| LDO | 5.01 % | 1.2 % | ★ OKX Earn |
| AR | 4.64 % | 1.2 % | ★ OKX Earn |
| ZRO | 4.51 % | 1.2 % | ★ OKX Earn |
| WLFI | 4.22 % | 1.92 % | ★ OKX Earn |
| FIL | 1.0 % | 3.84 % | ★ WhiteBIT |
| SKY | 3.7 % | 2.76 % | ★ OKX Earn |
| ICP | 1.0 % | 2.76 % | ★ WhiteBIT |
| SUI | 1.0 % | 2.76 % | ★ WhiteBIT |
| AAVE | 1.0 % | 1.92 % | ★ WhiteBIT |
| HBAR | 1.0 % | 1.92 % | ★ WhiteBIT |
| PEPE | 1.0 % | 1.2 % | ★ WhiteBIT |
| ZIL | 198.1 % | — | ★ OKX Earn |
| KAITO | 46.2 % | — | ★ OKX Earn |
| LPT | 35.4 % | — | ★ OKX Earn |
| 2Z | 31.1 % | — | ★ OKX Earn |
| BAT | 28.3 % | — | ★ OKX Earn |
| KMNO | 27.2 % | — | ★ OKX Earn |
| STX | 22.8 % | — | ★ OKX Earn |
| RSR | 22.6 % | — | ★ OKX Earn |
| IOTA | 22.4 % | — | ★ OKX Earn |
| ATH | 21.9 % | — | ★ OKX Earn |
| NEO | 20.8 % | — | ★ OKX Earn |
| MET | 20 % | — | ★ OKX Earn |
| GAS | 19.4 % | — | ★ OKX Earn |
| 1INCH | 19.4 % | — | ★ OKX Earn |
| MORPHO | 18.7 % | — | ★ OKX Earn |
| TIA | 18.5 % | — | ★ OKX Earn |
| BERA | 18.3 % | — | ★ OKX Earn |
| LIT | 17.8 % | — | ★ OKX Earn |
| BABY | 17.4 % | — | ★ OKX Earn |
| PENGU | 16.7 % | — | ★ OKX Earn |
| XTZ | 16.1 % | — | ★ OKX Earn |
| RAY | 14 % | — | ★ OKX Earn |
| IMX | 13.3 % | — | ★ OKX Earn |
| BIO | 13.3 % | — | ★ OKX Earn |
| GMX | 13.2 % | — | ★ OKX Earn |
| ENJ | 13.1 % | — | ★ OKX Earn |
| QTUM | 12.9 % | — | ★ OKX Earn |
| SPK | 12.8 % | — | ★ OKX Earn |
| MINA | 12.6 % | — | ★ OKX Earn |
| KSM | 12.4 % | — | ★ OKX Earn |
| YFI | 11.6 % | — | ★ OKX Earn |
| NIGHT | 11.2 % | — | ★ OKX Earn |
| XPL | 11.2 % | — | ★ OKX Earn |
| COMP | 11 % | — | ★ OKX Earn |
| XAUT | 11 % | — | ★ OKX Earn |
| TRUMP | 10.5 % | — | ★ OKX Earn |
| EGLD | 9.58 % | — | ★ OKX Earn |
| ZEN | 9.23 % | — | ★ OKX Earn |
| CVX | 8.94 % | — | ★ OKX Earn |
| VIRTUAL | 8.6 % | — | ★ OKX Earn |
| EIGEN | 7.86 % | — | ★ OKX Earn |
| LINEA | 7.49 % | — | ★ OKX Earn |
| PI | 7.48 % | — | ★ OKX Earn |
| JTO | 7.36 % | — | ★ OKX Earn |
| CRO | 7.14 % | — | ★ OKX Earn |
| KAVA | — | 7.08 % | ★ WhiteBIT |
| USDS | — | 7.08 % | ★ WhiteBIT |
| CFX | 6.98 % | — | ★ OKX Earn |
| ORDI | 6.55 % | — | ★ OKX Earn |
| RENDER | 5.92 % | — | ★ OKX Earn |
| TAO | — | 5.52 % | ★ WhiteBIT |
| IO | — | 5.52 % | ★ WhiteBIT |
| PYTH | 4.91 % | — | ★ OKX Earn |
| TURBO | 4.47 % | — | ★ OKX Earn |
| ENS | 3.86 % | — | ★ OKX Earn |
| DASH | 2.75 % | — | ★ OKX Earn |
| PENDLE | — | 1.2 % | ★ WhiteBIT |
| RUNE | — | 1.2 % | ★ WhiteBIT |
| MEME | — | 1.2 % | ★ WhiteBIT |
| JASMY | — | 1.2 % | ★ WhiteBIT |
| OKB | 1.0 % | — | ★ OKX Earn |
| ASTER | 1.0 % | — | ★ OKX Earn |
| BNB | 1.0 % | — | ★ OKX Earn |
| HYPE | 1.0 % | — | ★ OKX Earn |
| ONDO | 1.0 % | — | ★ OKX Earn |
| PAXG | 1.0 % | — | ★ OKX Earn |
| WLD | 1.0 % | — | ★ OKX Earn |
Safety — check by check
| Check | B OKX Earn | B WhiteBIT |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 4/5 · B | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.