Compare · head to head
OKX Earn vs WhiteBIT
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — OKX Earn and WhiteBIT both pass 4 of five.
On rates, the highest advertised APY is 90.4 % at OKX Earn and 11.1 % at WhiteBIT. Base rates only, no promo tiers.
OKX Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 3.5 %
BTC 0.5 %
ETH 1.0 %
Top product 2Z · 90.4 %
Products tracked 138
Coins tracked 138
Jurisdiction Seychelles + Dubai VARA + Bahamas SCB
Founded 2017
Min deposit $1
Open OKX Earn → WhiteBIT
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 11.1 %
BTC 10.4 %
ETH 10.4 %
Top product USDT · 11.1 %
Products tracked 81
Coins tracked 77
Jurisdiction Lithuania + Estonia VASP + EU MiCA (Austria)
Founded 2018
Min deposit $1
Open WhiteBIT → Coin by coin
Shared coins, side by side
| Asset | OKX Earn | WhiteBIT | Winner |
|---|---|---|---|
| AXS | 28.9 % | 6.68 % | ★ OKX Earn |
| BONK | 23.5 % | 1.24 % | ★ OKX Earn |
| GALA | 22 % | 1.24 % | ★ OKX Earn |
| AVAX | 21.9 % | 10.4 % | ★ OKX Earn |
| ALGO | 16.7 % | 1.24 % | ★ OKX Earn |
| SNX | 15.4 % | 1.24 % | ★ OKX Earn |
| THETA | 14.2 % | 1.24 % | ★ OKX Earn |
| MANA | 14.2 % | 5.15 % | ★ OKX Earn |
| TRX | 12.7 % | 10.4 % | ★ OKX Earn |
| GRT | 11.9 % | 2.57 % | ★ OKX Earn |
| JUP | 11.9 % | 6.68 % | ★ OKX Earn |
| WIF | 11.8 % | 1.24 % | ★ OKX Earn |
| BOME | 11.6 % | 1.85 % | ★ OKX Earn |
| TRB | 11.1 % | 1.24 % | ★ OKX Earn |
| USDT | 3.5 % | 11.1 % | ★ WhiteBIT |
| STRK | 11.1 % | 2.57 % | ★ OKX Earn |
| S | 10.4 % | 1.85 % | ★ OKX Earn |
| ARB | 10.1 % | 10.4 % | ★ WhiteBIT |
| ATOM | 9.89 % | 10.4 % | ★ WhiteBIT |
| A | 6.51 % | 10.4 % | ★ WhiteBIT |
| SOL | 6.1 % | 10.4 % | ★ WhiteBIT |
| OP | 5.56 % | 10.4 % | ★ WhiteBIT |
| USDC | 3.5 % | 10.4 % | ★ WhiteBIT |
| APE | 3.2 % | 10.4 % | ★ WhiteBIT |
| XLM | 2.02 % | 10.4 % | ★ WhiteBIT |
| ETH | 1.0 % | 10.4 % | ★ WhiteBIT |
| ADA | 1.0 % | 10.4 % | ★ WhiteBIT |
| BCH | 1.0 % | 10.4 % | ★ WhiteBIT |
| DOGE | 1.0 % | 10.4 % | ★ WhiteBIT |
| DOT | 1.0 % | 10.4 % | ★ WhiteBIT |
| ETC | 1.0 % | 10.4 % | ★ WhiteBIT |
| LINK | 1.0 % | 10.4 % | ★ WhiteBIT |
| LTC | 1.0 % | 10.4 % | ★ WhiteBIT |
| NEAR | 1.0 % | 10.4 % | ★ WhiteBIT |
| POL | 1.0 % | 10.4 % | ★ WhiteBIT |
| SHIB | 1.0 % | 10.4 % | ★ WhiteBIT |
| UNI | 1.0 % | 10.4 % | ★ WhiteBIT |
| XRP | 1.0 % | 10.4 % | ★ WhiteBIT |
| BTC | 0.5 % | 10.4 % | ★ WhiteBIT |
| SAND | 9.83 % | 1.24 % | ★ OKX Earn |
| W | 9.77 % | 1.85 % | ★ OKX Earn |
| INJ | 9.59 % | 6.68 % | ★ OKX Earn |
| FLOW | 7.94 % | 5.15 % | ★ OKX Earn |
| APT | 7.68 % | 6.68 % | ★ OKX Earn |
| PUMP | 7.16 % | 1.85 % | ★ OKX Earn |
| CHZ | 7.14 % | 1.85 % | ★ OKX Earn |
| ARKM | 6.97 % | 1.24 % | ★ OKX Earn |
| ETHFI | 6.74 % | 2.57 % | ★ OKX Earn |
| FLOKI | 2.37 % | 6.68 % | ★ WhiteBIT |
| ENA | 1.0 % | 6.68 % | ★ WhiteBIT |
| SEI | 6.65 % | 3.71 % | ★ OKX Earn |
| ZK | 6.52 % | 1.85 % | ★ OKX Earn |
| ZRO | 6.2 % | 1.24 % | ★ OKX Earn |
| DYDX | 5.62 % | 3.71 % | ★ OKX Earn |
| TAO | 1.0 % | 5.15 % | ★ WhiteBIT |
| ZEC | 1.0 % | 5.15 % | ★ WhiteBIT |
| WLFI | 5.1 % | 1.85 % | ★ OKX Earn |
| SUSHI | 4.17 % | 1.24 % | ★ OKX Earn |
| LDO | 4.02 % | 1.24 % | ★ OKX Earn |
| CRV | 3.94 % | 1.24 % | ★ OKX Earn |
| FIL | 1.0 % | 3.71 % | ★ WhiteBIT |
| SKY | 3.41 % | 2.57 % | ★ OKX Earn |
| AR | 2.71 % | 1.24 % | ★ OKX Earn |
| ICP | 1.0 % | 2.57 % | ★ WhiteBIT |
| SUI | 1.0 % | 2.57 % | ★ WhiteBIT |
| AAVE | 1.0 % | 1.85 % | ★ WhiteBIT |
| GRAM | 1.0 % | 1.85 % | ★ WhiteBIT |
| HBAR | 1.0 % | 1.85 % | ★ WhiteBIT |
| PEPE | 1.0 % | 1.24 % | ★ WhiteBIT |
| 2Z | 90.4 % | — | ★ OKX Earn |
| ZIL | 47.3 % | — | ★ OKX Earn |
| XTZ | 40.6 % | — | ★ OKX Earn |
| MINA | 38.3 % | — | ★ OKX Earn |
| KMNO | 36 % | — | ★ OKX Earn |
| ONT | 33.8 % | — | ★ OKX Earn |
| EGLD | 28.8 % | — | ★ OKX Earn |
| ZETA | 25.6 % | — | ★ OKX Earn |
| KAITO | 25.6 % | — | ★ OKX Earn |
| GAS | 23.7 % | — | ★ OKX Earn |
| MET | 23.4 % | — | ★ OKX Earn |
| BARD | 21.7 % | — | ★ OKX Earn |
| JTO | 19.3 % | — | ★ OKX Earn |
| TIA | 18.4 % | — | ★ OKX Earn |
| SPK | 17.7 % | — | ★ OKX Earn |
| RE | 17.3 % | — | ★ OKX Earn |
| BABY | 16.7 % | — | ★ OKX Earn |
| ATH | 16.2 % | — | ★ OKX Earn |
| LPT | 15.9 % | — | ★ OKX Earn |
| BERA | 15.7 % | — | ★ OKX Earn |
| CELO | 15.7 % | — | ★ OKX Earn |
| BAT | 15.6 % | — | ★ OKX Earn |
| DASH | 15.2 % | — | ★ OKX Earn |
| STX | 13.9 % | — | ★ OKX Earn |
| RSR | 13.9 % | — | ★ OKX Earn |
| BIO | 12.6 % | — | ★ OKX Earn |
| PENGU | 12.4 % | — | ★ OKX Earn |
| BLUR | 12.3 % | — | ★ OKX Earn |
| CVX | 11.4 % | — | ★ OKX Earn |
| XPL | 11.4 % | — | ★ OKX Earn |
| PNUT | 11.3 % | — | ★ OKX Earn |
| XAUT | 11 % | — | ★ OKX Earn |
| LIT | 10.7 % | — | ★ OKX Earn |
| ENJ | 10.6 % | — | ★ OKX Earn |
| MERL | 10.1 % | — | ★ OKX Earn |
| KSM | 9.9 % | — | ★ OKX Earn |
| NEO | 9.88 % | — | ★ OKX Earn |
| COMP | 9.43 % | — | ★ OKX Earn |
| QTUM | 9.24 % | — | ★ OKX Earn |
| YFI | 9.19 % | — | ★ OKX Earn |
| HUMA | 8.83 % | — | ★ OKX Earn |
| IMX | 8.69 % | — | ★ OKX Earn |
| IOTA | 8.68 % | — | ★ OKX Earn |
| 1INCH | 8.67 % | — | ★ OKX Earn |
| NIGHT | 8.3 % | — | ★ OKX Earn |
| GMX | 7.95 % | — | ★ OKX Earn |
| MORPHO | 7.77 % | — | ★ OKX Earn |
| CFX | 7.37 % | — | ★ OKX Earn |
| LINEA | 7.27 % | — | ★ OKX Earn |
| TRUMP | 7.15 % | — | ★ OKX Earn |
| ASTR | — | 6.68 % | ★ WhiteBIT |
| KAVA | — | 6.68 % | ★ WhiteBIT |
| USDS | — | 6.68 % | ★ WhiteBIT |
| ORDI | 6.57 % | — | ★ OKX Earn |
| PYTH | 6.24 % | — | ★ OKX Earn |
| EIGEN | 5.45 % | — | ★ OKX Earn |
| RENDER | 5.25 % | — | ★ OKX Earn |
| VIRTUAL | 5.17 % | — | ★ OKX Earn |
| IO | — | 5.15 % | ★ WhiteBIT |
| CRO | 3.66 % | — | ★ OKX Earn |
| PI | 2.67 % | — | ★ OKX Earn |
| ZEN | 2.41 % | — | ★ OKX Earn |
| RAY | 2.22 % | — | ★ OKX Earn |
| ENS | 2.04 % | — | ★ OKX Earn |
| AI | — | 1.85 % | ★ WhiteBIT |
| PENDLE | — | 1.24 % | ★ WhiteBIT |
| MEME | — | 1.24 % | ★ WhiteBIT |
| JASMY | — | 1.24 % | ★ WhiteBIT |
| TURBO | 1.02 % | — | ★ OKX Earn |
| OKB | 1.0 % | — | ★ OKX Earn |
| ASTER | 1.0 % | — | ★ OKX Earn |
| BNB | 1.0 % | — | ★ OKX Earn |
| HYPE | 1.0 % | — | ★ OKX Earn |
| MON | 1.0 % | — | ★ OKX Earn |
| ONDO | 1.0 % | — | ★ OKX Earn |
| PAXG | 1.0 % | — | ★ OKX Earn |
| WLD | 1.0 % | — | ★ OKX Earn |
Safety — check by check
| Check | B OKX Earn | B WhiteBIT |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 4/5 · B | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.