Compare · head to head
Bybit Earn vs WhiteBIT
Asset-by-asset comparison of rates and risk profiles
Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 4.0 %
BTC 0.8 %
ETH 2.22 %
Top product ZIL · 20 %
Products tracked 148
Coins tracked 148
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → WhiteBIT
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT 11.8 %
BTC 10.9 %
ETH 10.9 %
Top product USDT · 11.8 %
Products tracked 79
Coins tracked 75
Jurisdiction Lithuania + Estonia VASP + EU MiCA (Austria)
Founded 2018
Min deposit $1
Open WhiteBIT → Coin by coin
Shared coins, side by side
| Asset | Bybit Earn | WhiteBIT | Winner |
|---|---|---|---|
| ATOM | 16.9 % | 10.9 % | ★ Bybit Earn |
| GRAM | 14.1 % | 1.92 % | ★ Bybit Earn |
| USDT | 4.0 % | 11.8 % | ★ WhiteBIT |
| SOL | 5.44 % | 10.9 % | ★ WhiteBIT |
| NEAR | 4.58 % | 10.9 % | ★ WhiteBIT |
| USDC | 4.0 % | 10.9 % | ★ WhiteBIT |
| TRX | 3.52 % | 10.9 % | ★ WhiteBIT |
| DOT | 3.27 % | 10.9 % | ★ WhiteBIT |
| ETH | 2.22 % | 10.9 % | ★ WhiteBIT |
| ADA | 1.82 % | 10.9 % | ★ WhiteBIT |
| A | 1.39 % | 10.9 % | ★ WhiteBIT |
| OP | 1.0 % | 10.9 % | ★ WhiteBIT |
| SHIB | 1.0 % | 10.9 % | ★ WhiteBIT |
| ETC | 0.8 % | 10.9 % | ★ WhiteBIT |
| POL | 0.8 % | 10.9 % | ★ WhiteBIT |
| APE | 0.8 % | 10.9 % | ★ WhiteBIT |
| XLM | 0.8 % | 10.9 % | ★ WhiteBIT |
| BCH | 0.8 % | 10.9 % | ★ WhiteBIT |
| LTC | 0.8 % | 10.9 % | ★ WhiteBIT |
| ARB | 0.8 % | 10.9 % | ★ WhiteBIT |
| AVAX | 0.8 % | 10.9 % | ★ WhiteBIT |
| BTC | 0.8 % | 10.9 % | ★ WhiteBIT |
| LINK | 0.7 % | 10.9 % | ★ WhiteBIT |
| XRP | 0.7 % | 10.9 % | ★ WhiteBIT |
| DOGE | 0.5 % | 10.9 % | ★ WhiteBIT |
| UNI | 0.4 % | 10.9 % | ★ WhiteBIT |
| CHZ | 7.57 % | 1.92 % | ★ Bybit Earn |
| APT | 2.56 % | 7.08 % | ★ WhiteBIT |
| INJ | 1.99 % | 7.08 % | ★ WhiteBIT |
| KAVA | 1.28 % | 7.08 % | ★ WhiteBIT |
| AXS | 0.8 % | 7.08 % | ★ WhiteBIT |
| ENA | 0.8 % | 7.08 % | ★ WhiteBIT |
| FLOKI | 0.8 % | 7.08 % | ★ WhiteBIT |
| JUP | 0.8 % | 7.08 % | ★ WhiteBIT |
| MANA | 1.71 % | 5.52 % | ★ WhiteBIT |
| IO | 0.91 % | 5.52 % | ★ WhiteBIT |
| SEI | 1.48 % | 3.84 % | ★ WhiteBIT |
| FIL | 1.0 % | 3.84 % | ★ WhiteBIT |
| DYDX | 0.8 % | 3.84 % | ★ WhiteBIT |
| SNX | 2.94 % | 1.2 % | ★ Bybit Earn |
| SUI | 1.29 % | 2.76 % | ★ WhiteBIT |
| ZETA | 1.0 % | 2.76 % | ★ WhiteBIT |
| GRT | 0.86 % | 2.76 % | ★ WhiteBIT |
| SKY | 0.8 % | 2.76 % | ★ WhiteBIT |
| ETHFI | 0.8 % | 2.76 % | ★ WhiteBIT |
| STRK | 0.8 % | 2.76 % | ★ WhiteBIT |
| ICP | 0.8 % | 2.76 % | ★ WhiteBIT |
| SAND | 2.12 % | 1.2 % | ★ Bybit Earn |
| W | 1.48 % | 1.92 % | ★ WhiteBIT |
| S | 1.2 % | 1.92 % | ★ WhiteBIT |
| AAVE | 1.0 % | 1.92 % | ★ WhiteBIT |
| WLFI | 0.8 % | 1.92 % | ★ WhiteBIT |
| PUMP | 0.8 % | 1.92 % | ★ WhiteBIT |
| ZK | 0.8 % | 1.92 % | ★ WhiteBIT |
| HBAR | 0.8 % | 1.92 % | ★ WhiteBIT |
| BONK | 1.88 % | 1.2 % | ★ Bybit Earn |
| JASMY | 1.81 % | 1.2 % | ★ Bybit Earn |
| MEME | 1.18 % | 1.2 % | ★ WhiteBIT |
| CRV | 1.0 % | 1.2 % | ★ WhiteBIT |
| ZRO | 0.8 % | 1.2 % | ★ WhiteBIT |
| WIF | 0.8 % | 1.2 % | ★ WhiteBIT |
| RUNE | 0.8 % | 1.2 % | ★ WhiteBIT |
| PENDLE | 0.8 % | 1.2 % | ★ WhiteBIT |
| ARKM | 0.8 % | 1.2 % | ★ WhiteBIT |
| THETA | 0.8 % | 1.2 % | ★ WhiteBIT |
| AR | 0.8 % | 1.2 % | ★ WhiteBIT |
| GALA | 0.8 % | 1.2 % | ★ WhiteBIT |
| SUSHI | 0.8 % | 1.2 % | ★ WhiteBIT |
| ALGO | 0.8 % | 1.2 % | ★ WhiteBIT |
| LDO | 0.8 % | 1.2 % | ★ WhiteBIT |
| PEPE | 0.5 % | 1.2 % | ★ WhiteBIT |
| ZIL | 20 % | — | ★ Bybit Earn |
| AXL | 18.2 % | — | ★ Bybit Earn |
| MON | 9.92 % | — | ★ Bybit Earn |
| USDS | — | 7.08 % | ★ WhiteBIT |
| SENT | 6.96 % | — | ★ Bybit Earn |
| TAO | — | 5.52 % | ★ WhiteBIT |
| ZEC | — | 5.52 % | ★ WhiteBIT |
| FLOW | — | 5.52 % | ★ WhiteBIT |
| RVN | 5.31 % | — | ★ Bybit Earn |
| YFI | 4.72 % | — | ★ Bybit Earn |
| KAIA | 4.37 % | — | ★ Bybit Earn |
| RLUSD | 4.22 % | — | ★ Bybit Earn |
| USDTB | 4.0 % | — | ★ Bybit Earn |
| ATH | 3.94 % | — | ★ Bybit Earn |
| MET | 3.31 % | — | ★ Bybit Earn |
| MORPHO | 3.16 % | — | ★ Bybit Earn |
| XTZ | 2.71 % | — | ★ Bybit Earn |
| 1INCH | 2.67 % | — | ★ Bybit Earn |
| ZAMA | 2.36 % | — | ★ Bybit Earn |
| 2Z | 2.35 % | — | ★ Bybit Earn |
| NXPC | 2.27 % | — | ★ Bybit Earn |
| HYPE | 1.97 % | — | ★ Bybit Earn |
| KSM | 1.92 % | — | ★ Bybit Earn |
| KMNO | 1.86 % | — | ★ Bybit Earn |
| BERA | 1.74 % | — | ★ Bybit Earn |
| MEGA | 1.58 % | — | ★ Bybit Earn |
| NEXO | 1.45 % | — | ★ Bybit Earn |
| CFG | 1.34 % | — | ★ Bybit Earn |
| EGLD | 1.33 % | — | ★ Bybit Earn |
| VIRTUAL | 1.26 % | — | ★ Bybit Earn |
| CHIP | 1.25 % | — | ★ Bybit Earn |
| STX | 1.24 % | — | ★ Bybit Earn |
| RED | 1.23 % | — | ★ Bybit Earn |
| GPS | 1.19 % | — | ★ Bybit Earn |
| SPK | 1.15 % | — | ★ Bybit Earn |
| WAL | 1.14 % | — | ★ Bybit Earn |
| SUN | 1.06 % | — | ★ Bybit Earn |
| DATA | 1.05 % | — | ★ Bybit Earn |
| XAUT | 1.0 % | — | ★ Bybit Earn |
| TRUMP | 1.0 % | — | ★ Bybit Earn |
| COMP | 1.0 % | — | ★ Bybit Earn |
| QNT | 0.93 % | — | ★ Bybit Earn |
| AERO | 0.9 % | — | ★ Bybit Earn |
| ZRX | 0.89 % | — | ★ Bybit Earn |
| LIT | 0.8 % | — | ★ Bybit Earn |
| NIGHT | 0.8 % | — | ★ Bybit Earn |
| LINEA | 0.8 % | — | ★ Bybit Earn |
| HOLO | 0.8 % | — | ★ Bybit Earn |
| XPL | 0.8 % | — | ★ Bybit Earn |
| ASTER | 0.8 % | — | ★ Bybit Earn |
| FET | 0.8 % | — | ★ Bybit Earn |
| BTT | 0.8 % | — | ★ Bybit Earn |
| VET | 0.8 % | — | ★ Bybit Earn |
| SPX | 0.8 % | — | ★ Bybit Earn |
| XDC | 0.8 % | — | ★ Bybit Earn |
| PLUME | 0.8 % | — | ★ Bybit Earn |
| GRASS | 0.8 % | — | ★ Bybit Earn |
| PENGU | 0.8 % | — | ★ Bybit Earn |
| KAS | 0.8 % | — | ★ Bybit Earn |
| EIGEN | 0.8 % | — | ★ Bybit Earn |
| RENDER | 0.8 % | — | ★ Bybit Earn |
| ZEN | 0.8 % | — | ★ Bybit Earn |
| ENJ | 0.8 % | — | ★ Bybit Earn |
| FLR | 0.8 % | — | ★ Bybit Earn |
| ENS | 0.8 % | — | ★ Bybit Earn |
| TWT | 0.8 % | — | ★ Bybit Earn |
| GMX | 0.8 % | — | ★ Bybit Earn |
| JTO | 0.8 % | — | ★ Bybit Earn |
| CAKE | 0.8 % | — | ★ Bybit Earn |
| PYTH | 0.8 % | — | ★ Bybit Earn |
| MINA | 0.8 % | — | ★ Bybit Earn |
| IMX | 0.8 % | — | ★ Bybit Earn |
| BAT | 0.8 % | — | ★ Bybit Earn |
| ORDI | 0.8 % | — | ★ Bybit Earn |
| LUNC | 0.8 % | — | ★ Bybit Earn |
| TIA | 0.8 % | — | ★ Bybit Earn |
| WLD | 0.8 % | — | ★ Bybit Earn |
| BNB | 0.8 % | — | ★ Bybit Earn |
| ONDO | 0.6 % | — | ★ Bybit Earn |
| USD1 | 0.5 % | — | ★ Bybit Earn |
| MNT | 0.3 % | — | ★ Bybit Earn |
Safety — check by check
| Check | C Bybit Earn | B WhiteBIT |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.