Compare · head to head
Coinbase cbETH vs Gate.io Earn
Asset-by-asset comparison of rates and risk profiles
Coinbase cbETH
Safety grade B
5 checks ✓ ✓ ✓ ✗ ✓
USDT —
BTC —
ETH 2.43 %
Top product ETH · 2.43 %
Products tracked 1
Coins tracked 1
Jurisdiction USA (Coinbase)
Founded 2022
Min deposit $0
Open Coinbase cbETH → Gate.io Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 1.53 %
BTC 0.1 %
ETH 1.83 %
Top product O · 17.5 %
Products tracked 234
Coins tracked 234
Jurisdiction Malta (MFSA) + Dubai VARA + Hong Kong + Italy + Bahamas
Founded 2017
Min deposit $1
Open Gate.io Earn → Coin by coin
Shared coins, side by side
| Asset | Coinbase cbETH | Gate.io Earn | Winner |
|---|---|---|---|
| ETH | 2.43 % | 1.83 % | ★ Coinbase cbETH |
| O | — | 17.5 % | ★ Gate.io Earn |
| LIT | — | 17.3 % | ★ Gate.io Earn |
| ZK | — | 15.6 % | ★ Gate.io Earn |
| JST | — | 12.4 % | ★ Gate.io Earn |
| ALLO | — | 11 % | ★ Gate.io Earn |
| SKR | — | 10 % | ★ Gate.io Earn |
| SPYON | — | 8.43 % | ★ Gate.io Earn |
| UAI | — | 8.26 % | ★ Gate.io Earn |
| MET | — | 8.2 % | ★ Gate.io Earn |
| NEO | — | 7.99 % | ★ Gate.io Earn |
| SNX | — | 7.64 % | ★ Gate.io Earn |
| WAL | — | 7.63 % | ★ Gate.io Earn |
| MEME | — | 7.44 % | ★ Gate.io Earn |
| ATOM | — | 7.35 % | ★ Gate.io Earn |
| IOTA | — | 7.25 % | ★ Gate.io Earn |
| SOON | — | 7.09 % | ★ Gate.io Earn |
| AZTEC | — | 6.98 % | ★ Gate.io Earn |
| ON | — | 6.92 % | ★ Gate.io Earn |
| SUN | — | 6.89 % | ★ Gate.io Earn |
| BEAT | — | 6.85 % | ★ Gate.io Earn |
| CHZ | — | 6.81 % | ★ Gate.io Earn |
| XCN | — | 6.7 % | ★ Gate.io Earn |
| ICNT | — | 6.41 % | ★ Gate.io Earn |
| TOSHI | — | 6.35 % | ★ Gate.io Earn |
| SPK | — | 6.1 % | ★ Gate.io Earn |
| CVX | — | 5.54 % | ★ Gate.io Earn |
| XPL | — | 5.51 % | ★ Gate.io Earn |
| MAGMA | — | 5.39 % | ★ Gate.io Earn |
| SKY | — | 5.3 % | ★ Gate.io Earn |
| JTO | — | 5.26 % | ★ Gate.io Earn |
| ZETA | — | 5.25 % | ★ Gate.io Earn |
| SAPIEN | — | 5.19 % | ★ Gate.io Earn |
| USDD | — | 5.09 % | ★ Gate.io Earn |
| KITE | — | 5.07 % | ★ Gate.io Earn |
| PENGU | — | 4.74 % | ★ Gate.io Earn |
| BERA | — | 4.71 % | ★ Gate.io Earn |
| GRAM | — | 4.53 % | ★ Gate.io Earn |
| XPIN | — | 4.46 % | ★ Gate.io Earn |
| PAXG | — | 4.38 % | ★ Gate.io Earn |
| GRT | — | 4.19 % | ★ Gate.io Earn |
| 1INCH | — | 4.17 % | ★ Gate.io Earn |
| KAIA | — | 4.16 % | ★ Gate.io Earn |
| APE | — | 4.13 % | ★ Gate.io Earn |
| RVN | — | 4.04 % | ★ Gate.io Earn |
| USDE | — | 4.0 % | ★ Gate.io Earn |
| ZRX | — | 3.94 % | ★ Gate.io Earn |
| STRK | — | 3.92 % | ★ Gate.io Earn |
| ENJ | — | 3.82 % | ★ Gate.io Earn |
| SOL | — | 3.82 % | ★ Gate.io Earn |
| KMNO | — | 3.82 % | ★ Gate.io Earn |
| CFX | — | 3.78 % | ★ Gate.io Earn |
| TIA | — | 3.77 % | ★ Gate.io Earn |
| MYX | — | 3.52 % | ★ Gate.io Earn |
| VIRTUAL | — | 3.51 % | ★ Gate.io Earn |
| JUP | — | 3.51 % | ★ Gate.io Earn |
| KSM | — | 3.48 % | ★ Gate.io Earn |
| INJ | — | 3.41 % | ★ Gate.io Earn |
| XTZ | — | 3.29 % | ★ Gate.io Earn |
| NEAR | — | 3.26 % | ★ Gate.io Earn |
| TAG | — | 3.19 % | ★ Gate.io Earn |
| TRUMP | — | 3.19 % | ★ Gate.io Earn |
| RUNE | — | 3.18 % | ★ Gate.io Earn |
| EIGEN | — | 3.17 % | ★ Gate.io Earn |
| BONK | — | 3.15 % | ★ Gate.io Earn |
| NEXO | — | 2.91 % | ★ Gate.io Earn |
| FF | — | 2.89 % | ★ Gate.io Earn |
| BANANAS31 | — | 2.81 % | ★ Gate.io Earn |
| KAVA | — | 2.78 % | ★ Gate.io Earn |
| GALA | — | 2.76 % | ★ Gate.io Earn |
| W | — | 2.69 % | ★ Gate.io Earn |
| UB | — | 2.68 % | ★ Gate.io Earn |
| ZBT | — | 2.67 % | ★ Gate.io Earn |
| PIEVERSE | — | 2.66 % | ★ Gate.io Earn |
| FLR | — | 2.53 % | ★ Gate.io Earn |
| 2Z | — | 2.45 % | ★ Gate.io Earn |
| EGLD | — | 2.43 % | ★ Gate.io Earn |
| SEI | — | 2.41 % | ★ Gate.io Earn |
| COMP | — | 2.39 % | ★ Gate.io Earn |
| ALGO | — | 2.37 % | ★ Gate.io Earn |
| A | — | 2.3 % | ★ Gate.io Earn |
| IMX | — | 2.27 % | ★ Gate.io Earn |
| MORPHO | — | 2.24 % | ★ Gate.io Earn |
| CRO | — | 2.22 % | ★ Gate.io Earn |
| RSR | — | 2.19 % | ★ Gate.io Earn |
| REQ | — | 2.19 % | ★ Gate.io Earn |
| ENA | — | 2.11 % | ★ Gate.io Earn |
| TAO | — | 2.01 % | ★ Gate.io Earn |
| JASMY | — | 2.0 % | ★ Gate.io Earn |
| STX | — | 1.97 % | ★ Gate.io Earn |
| AIOZ | — | 1.91 % | ★ Gate.io Earn |
| NXPC | — | 1.88 % | ★ Gate.io Earn |
| BR | — | 1.84 % | ★ Gate.io Earn |
| PLUME | — | 1.78 % | ★ Gate.io Earn |
| ARKM | — | 1.75 % | ★ Gate.io Earn |
| STABLE | — | 1.71 % | ★ Gate.io Earn |
| US | — | 1.68 % | ★ Gate.io Earn |
| GNO | — | 1.62 % | ★ Gate.io Earn |
| TWT | — | 1.61 % | ★ Gate.io Earn |
| IO | — | 1.61 % | ★ Gate.io Earn |
| USDT | — | 1.53 % | ★ Gate.io Earn |
| POLYX | — | 1.53 % | ★ Gate.io Earn |
| WIF | — | 1.52 % | ★ Gate.io Earn |
| MON | — | 1.43 % | ★ Gate.io Earn |
| ZBCN | — | 1.42 % | ★ Gate.io Earn |
| ORCA | — | 1.39 % | ★ Gate.io Earn |
| YFI | — | 1.39 % | ★ Gate.io Earn |
| CHEEMS | — | 1.37 % | ★ Gate.io Earn |
| GRASS | — | 1.35 % | ★ Gate.io Earn |
| AVAX | — | 1.32 % | ★ Gate.io Earn |
| MEGA | — | 1.32 % | ★ Gate.io Earn |
| TRX | — | 1.3 % | ★ Gate.io Earn |
| DRV | — | 1.29 % | ★ Gate.io Earn |
| FRAX | — | 1.29 % | ★ Gate.io Earn |
| XEC | — | 1.29 % | ★ Gate.io Earn |
| WLD | — | 1.27 % | ★ Gate.io Earn |
| DEGEN | — | 1.27 % | ★ Gate.io Earn |
| SAND | — | 1.18 % | ★ Gate.io Earn |
| SUSHI | — | 1.16 % | ★ Gate.io Earn |
| FARTCOIN | — | 1.15 % | ★ Gate.io Earn |
| LAB | — | 1.15 % | ★ Gate.io Earn |
| PUMP | — | 1.14 % | ★ Gate.io Earn |
| THETA | — | 1.1 % | ★ Gate.io Earn |
| USDC | — | 1.1 % | ★ Gate.io Earn |
| MANA | — | 1.1 % | ★ Gate.io Earn |
| Q | — | 1.08 % | ★ Gate.io Earn |
| S | — | 1.05 % | ★ Gate.io Earn |
| POL | — | 1.04 % | ★ Gate.io Earn |
| BAT | — | 1.04 % | ★ Gate.io Earn |
| OP | — | 1.02 % | ★ Gate.io Earn |
| H | — | 0.98 % | ★ Gate.io Earn |
| XVS | — | 0.97 % | ★ Gate.io Earn |
| SPYX | — | 0.96 % | ★ Gate.io Earn |
| FET | — | 0.96 % | ★ Gate.io Earn |
| APT | — | 0.96 % | ★ Gate.io Earn |
| BIO | — | 0.96 % | ★ Gate.io Earn |
| ARB | — | 0.94 % | ★ Gate.io Earn |
| DOT | — | 0.93 % | ★ Gate.io Earn |
| WLFI | — | 0.89 % | ★ Gate.io Earn |
| ICP | — | 0.88 % | ★ Gate.io Earn |
| XAUT | — | 0.86 % | ★ Gate.io Earn |
| AAVE | — | 0.86 % | ★ Gate.io Earn |
| ZRO | — | 0.86 % | ★ Gate.io Earn |
| DBR | — | 0.83 % | ★ Gate.io Earn |
| ATH | — | 0.82 % | ★ Gate.io Earn |
| CRV | — | 0.81 % | ★ Gate.io Earn |
| FLOKI | — | 0.81 % | ★ Gate.io Earn |
| MINA | — | 0.79 % | ★ Gate.io Earn |
| TURBO | — | 0.78 % | ★ Gate.io Earn |
| LINEA | — | 0.77 % | ★ Gate.io Earn |
| LDO | — | 0.75 % | ★ Gate.io Earn |
| BABYDOGE | — | 0.73 % | ★ Gate.io Earn |
| FORM | — | 0.73 % | ★ Gate.io Earn |
| BCH | — | 0.73 % | ★ Gate.io Earn |
| HYPE | — | 0.7 % | ★ Gate.io Earn |
| SPX | — | 0.7 % | ★ Gate.io Earn |
| COAI | — | 0.69 % | ★ Gate.io Earn |
| GAS | — | 0.69 % | ★ Gate.io Earn |
| GT | — | 0.67 % | ★ Gate.io Earn |
| XPR | — | 0.66 % | ★ Gate.io Earn |
| PENDLE | — | 0.64 % | ★ Gate.io Earn |
| B | — | 0.61 % | ★ Gate.io Earn |
| NMR | — | 0.61 % | ★ Gate.io Earn |
| GPS | — | 0.6 % | ★ Gate.io Earn |
| RENDER | — | 0.59 % | ★ Gate.io Earn |
| ENS | — | 0.56 % | ★ Gate.io Earn |
| SUPER | — | 0.54 % | ★ Gate.io Earn |
| AERO | — | 0.53 % | ★ Gate.io Earn |
| VET | — | 0.53 % | ★ Gate.io Earn |
| LUNC | — | 0.49 % | ★ Gate.io Earn |
| MSTRX | — | 0.49 % | ★ Gate.io Earn |
| CC | — | 0.48 % | ★ Gate.io Earn |
| RAY | — | 0.48 % | ★ Gate.io Earn |
| CFG | — | 0.46 % | ★ Gate.io Earn |
| GLM | — | 0.45 % | ★ Gate.io Earn |
| SYRUP | — | 0.42 % | ★ Gate.io Earn |
| XLM | — | 0.4 % | ★ Gate.io Earn |
| AXS | — | 0.39 % | ★ Gate.io Earn |
| QNT | — | 0.34 % | ★ Gate.io Earn |
| SUI | — | 0.33 % | ★ Gate.io Earn |
| NIGHT | — | 0.32 % | ★ Gate.io Earn |
| CRCLON | — | 0.32 % | ★ Gate.io Earn |
| XRP | — | 0.29 % | ★ Gate.io Earn |
| LEO | — | 0.29 % | ★ Gate.io Earn |
| FLUID | — | 0.28 % | ★ Gate.io Earn |
| GUSD | — | 0.27 % | ★ Gate.io Earn |
| ETHFI | — | 0.26 % | ★ Gate.io Earn |
| USD1 | — | 0.26 % | ★ Gate.io Earn |
| ADA | — | 0.26 % | ★ Gate.io Earn |
| TSLAX | — | 0.25 % | ★ Gate.io Earn |
| VELO | — | 0.24 % | ★ Gate.io Earn |
| LTC | — | 0.23 % | ★ Gate.io Earn |
| DYDX | — | 0.22 % | ★ Gate.io Earn |
| COW | — | 0.21 % | ★ Gate.io Earn |
| NFT | — | 0.21 % | ★ Gate.io Earn |
| ASTER | — | 0.2 % | ★ Gate.io Earn |
| SOSO | — | 0.2 % | ★ Gate.io Earn |
| MELANIA | — | 0.19 % | ★ Gate.io Earn |
| ORDI | — | 0.18 % | ★ Gate.io Earn |
| PYTH | — | 0.18 % | ★ Gate.io Earn |
| PEPE | — | 0.17 % | ★ Gate.io Earn |
| HBAR | — | 0.16 % | ★ Gate.io Earn |
| PI | — | 0.15 % | ★ Gate.io Earn |
| AKT | — | 0.15 % | ★ Gate.io Earn |
| AR | — | 0.14 % | ★ Gate.io Earn |
| TFUEL | — | 0.14 % | ★ Gate.io Earn |
| FLOW | — | 0.13 % | ★ Gate.io Earn |
| CAKE | — | 0.13 % | ★ Gate.io Earn |
| XDC | — | 0.13 % | ★ Gate.io Earn |
| BSV | — | 0.12 % | ★ Gate.io Earn |
| ARC | — | 0.12 % | ★ Gate.io Earn |
| BAN | — | 0.12 % | ★ Gate.io Earn |
| ONDO | — | 0.12 % | ★ Gate.io Earn |
| MNT | — | 0.11 % | ★ Gate.io Earn |
| FIL | — | 0.11 % | ★ Gate.io Earn |
| QTUM | — | 0.1 % | ★ Gate.io Earn |
| FDUSD | — | 0.1 % | ★ Gate.io Earn |
| DOGE | — | 0.1 % | ★ Gate.io Earn |
| KAS | — | 0.1 % | ★ Gate.io Earn |
| BABY | — | 0.1 % | ★ Gate.io Earn |
| LINK | — | 0.1 % | ★ Gate.io Earn |
| BTC | — | 0.1 % | ★ Gate.io Earn |
| JELLYJELLY | — | 0.1 % | ★ Gate.io Earn |
| U | — | 0.1 % | ★ Gate.io Earn |
| DOG | — | 0.1 % | ★ Gate.io Earn |
| QUBIC | — | 0.1 % | ★ Gate.io Earn |
| CRCLX | — | 0.1 % | ★ Gate.io Earn |
| OKB | — | 0.1 % | ★ Gate.io Earn |
| WEMIX | — | 0.1 % | ★ Gate.io Earn |
| SHIB | — | 0.1 % | ★ Gate.io Earn |
| UNI | — | 0.1 % | ★ Gate.io Earn |
| ETC | — | 0.1 % | ★ Gate.io Earn |
| BNB | — | 0.1 % | ★ Gate.io Earn |
| BEAM | — | 0.1 % | ★ Gate.io Earn |
Safety — check by check
| Check | B Coinbase cbETH | B Gate.io Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✓ | ✗ |
| Score | 4/5 · B | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.