Compare · head to head
Binance Earn vs Robinhood Crypto
Asset-by-asset comparison of rates and risk profiles
Binance Earn
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT 1.68 %
BTC 0.02 %
ETH 1.24 %
Top product RIF · 46 %
Products tracked 188
Coins tracked 188
Jurisdiction International (Dubai VARA, Bahrain CBB)
Founded 2017
Min deposit $1
Open Binance Earn → Robinhood Crypto
Safety grade D
5 checks ✓ ✗ ✗ ✗ ✓
USDT —
BTC —
ETH 3.15 %
Top product USDG · 7.0 %
Products tracked 3
Coins tracked 3
Jurisdiction USA (FinCEN MSB, state MTLs)
Founded 2018
Min deposit $1
Open Robinhood Crypto → Coin by coin
Shared coins, side by side
| Asset | Binance Earn | Robinhood Crypto | Winner |
|---|---|---|---|
| SOL | 2.65 % | 4.55 % | ★ Robinhood Crypto |
| ETH | 1.24 % | 3.15 % | ★ Robinhood Crypto |
| RIF | 46 % | — | ★ Binance Earn |
| EUL | 44.9 % | — | ★ Binance Earn |
| ZIL | 29.4 % | — | ★ Binance Earn |
| COTI | 21.8 % | — | ★ Binance Earn |
| ORCA | 19.5 % | — | ★ Binance Earn |
| DEXE | 17.1 % | — | ★ Binance Earn |
| KMNO | 13.1 % | — | ★ Binance Earn |
| ZAMA | 12.8 % | — | ★ Binance Earn |
| REQ | 12.7 % | — | ★ Binance Earn |
| LPT | 11.2 % | — | ★ Binance Earn |
| RE | 10.9 % | — | ★ Binance Earn |
| BANK | 10.8 % | — | ★ Binance Earn |
| CHIP | 10.8 % | — | ★ Binance Earn |
| HOLO | 10.8 % | — | ★ Binance Earn |
| MEGA | 10.8 % | — | ★ Binance Earn |
| PLUME | 10.8 % | — | ★ Binance Earn |
| GNO | 10.5 % | — | ★ Binance Earn |
| FF | 10.4 % | — | ★ Binance Earn |
| SAPIEN | 10.4 % | — | ★ Binance Earn |
| ZBT | 10.3 % | — | ★ Binance Earn |
| MET | 9.22 % | — | ★ Binance Earn |
| JST | 8.01 % | — | ★ Binance Earn |
| AWE | 7.87 % | — | ★ Binance Earn |
| AERO | 7.34 % | — | ★ Binance Earn |
| USDG | — | 7.0 % | ★ Robinhood Crypto |
| BERA | 6.75 % | — | ★ Binance Earn |
| XEC | 6.67 % | — | ★ Binance Earn |
| KAITO | 6.66 % | — | ★ Binance Earn |
| 2Z | 5.84 % | — | ★ Binance Earn |
| BANANAS31 | 5.75 % | — | ★ Binance Earn |
| BABY | 4.66 % | — | ★ Binance Earn |
| POLYX | 4.65 % | — | ★ Binance Earn |
| TRX | 4.49 % | — | ★ Binance Earn |
| COW | 4.42 % | — | ★ Binance Earn |
| WAL | 4.26 % | — | ★ Binance Earn |
| GENIUS | 4.14 % | — | ★ Binance Earn |
| ZRX | 4.11 % | — | ★ Binance Earn |
| ATOM | 4.03 % | — | ★ Binance Earn |
| BCH | 3.9 % | — | ★ Binance Earn |
| TFUEL | 3.82 % | — | ★ Binance Earn |
| NEXO | 3.8 % | — | ★ Binance Earn |
| DCR | 3.79 % | — | ★ Binance Earn |
| KAVA | 3.63 % | — | ★ Binance Earn |
| ALLO | 3.46 % | — | ★ Binance Earn |
| KITE | 3.31 % | — | ★ Binance Earn |
| MORPHO | 3.11 % | — | ★ Binance Earn |
| CVX | 3.04 % | — | ★ Binance Earn |
| FRAX | 2.94 % | — | ★ Binance Earn |
| SENT | 2.92 % | — | ★ Binance Earn |
| ENJ | 2.89 % | — | ★ Binance Earn |
| SPK | 2.76 % | — | ★ Binance Earn |
| XUSD | 2.64 % | — | ★ Binance Earn |
| GMX | 2.62 % | — | ★ Binance Earn |
| AXL | 2.5 % | — | ★ Binance Earn |
| XTZ | 2.49 % | — | ★ Binance Earn |
| CFG | 2.37 % | — | ★ Binance Earn |
| SNX | 2.35 % | — | ★ Binance Earn |
| MINA | 2.34 % | — | ★ Binance Earn |
| GLM | 2.1 % | — | ★ Binance Earn |
| MEME | 2.1 % | — | ★ Binance Earn |
| USDC | 2.08 % | — | ★ Binance Earn |
| TURBO | 2.08 % | — | ★ Binance Earn |
| CHZ | 1.86 % | — | ★ Binance Earn |
| GPS | 1.83 % | — | ★ Binance Earn |
| SUPER | 1.83 % | — | ★ Binance Earn |
| GAS | 1.82 % | — | ★ Binance Earn |
| KSM | 1.76 % | — | ★ Binance Earn |
| LINEA | 1.71 % | — | ★ Binance Earn |
| USDT | 1.68 % | — | ★ Binance Earn |
| XVS | 1.67 % | — | ★ Binance Earn |
| BAT | 1.65 % | — | ★ Binance Earn |
| S | 1.61 % | — | ★ Binance Earn |
| RVN | 1.52 % | — | ★ Binance Earn |
| XPL | 1.52 % | — | ★ Binance Earn |
| SUN | 1.48 % | — | ★ Binance Earn |
| ZRO | 1.47 % | — | ★ Binance Earn |
| PUMP | 1.45 % | — | ★ Binance Earn |
| SYRUP | 1.44 % | — | ★ Binance Earn |
| EGLD | 1.41 % | — | ★ Binance Earn |
| XNO | 1.41 % | — | ★ Binance Earn |
| NMR | 1.32 % | — | ★ Binance Earn |
| TUSD | 1.28 % | — | ★ Binance Earn |
| BIO | 1.27 % | — | ★ Binance Earn |
| WIF | 1.26 % | — | ★ Binance Earn |
| ZK | 1.24 % | — | ★ Binance Earn |
| FLOW | 1.2 % | — | ★ Binance Earn |
| SKY | 1.18 % | — | ★ Binance Earn |
| INJ | 1.17 % | — | ★ Binance Earn |
| POL | 1.14 % | — | ★ Binance Earn |
| IMX | 1.12 % | — | ★ Binance Earn |
| PENGU | 1.11 % | — | ★ Binance Earn |
| SFP | 1.1 % | — | ★ Binance Earn |
| STX | 1.05 % | — | ★ Binance Earn |
| YFI | 1.05 % | — | ★ Binance Earn |
| IO | 1.04 % | — | ★ Binance Earn |
| JTO | 1.03 % | — | ★ Binance Earn |
| VIRTUAL | 1.02 % | — | ★ Binance Earn |
| EIGEN | 1.0 % | — | ★ Binance Earn |
| STRK | 1.0 % | — | ★ Binance Earn |
| WLD | 0.95 % | — | ★ Binance Earn |
| SEI | 0.93 % | — | ★ Binance Earn |
| QTUM | 0.9 % | — | ★ Binance Earn |
| 1INCH | 0.9 % | — | ★ Binance Earn |
| COMP | 0.89 % | — | ★ Binance Earn |
| RSR | 0.87 % | — | ★ Binance Earn |
| A | 0.86 % | — | ★ Binance Earn |
| TRUMP | 0.86 % | — | ★ Binance Earn |
| W | 0.83 % | — | ★ Binance Earn |
| IOTA | 0.8 % | — | ★ Binance Earn |
| NIGHT | 0.75 % | — | ★ Binance Earn |
| KAIA | 0.75 % | — | ★ Binance Earn |
| AXS | 0.74 % | — | ★ Binance Earn |
| SAND | 0.71 % | — | ★ Binance Earn |
| NEO | 0.65 % | — | ★ Binance Earn |
| JUP | 0.62 % | — | ★ Binance Earn |
| RAY | 0.62 % | — | ★ Binance Earn |
| NXPC | 0.59 % | — | ★ Binance Earn |
| JASMY | 0.59 % | — | ★ Binance Earn |
| TIA | 0.58 % | — | ★ Binance Earn |
| U | 0.55 % | — | ★ Binance Earn |
| BONK | 0.54 % | — | ★ Binance Earn |
| DASH | 0.54 % | — | ★ Binance Earn |
| RUNE | 0.54 % | — | ★ Binance Earn |
| USD1 | 0.53 % | — | ★ Binance Earn |
| APE | 0.47 % | — | ★ Binance Earn |
| FDUSD | 0.46 % | — | ★ Binance Earn |
| FET | 0.45 % | — | ★ Binance Earn |
| MANA | 0.45 % | — | ★ Binance Earn |
| DGB | 0.45 % | — | ★ Binance Earn |
| FLOKI | 0.44 % | — | ★ Binance Earn |
| ALGO | 0.44 % | — | ★ Binance Earn |
| GALA | 0.43 % | — | ★ Binance Earn |
| WLFI | 0.42 % | — | ★ Binance Earn |
| XAUT | 0.41 % | — | ★ Binance Earn |
| ZEC | 0.37 % | — | ★ Binance Earn |
| QNT | 0.36 % | — | ★ Binance Earn |
| XLM | 0.34 % | — | ★ Binance Earn |
| ARKM | 0.34 % | — | ★ Binance Earn |
| UNI | 0.31 % | — | ★ Binance Earn |
| FORM | 0.3 % | — | ★ Binance Earn |
| SUSHI | 0.3 % | — | ★ Binance Earn |
| FIL | 0.29 % | — | ★ Binance Earn |
| ENA | 0.29 % | — | ★ Binance Earn |
| TWT | 0.29 % | — | ★ Binance Earn |
| AVAX | 0.28 % | — | ★ Binance Earn |
| NEAR | 0.28 % | — | ★ Binance Earn |
| ONDO | 0.27 % | — | ★ Binance Earn |
| TAO | 0.26 % | — | ★ Binance Earn |
| ICP | 0.25 % | — | ★ Binance Earn |
| LTC | 0.23 % | — | ★ Binance Earn |
| PYTH | 0.22 % | — | ★ Binance Earn |
| ADA | 0.22 % | — | ★ Binance Earn |
| CRV | 0.22 % | — | ★ Binance Earn |
| RENDER | 0.19 % | — | ★ Binance Earn |
| ETC | 0.19 % | — | ★ Binance Earn |
| HOT | 0.19 % | — | ★ Binance Earn |
| OP | 0.18 % | — | ★ Binance Earn |
| ETHFI | 0.16 % | — | ★ Binance Earn |
| ENS | 0.16 % | — | ★ Binance Earn |
| PENDLE | 0.16 % | — | ★ Binance Earn |
| ZEN | 0.16 % | — | ★ Binance Earn |
| ORDI | 0.15 % | — | ★ Binance Earn |
| PEPE | 0.14 % | — | ★ Binance Earn |
| GRT | 0.12 % | — | ★ Binance Earn |
| ARB | 0.12 % | — | ★ Binance Earn |
| ASTER | 0.11 % | — | ★ Binance Earn |
| RLUSD | 0.1 % | — | ★ Binance Earn |
| APT | 0.1 % | — | ★ Binance Earn |
| HBAR | 0.09 % | — | ★ Binance Earn |
| CAKE | 0.09 % | — | ★ Binance Earn |
| AAVE | 0.09 % | — | ★ Binance Earn |
| GRAM | 0.08 % | — | ★ Binance Earn |
| THETA | 0.08 % | — | ★ Binance Earn |
| DOGE | 0.08 % | — | ★ Binance Earn |
| SHIB | 0.07 % | — | ★ Binance Earn |
| LDO | 0.06 % | — | ★ Binance Earn |
| XRP | 0.06 % | — | ★ Binance Earn |
| DYDX | 0.05 % | — | ★ Binance Earn |
| SUI | 0.03 % | — | ★ Binance Earn |
| VET | 0.03 % | — | ★ Binance Earn |
| BTC | 0.02 % | — | ★ Binance Earn |
| CFX | 0.02 % | — | ★ Binance Earn |
| LINK | 0.02 % | — | ★ Binance Earn |
| PAXG | 0.02 % | — | ★ Binance Earn |
| LUNC | 0.02 % | — | ★ Binance Earn |
| DOT | 0.01 % | — | ★ Binance Earn |
| AR | 0.01 % | — | ★ Binance Earn |
Safety — check by check
| Check | C Binance Earn | D Robinhood Crypto |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✓ | ✗ |
| Flexible withdrawal | ✓ | ✗ |
| Insurance Fund | ✓ | ✗ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 3/5 · C | 2/5 · D |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.