Compare · head to head
Bybit Earn vs Gate.io Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Gate.io Earn is the safer of the two: it passes 4 of our five public safety checks, while Bybit Earn passes 3.
On rates, the highest advertised APY is 27.7 % at Bybit Earn and 21.5 % at Gate.io Earn. Base rates only, no promo tiers.
Bybit Earn
Safety grade C
5 checks ✓ ✗ ✓ ✓ ✗
USDT 6.07 %
BTC 1.2 %
ETH 2.22 %
Top product 2Z · 27.7 %
Products tracked 173
Coins tracked 173
Jurisdiction Dubai (VARA)
Founded 2018
Min deposit $10
Open Bybit Earn → Gate.io Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.51 %
BTC 0.1 %
ETH 1.83 %
Top product VTHO · 21.5 %
Products tracked 261
Coins tracked 261
Jurisdiction Malta (MFSA) + Dubai VARA + Hong Kong + Italy + Bahamas
Founded 2017
Min deposit $1
Open Gate.io Earn → Coin by coin
Shared coins, side by side
| Asset | Bybit Earn | Gate.io Earn | Winner |
|---|---|---|---|
| VTHO | 14.3 % | 21.5 % | ★ Gate.io Earn |
| GRAM | 15.2 % | 4.32 % | ★ Bybit Earn |
| MEME | 0.8 % | 10.9 % | ★ Gate.io Earn |
| MON | 10.5 % | 0.31 % | ★ Bybit Earn |
| JTO | 0.8 % | 9.22 % | ★ Gate.io Earn |
| SPK | 0.8 % | 9.2 % | ★ Gate.io Earn |
| ID | 2.24 % | 8.85 % | ★ Gate.io Earn |
| ATOM | 3.22 % | 7.35 % | ★ Gate.io Earn |
| ZRO | 0.8 % | 7.27 % | ★ Gate.io Earn |
| VIRTUAL | 0.8 % | 7.12 % | ★ Gate.io Earn |
| JST | 1.82 % | 6.9 % | ★ Gate.io Earn |
| USDC | 6.8 % | 2.83 % | ★ Bybit Earn |
| ZK | 0.8 % | 6.44 % | ★ Gate.io Earn |
| STX | 6.28 % | 0.76 % | ★ Bybit Earn |
| USDT | 6.07 % | 2.51 % | ★ Bybit Earn |
| MINA | 5.78 % | 0.9 % | ★ Bybit Earn |
| CELO | 0.8 % | 5.48 % | ★ Gate.io Earn |
| ALT | 1.38 % | 5.44 % | ★ Gate.io Earn |
| NXPC | 5.2 % | 4.7 % | ★ Bybit Earn |
| NEAR | 5.04 % | 1.19 % | ★ Bybit Earn |
| SOL | 4.77 % | 2.27 % | ★ Bybit Earn |
| RED | 4.76 % | 0.27 % | ★ Bybit Earn |
| GALA | 0.8 % | 4.36 % | ★ Gate.io Earn |
| NEXO | 1.4 % | 4.28 % | ★ Gate.io Earn |
| MEGA | 0.8 % | 4.03 % | ★ Gate.io Earn |
| XTZ | 0.8 % | 3.77 % | ★ Gate.io Earn |
| STRK | 0.8 % | 3.64 % | ★ Gate.io Earn |
| COMP | 1.0 % | 3.6 % | ★ Gate.io Earn |
| JUP | 0.8 % | 3.57 % | ★ Gate.io Earn |
| INJ | 0.8 % | 3.49 % | ★ Gate.io Earn |
| PENGU | 0.8 % | 3.43 % | ★ Gate.io Earn |
| SUN | 1.34 % | 3.31 % | ★ Gate.io Earn |
| WAL | 0.8 % | 3.24 % | ★ Gate.io Earn |
| KAVA | 1.01 % | 3.14 % | ★ Gate.io Earn |
| SC | 0.8 % | 3.11 % | ★ Gate.io Earn |
| LIT | 0.8 % | 3.01 % | ★ Gate.io Earn |
| BERA | 0.97 % | 2.96 % | ★ Gate.io Earn |
| DOT | 2.77 % | 0.88 % | ★ Bybit Earn |
| APT | 2.56 % | 0.27 % | ★ Bybit Earn |
| TIA | 0.8 % | 2.52 % | ★ Gate.io Earn |
| ZETA | 2.46 % | 0.34 % | ★ Bybit Earn |
| HOLO | 0.8 % | 2.46 % | ★ Gate.io Earn |
| SEI | 1.0 % | 2.45 % | ★ Gate.io Earn |
| SAND | 1.27 % | 2.42 % | ★ Gate.io Earn |
| WIF | 0.8 % | 2.41 % | ★ Gate.io Earn |
| IO | 2.34 % | 1.34 % | ★ Bybit Earn |
| ETH | 2.22 % | 1.83 % | ★ Bybit Earn |
| ALGO | 0.8 % | 2.2 % | ★ Gate.io Earn |
| HYPE | 2.15 % | 0.64 % | ★ Bybit Earn |
| ADA | 2.1 % | 0.26 % | ★ Bybit Earn |
| FLOW | 0.8 % | 1.97 % | ★ Gate.io Earn |
| TRX | 1.8 % | 1.33 % | ★ Bybit Earn |
| ENJ | 0.8 % | 1.77 % | ★ Gate.io Earn |
| PLUME | 0.8 % | 1.74 % | ★ Gate.io Earn |
| JASMY | 1.42 % | 1.69 % | ★ Gate.io Earn |
| KAIA | 1.67 % | 1.14 % | ★ Bybit Earn |
| KSM | 1.2 % | 1.67 % | ★ Gate.io Earn |
| XAUT | 1.0 % | 1.64 % | ★ Gate.io Earn |
| CHZ | 0.8 % | 1.62 % | ★ Gate.io Earn |
| SAFE | 0.8 % | 1.61 % | ★ Gate.io Earn |
| ARKM | 0.8 % | 1.61 % | ★ Gate.io Earn |
| QTUM | 1.5 % | 0.1 % | ★ Bybit Earn |
| IMX | 1.04 % | 1.48 % | ★ Gate.io Earn |
| RUNE | 1.37 % | 1.47 % | ★ Gate.io Earn |
| MORPHO | 0.9 % | 1.45 % | ★ Gate.io Earn |
| POL | 0.8 % | 1.45 % | ★ Gate.io Earn |
| ROSE | 0.8 % | 1.43 % | ★ Gate.io Earn |
| ZRX | 0.8 % | 1.4 % | ★ Gate.io Earn |
| ATH | 1.38 % | 0.19 % | ★ Bybit Earn |
| APE | 0.8 % | 1.35 % | ★ Gate.io Earn |
| AVAX | 0.8 % | 1.32 % | ★ Gate.io Earn |
| QNT | 0.99 % | 1.3 % | ★ Gate.io Earn |
| SUI | 1.25 % | 0.33 % | ★ Bybit Earn |
| BTC | 1.2 % | 0.1 % | ★ Bybit Earn |
| EIGEN | 0.8 % | 1.13 % | ★ Gate.io Earn |
| MET | 0.8 % | 1.12 % | ★ Gate.io Earn |
| W | 1.1 % | 1.1 % | = Tie |
| OP | 1.0 % | 1.1 % | ★ Gate.io Earn |
| PUMP | 0.8 % | 1.08 % | ★ Gate.io Earn |
| GRASS | 0.8 % | 1.04 % | ★ Gate.io Earn |
| CRV | 1.0 % | 1.01 % | ★ Gate.io Earn |
| A | 1.0 % | 0.44 % | ★ Bybit Earn |
| TRUMP | 1.0 % | 0.75 % | ★ Bybit Earn |
| BONK | 1.0 % | 0.86 % | ★ Bybit Earn |
| FIL | 1.0 % | 0.11 % | ★ Bybit Earn |
| AAVE | 1.0 % | 0.73 % | ★ Bybit Earn |
| BLUR | 1.0 % | 0.62 % | ★ Bybit Earn |
| SHIB | 1.0 % | 0.1 % | ★ Bybit Earn |
| AXS | 0.8 % | 0.99 % | ★ Gate.io Earn |
| CFG | 0.94 % | 0.75 % | ★ Bybit Earn |
| BAT | 0.91 % | 0.73 % | ★ Bybit Earn |
| XPL | 0.8 % | 0.9 % | ★ Gate.io Earn |
| 1INCH | 0.8 % | 0.9 % | ★ Gate.io Earn |
| H | 0.89 % | 0.1 % | ★ Bybit Earn |
| YFI | 0.88 % | 0.88 % | = Tie |
| S | 0.8 % | 0.88 % | ★ Gate.io Earn |
| WLD | 0.8 % | 0.87 % | ★ Gate.io Earn |
| ICP | 0.8 % | 0.85 % | ★ Gate.io Earn |
| DYDX | 0.8 % | 0.81 % | ★ Gate.io Earn |
| VVV | 0.8 % | 0.12 % | ★ Bybit Earn |
| SKR | 0.8 % | 0.78 % | ★ Bybit Earn |
| VELO | 0.8 % | 0.16 % | ★ Bybit Earn |
| FF | 0.8 % | 0.31 % | ★ Bybit Earn |
| NIGHT | 0.8 % | 0.1 % | ★ Bybit Earn |
| WLFI | 0.8 % | 0.45 % | ★ Bybit Earn |
| HNT | 0.8 % | 0.62 % | ★ Bybit Earn |
| SKY | 0.8 % | 0.48 % | ★ Bybit Earn |
| LINEA | 0.8 % | 0.15 % | ★ Bybit Earn |
| BARD | 0.8 % | 0.61 % | ★ Bybit Earn |
| ASTER | 0.8 % | 0.15 % | ★ Bybit Earn |
| FET | 0.8 % | 0.4 % | ★ Bybit Earn |
| AERO | 0.8 % | 0.1 % | ★ Bybit Earn |
| MERL | 0.8 % | 0.1 % | ★ Bybit Earn |
| GPS | 0.8 % | 0.16 % | ★ Bybit Earn |
| VET | 0.8 % | 0.36 % | ★ Bybit Earn |
| SPX | 0.8 % | 0.44 % | ★ Bybit Earn |
| XDC | 0.8 % | 0.15 % | ★ Bybit Earn |
| DEEP | 0.8 % | 0.48 % | ★ Bybit Earn |
| PNUT | 0.8 % | 0.8 % | = Tie |
| KAS | 0.8 % | 0.13 % | ★ Bybit Earn |
| POPCAT | 0.8 % | 0.77 % | ★ Bybit Earn |
| RENDER | 0.8 % | 0.53 % | ★ Bybit Earn |
| FLR | 0.8 % | 0.36 % | ★ Bybit Earn |
| ENA | 0.8 % | 0.77 % | ★ Bybit Earn |
| ETHFI | 0.8 % | 0.42 % | ★ Bybit Earn |
| BOME | 0.8 % | 0.43 % | ★ Bybit Earn |
| FLOKI | 0.8 % | 0.31 % | ★ Bybit Earn |
| SNX | 0.8 % | 0.39 % | ★ Bybit Earn |
| PENDLE | 0.8 % | 0.71 % | ★ Bybit Earn |
| ENS | 0.8 % | 0.27 % | ★ Bybit Earn |
| TWT | 0.8 % | 0.14 % | ★ Bybit Earn |
| CAKE | 0.8 % | 0.19 % | ★ Bybit Earn |
| PYTH | 0.8 % | 0.11 % | ★ Bybit Earn |
| HBAR | 0.8 % | 0.33 % | ★ Bybit Earn |
| THETA | 0.8 % | 0.8 % | = Tie |
| AR | 0.8 % | 0.1 % | ★ Bybit Earn |
| ORDI | 0.8 % | 0.22 % | ★ Bybit Earn |
| ETC | 0.8 % | 0.1 % | ★ Bybit Earn |
| LUNC | 0.8 % | 0.65 % | ★ Bybit Earn |
| GRT | 0.8 % | 0.53 % | ★ Bybit Earn |
| MANA | 0.8 % | 0.18 % | ★ Bybit Earn |
| SUSHI | 0.8 % | 0.29 % | ★ Bybit Earn |
| XLM | 0.8 % | 0.34 % | ★ Bybit Earn |
| BCH | 0.8 % | 0.58 % | ★ Bybit Earn |
| BNB | 0.8 % | 0.1 % | ★ Bybit Earn |
| LTC | 0.8 % | 0.17 % | ★ Bybit Earn |
| LDO | 0.8 % | 0.8 % | = Tie |
| ARB | 0.8 % | 0.45 % | ★ Bybit Earn |
| LINK | 0.7 % | 0.1 % | ★ Bybit Earn |
| XRP | 0.7 % | 0.11 % | ★ Bybit Earn |
| ONDO | 0.6 % | 0.1 % | ★ Bybit Earn |
| USD1 | 0.5 % | 0.18 % | ★ Bybit Earn |
| PEPE | 0.5 % | 0.1 % | ★ Bybit Earn |
| DOGE | 0.5 % | 0.1 % | ★ Bybit Earn |
| UNI | 0.4 % | 0.12 % | ★ Bybit Earn |
| MNT | 0.3 % | 0.1 % | ★ Bybit Earn |
| 2Z | 27.7 % | — | ★ Bybit Earn |
| MUBARAK | — | 17.3 % | ★ Gate.io Earn |
| ZIL | — | 14.8 % | ★ Gate.io Earn |
| DATA | 12.5 % | — | ★ Bybit Earn |
| POLYX | — | 9.71 % | ★ Gate.io Earn |
| NEO | — | 9.09 % | ★ Gate.io Earn |
| O | — | 8.64 % | ★ Gate.io Earn |
| RAVE | — | 8.07 % | ★ Gate.io Earn |
| Q | — | 5.4 % | ★ Gate.io Earn |
| ONE | — | 5.35 % | ★ Gate.io Earn |
| USDTB | 5.0 % | — | ★ Bybit Earn |
| USDE | — | 4.75 % | ★ Gate.io Earn |
| RE | — | 4.7 % | ★ Gate.io Earn |
| PAXG | — | 4.38 % | ★ Gate.io Earn |
| NIL | — | 4.38 % | ★ Gate.io Earn |
| ACU | — | 3.87 % | ★ Gate.io Earn |
| CFX | — | 3.48 % | ★ Gate.io Earn |
| PHA | — | 3.19 % | ★ Gate.io Earn |
| CHIP | 3.08 % | — | ★ Bybit Earn |
| KAITO | — | 2.95 % | ★ Gate.io Earn |
| ONT | — | 2.63 % | ★ Gate.io Earn |
| DEXE | — | 2.35 % | ★ Gate.io Earn |
| IOTA | — | 2.32 % | ★ Gate.io Earn |
| TOSHI | — | 2.28 % | ★ Gate.io Earn |
| AIOZ | — | 2.11 % | ★ Gate.io Earn |
| ALLO | — | 2.05 % | ★ Gate.io Earn |
| STABLE | — | 2.02 % | ★ Gate.io Earn |
| GENIUS | — | 1.71 % | ★ Gate.io Earn |
| 0G | 1.7 % | — | ★ Bybit Earn |
| RSR | — | 1.64 % | ★ Gate.io Earn |
| CRO | — | 1.55 % | ★ Gate.io Earn |
| TAO | — | 1.51 % | ★ Gate.io Earn |
| US | — | 1.5 % | ★ Gate.io Earn |
| ANKR | 1.47 % | — | ★ Bybit Earn |
| BANANAS31 | — | 1.37 % | ★ Gate.io Earn |
| XCN | — | 1.32 % | ★ Gate.io Earn |
| PEAQ | — | 1.19 % | ★ Gate.io Earn |
| ORCA | — | 1.17 % | ★ Gate.io Earn |
| DGAI | — | 1.14 % | ★ Gate.io Earn |
| UAI | — | 1.14 % | ★ Gate.io Earn |
| GAS | — | 1.13 % | ★ Gate.io Earn |
| KITE | — | 1.0 % | ★ Gate.io Earn |
| ZAMA | 0.89 % | — | ★ Bybit Earn |
| FRAX | — | 0.84 % | ★ Gate.io Earn |
| DBR | — | 0.82 % | ★ Gate.io Earn |
| ZIG | 0.8 % | — | ★ Bybit Earn |
| EDGE | 0.8 % | — | ★ Bybit Earn |
| SENT | 0.8 % | — | ★ Bybit Earn |
| BTT | 0.8 % | — | ★ Bybit Earn |
| KMNO | 0.8 % | — | ★ Bybit Earn |
| ZEN | 0.8 % | — | ★ Bybit Earn |
| GMX | 0.8 % | — | ★ Bybit Earn |
| EGLD | 0.8 % | — | ★ Bybit Earn |
| AXL | 0.7 % | — | ★ Bybit Earn |
| RAY | — | 0.67 % | ★ Gate.io Earn |
| GT | — | 0.67 % | ★ Gate.io Earn |
| OMI | — | 0.64 % | ★ Gate.io Earn |
| UB | — | 0.63 % | ★ Gate.io Earn |
| RLUSD | 0.6 % | — | ★ Bybit Earn |
| SUPER | — | 0.55 % | ★ Gate.io Earn |
| NFT | — | 0.49 % | ★ Gate.io Earn |
| TFUEL | — | 0.48 % | ★ Gate.io Earn |
| PROM | — | 0.45 % | ★ Gate.io Earn |
| TSLAX | — | 0.45 % | ★ Gate.io Earn |
| NMR | — | 0.43 % | ★ Gate.io Earn |
| TURBO | — | 0.42 % | ★ Gate.io Earn |
| FORM | — | 0.4 % | ★ Gate.io Earn |
| XEC | — | 0.39 % | ★ Gate.io Earn |
| SPYX | — | 0.36 % | ★ Gate.io Earn |
| XYO | — | 0.35 % | ★ Gate.io Earn |
| MSTRX | — | 0.31 % | ★ Gate.io Earn |
| ASTR | — | 0.3 % | ★ Gate.io Earn |
| CASHCAT | — | 0.29 % | ★ Gate.io Earn |
| GLM | — | 0.29 % | ★ Gate.io Earn |
| ZBCN | — | 0.28 % | ★ Gate.io Earn |
| PONS | — | 0.27 % | ★ Gate.io Earn |
| BIO | — | 0.26 % | ★ Gate.io Earn |
| BABY | — | 0.26 % | ★ Gate.io Earn |
| HUMA | — | 0.25 % | ★ Gate.io Earn |
| HOT | — | 0.24 % | ★ Gate.io Earn |
| BRETT | — | 0.22 % | ★ Gate.io Earn |
| COW | — | 0.22 % | ★ Gate.io Earn |
| XVS | — | 0.21 % | ★ Gate.io Earn |
| CTC | — | 0.21 % | ★ Gate.io Earn |
| COAI | — | 0.2 % | ★ Gate.io Earn |
| FARTCOIN | — | 0.2 % | ★ Gate.io Earn |
| CC | — | 0.17 % | ★ Gate.io Earn |
| ARC | — | 0.17 % | ★ Gate.io Earn |
| JELLYJELLY | — | 0.16 % | ★ Gate.io Earn |
| TAG | — | 0.16 % | ★ Gate.io Earn |
| XPR | — | 0.16 % | ★ Gate.io Earn |
| TRB | — | 0.16 % | ★ Gate.io Earn |
| AZTEC | — | 0.16 % | ★ Gate.io Earn |
| CVX | — | 0.16 % | ★ Gate.io Earn |
| SOSO | — | 0.15 % | ★ Gate.io Earn |
| MELANIA | — | 0.15 % | ★ Gate.io Earn |
| LEO | — | 0.15 % | ★ Gate.io Earn |
| AKT | — | 0.15 % | ★ Gate.io Earn |
| GNO | — | 0.12 % | ★ Gate.io Earn |
| GUSD | — | 0.12 % | ★ Gate.io Earn |
| FLUID | — | 0.12 % | ★ Gate.io Earn |
| B | — | 0.1 % | ★ Gate.io Earn |
| CHEEMS | — | 0.1 % | ★ Gate.io Earn |
| BAN | — | 0.1 % | ★ Gate.io Earn |
| LPT | — | 0.1 % | ★ Gate.io Earn |
| QUBIC | — | 0.1 % | ★ Gate.io Earn |
| BABYDOGE | — | 0.1 % | ★ Gate.io Earn |
| CKB | — | 0.1 % | ★ Gate.io Earn |
| FDUSD | — | 0.1 % | ★ Gate.io Earn |
| PI | — | 0.1 % | ★ Gate.io Earn |
| BSV | — | 0.1 % | ★ Gate.io Earn |
| CRCLON | — | 0.1 % | ★ Gate.io Earn |
| USDD | — | 0.1 % | ★ Gate.io Earn |
| OKB | — | 0.1 % | ★ Gate.io Earn |
| DOG | — | 0.1 % | ★ Gate.io Earn |
| PIEVERSE | — | 0.1 % | ★ Gate.io Earn |
| SOON | — | 0.1 % | ★ Gate.io Earn |
| CRCLX | — | 0.1 % | ★ Gate.io Earn |
| SYRUP | — | 0.1 % | ★ Gate.io Earn |
| U | — | 0.1 % | ★ Gate.io Earn |
| ALCH | — | 0.1 % | ★ Gate.io Earn |
| WEMIX | — | 0.1 % | ★ Gate.io Earn |
Safety — check by check
| Check | C Bybit Earn | B Gate.io Earn |
|---|---|---|
| Regulation | ✓ | ✓ |
| Proof-of-Reserves | ✗ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.