Compare · head to head
Gate.io Earn vs Lido
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — Gate.io Earn and Lido both pass 4 of five.
On rates, the highest advertised APY is 21.5 % at Gate.io Earn and 2.2 % at Lido. Base rates only, no promo tiers.
Gate.io Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.51 %
BTC 0.1 %
ETH 1.83 %
Top product VTHO · 21.5 %
Products tracked 261
Coins tracked 261
Jurisdiction Malta (MFSA) + Dubai VARA + Hong Kong + Italy + Bahamas
Founded 2017
Min deposit $1
Open Gate.io Earn → Lido
Safety grade B
5 checks ✗ ✓ ✓ ✓ ✓
USDT —
BTC —
ETH 2.2 %
Top product ETH · 2.2 %
Products tracked 1
Coins tracked 1
Jurisdiction Decentralized (Lido DAO)
Founded 2020
Min deposit $0
Open Lido → Coin by coin
Shared coins, side by side
| Asset | Gate.io Earn | Lido | Winner |
|---|---|---|---|
| ETH | 1.83 % | 2.2 % | ★ Lido |
| VTHO | 21.5 % | — | ★ Gate.io Earn |
| MUBARAK | 17.3 % | — | ★ Gate.io Earn |
| ZIL | 14.8 % | — | ★ Gate.io Earn |
| MEME | 10.9 % | — | ★ Gate.io Earn |
| POLYX | 9.71 % | — | ★ Gate.io Earn |
| JTO | 9.22 % | — | ★ Gate.io Earn |
| SPK | 9.2 % | — | ★ Gate.io Earn |
| NEO | 9.09 % | — | ★ Gate.io Earn |
| ID | 8.85 % | — | ★ Gate.io Earn |
| O | 8.64 % | — | ★ Gate.io Earn |
| RAVE | 8.07 % | — | ★ Gate.io Earn |
| ATOM | 7.35 % | — | ★ Gate.io Earn |
| ZRO | 7.27 % | — | ★ Gate.io Earn |
| VIRTUAL | 7.12 % | — | ★ Gate.io Earn |
| JST | 6.9 % | — | ★ Gate.io Earn |
| ZK | 6.44 % | — | ★ Gate.io Earn |
| CELO | 5.48 % | — | ★ Gate.io Earn |
| ALT | 5.44 % | — | ★ Gate.io Earn |
| Q | 5.4 % | — | ★ Gate.io Earn |
| ONE | 5.35 % | — | ★ Gate.io Earn |
| USDE | 4.75 % | — | ★ Gate.io Earn |
| NXPC | 4.7 % | — | ★ Gate.io Earn |
| RE | 4.7 % | — | ★ Gate.io Earn |
| PAXG | 4.38 % | — | ★ Gate.io Earn |
| NIL | 4.38 % | — | ★ Gate.io Earn |
| GALA | 4.36 % | — | ★ Gate.io Earn |
| GRAM | 4.32 % | — | ★ Gate.io Earn |
| NEXO | 4.28 % | — | ★ Gate.io Earn |
| MEGA | 4.03 % | — | ★ Gate.io Earn |
| ACU | 3.87 % | — | ★ Gate.io Earn |
| XTZ | 3.77 % | — | ★ Gate.io Earn |
| STRK | 3.64 % | — | ★ Gate.io Earn |
| COMP | 3.6 % | — | ★ Gate.io Earn |
| JUP | 3.57 % | — | ★ Gate.io Earn |
| INJ | 3.49 % | — | ★ Gate.io Earn |
| CFX | 3.48 % | — | ★ Gate.io Earn |
| PENGU | 3.43 % | — | ★ Gate.io Earn |
| SUN | 3.31 % | — | ★ Gate.io Earn |
| WAL | 3.24 % | — | ★ Gate.io Earn |
| PHA | 3.19 % | — | ★ Gate.io Earn |
| KAVA | 3.14 % | — | ★ Gate.io Earn |
| SC | 3.11 % | — | ★ Gate.io Earn |
| LIT | 3.01 % | — | ★ Gate.io Earn |
| BERA | 2.96 % | — | ★ Gate.io Earn |
| KAITO | 2.95 % | — | ★ Gate.io Earn |
| USDC | 2.83 % | — | ★ Gate.io Earn |
| ONT | 2.63 % | — | ★ Gate.io Earn |
| TIA | 2.52 % | — | ★ Gate.io Earn |
| USDT | 2.51 % | — | ★ Gate.io Earn |
| HOLO | 2.46 % | — | ★ Gate.io Earn |
| SEI | 2.45 % | — | ★ Gate.io Earn |
| SAND | 2.42 % | — | ★ Gate.io Earn |
| WIF | 2.41 % | — | ★ Gate.io Earn |
| DEXE | 2.35 % | — | ★ Gate.io Earn |
| IOTA | 2.32 % | — | ★ Gate.io Earn |
| TOSHI | 2.28 % | — | ★ Gate.io Earn |
| SOL | 2.27 % | — | ★ Gate.io Earn |
| ALGO | 2.2 % | — | ★ Gate.io Earn |
| AIOZ | 2.11 % | — | ★ Gate.io Earn |
| ALLO | 2.05 % | — | ★ Gate.io Earn |
| STABLE | 2.02 % | — | ★ Gate.io Earn |
| FLOW | 1.97 % | — | ★ Gate.io Earn |
| ENJ | 1.77 % | — | ★ Gate.io Earn |
| PLUME | 1.74 % | — | ★ Gate.io Earn |
| GENIUS | 1.71 % | — | ★ Gate.io Earn |
| JASMY | 1.69 % | — | ★ Gate.io Earn |
| KSM | 1.67 % | — | ★ Gate.io Earn |
| RSR | 1.64 % | — | ★ Gate.io Earn |
| XAUT | 1.64 % | — | ★ Gate.io Earn |
| CHZ | 1.62 % | — | ★ Gate.io Earn |
| SAFE | 1.61 % | — | ★ Gate.io Earn |
| ARKM | 1.61 % | — | ★ Gate.io Earn |
| CRO | 1.55 % | — | ★ Gate.io Earn |
| TAO | 1.51 % | — | ★ Gate.io Earn |
| US | 1.5 % | — | ★ Gate.io Earn |
| IMX | 1.48 % | — | ★ Gate.io Earn |
| RUNE | 1.47 % | — | ★ Gate.io Earn |
| POL | 1.45 % | — | ★ Gate.io Earn |
| MORPHO | 1.45 % | — | ★ Gate.io Earn |
| ROSE | 1.43 % | — | ★ Gate.io Earn |
| ZRX | 1.4 % | — | ★ Gate.io Earn |
| BANANAS31 | 1.37 % | — | ★ Gate.io Earn |
| APE | 1.35 % | — | ★ Gate.io Earn |
| IO | 1.34 % | — | ★ Gate.io Earn |
| TRX | 1.33 % | — | ★ Gate.io Earn |
| XCN | 1.32 % | — | ★ Gate.io Earn |
| AVAX | 1.32 % | — | ★ Gate.io Earn |
| QNT | 1.3 % | — | ★ Gate.io Earn |
| PEAQ | 1.19 % | — | ★ Gate.io Earn |
| NEAR | 1.19 % | — | ★ Gate.io Earn |
| ORCA | 1.17 % | — | ★ Gate.io Earn |
| KAIA | 1.14 % | — | ★ Gate.io Earn |
| DGAI | 1.14 % | — | ★ Gate.io Earn |
| UAI | 1.14 % | — | ★ Gate.io Earn |
| EIGEN | 1.13 % | — | ★ Gate.io Earn |
| GAS | 1.13 % | — | ★ Gate.io Earn |
| MET | 1.12 % | — | ★ Gate.io Earn |
| W | 1.1 % | — | ★ Gate.io Earn |
| OP | 1.1 % | — | ★ Gate.io Earn |
| PUMP | 1.08 % | — | ★ Gate.io Earn |
| GRASS | 1.04 % | — | ★ Gate.io Earn |
| CRV | 1.01 % | — | ★ Gate.io Earn |
| KITE | 1.0 % | — | ★ Gate.io Earn |
| AXS | 0.99 % | — | ★ Gate.io Earn |
| MINA | 0.9 % | — | ★ Gate.io Earn |
| XPL | 0.9 % | — | ★ Gate.io Earn |
| 1INCH | 0.9 % | — | ★ Gate.io Earn |
| DOT | 0.88 % | — | ★ Gate.io Earn |
| YFI | 0.88 % | — | ★ Gate.io Earn |
| S | 0.88 % | — | ★ Gate.io Earn |
| WLD | 0.87 % | — | ★ Gate.io Earn |
| BONK | 0.86 % | — | ★ Gate.io Earn |
| ICP | 0.85 % | — | ★ Gate.io Earn |
| FRAX | 0.84 % | — | ★ Gate.io Earn |
| DBR | 0.82 % | — | ★ Gate.io Earn |
| DYDX | 0.81 % | — | ★ Gate.io Earn |
| THETA | 0.8 % | — | ★ Gate.io Earn |
| LDO | 0.8 % | — | ★ Gate.io Earn |
| PNUT | 0.8 % | — | ★ Gate.io Earn |
| SKR | 0.78 % | — | ★ Gate.io Earn |
| ENA | 0.77 % | — | ★ Gate.io Earn |
| POPCAT | 0.77 % | — | ★ Gate.io Earn |
| STX | 0.76 % | — | ★ Gate.io Earn |
| TRUMP | 0.75 % | — | ★ Gate.io Earn |
| CFG | 0.75 % | — | ★ Gate.io Earn |
| BAT | 0.73 % | — | ★ Gate.io Earn |
| AAVE | 0.73 % | — | ★ Gate.io Earn |
| PENDLE | 0.71 % | — | ★ Gate.io Earn |
| RAY | 0.67 % | — | ★ Gate.io Earn |
| GT | 0.67 % | — | ★ Gate.io Earn |
| LUNC | 0.65 % | — | ★ Gate.io Earn |
| OMI | 0.64 % | — | ★ Gate.io Earn |
| HYPE | 0.64 % | — | ★ Gate.io Earn |
| UB | 0.63 % | — | ★ Gate.io Earn |
| BLUR | 0.62 % | — | ★ Gate.io Earn |
| HNT | 0.62 % | — | ★ Gate.io Earn |
| BARD | 0.61 % | — | ★ Gate.io Earn |
| BCH | 0.58 % | — | ★ Gate.io Earn |
| SUPER | 0.55 % | — | ★ Gate.io Earn |
| RENDER | 0.53 % | — | ★ Gate.io Earn |
| GRT | 0.53 % | — | ★ Gate.io Earn |
| NFT | 0.49 % | — | ★ Gate.io Earn |
| DEEP | 0.48 % | — | ★ Gate.io Earn |
| SKY | 0.48 % | — | ★ Gate.io Earn |
| TFUEL | 0.48 % | — | ★ Gate.io Earn |
| ARB | 0.45 % | — | ★ Gate.io Earn |
| PROM | 0.45 % | — | ★ Gate.io Earn |
| WLFI | 0.45 % | — | ★ Gate.io Earn |
| TSLAX | 0.45 % | — | ★ Gate.io Earn |
| A | 0.44 % | — | ★ Gate.io Earn |
| SPX | 0.44 % | — | ★ Gate.io Earn |
| BOME | 0.43 % | — | ★ Gate.io Earn |
| NMR | 0.43 % | — | ★ Gate.io Earn |
| TURBO | 0.42 % | — | ★ Gate.io Earn |
| ETHFI | 0.42 % | — | ★ Gate.io Earn |
| FET | 0.4 % | — | ★ Gate.io Earn |
| FORM | 0.4 % | — | ★ Gate.io Earn |
| XEC | 0.39 % | — | ★ Gate.io Earn |
| SNX | 0.39 % | — | ★ Gate.io Earn |
| SPYX | 0.36 % | — | ★ Gate.io Earn |
| VET | 0.36 % | — | ★ Gate.io Earn |
| FLR | 0.36 % | — | ★ Gate.io Earn |
| XYO | 0.35 % | — | ★ Gate.io Earn |
| XLM | 0.34 % | — | ★ Gate.io Earn |
| ZETA | 0.34 % | — | ★ Gate.io Earn |
| SUI | 0.33 % | — | ★ Gate.io Earn |
| HBAR | 0.33 % | — | ★ Gate.io Earn |
| FLOKI | 0.31 % | — | ★ Gate.io Earn |
| MON | 0.31 % | — | ★ Gate.io Earn |
| MSTRX | 0.31 % | — | ★ Gate.io Earn |
| FF | 0.31 % | — | ★ Gate.io Earn |
| ASTR | 0.3 % | — | ★ Gate.io Earn |
| CASHCAT | 0.29 % | — | ★ Gate.io Earn |
| SUSHI | 0.29 % | — | ★ Gate.io Earn |
| GLM | 0.29 % | — | ★ Gate.io Earn |
| ZBCN | 0.28 % | — | ★ Gate.io Earn |
| ENS | 0.27 % | — | ★ Gate.io Earn |
| PONS | 0.27 % | — | ★ Gate.io Earn |
| RED | 0.27 % | — | ★ Gate.io Earn |
| APT | 0.27 % | — | ★ Gate.io Earn |
| BIO | 0.26 % | — | ★ Gate.io Earn |
| BABY | 0.26 % | — | ★ Gate.io Earn |
| ADA | 0.26 % | — | ★ Gate.io Earn |
| HUMA | 0.25 % | — | ★ Gate.io Earn |
| HOT | 0.24 % | — | ★ Gate.io Earn |
| BRETT | 0.22 % | — | ★ Gate.io Earn |
| ORDI | 0.22 % | — | ★ Gate.io Earn |
| COW | 0.22 % | — | ★ Gate.io Earn |
| XVS | 0.21 % | — | ★ Gate.io Earn |
| CTC | 0.21 % | — | ★ Gate.io Earn |
| COAI | 0.2 % | — | ★ Gate.io Earn |
| FARTCOIN | 0.2 % | — | ★ Gate.io Earn |
| ATH | 0.19 % | — | ★ Gate.io Earn |
| CAKE | 0.19 % | — | ★ Gate.io Earn |
| USD1 | 0.18 % | — | ★ Gate.io Earn |
| MANA | 0.18 % | — | ★ Gate.io Earn |
| CC | 0.17 % | — | ★ Gate.io Earn |
| ARC | 0.17 % | — | ★ Gate.io Earn |
| LTC | 0.17 % | — | ★ Gate.io Earn |
| JELLYJELLY | 0.16 % | — | ★ Gate.io Earn |
| TAG | 0.16 % | — | ★ Gate.io Earn |
| VELO | 0.16 % | — | ★ Gate.io Earn |
| XPR | 0.16 % | — | ★ Gate.io Earn |
| TRB | 0.16 % | — | ★ Gate.io Earn |
| AZTEC | 0.16 % | — | ★ Gate.io Earn |
| CVX | 0.16 % | — | ★ Gate.io Earn |
| GPS | 0.16 % | — | ★ Gate.io Earn |
| SOSO | 0.15 % | — | ★ Gate.io Earn |
| XDC | 0.15 % | — | ★ Gate.io Earn |
| ASTER | 0.15 % | — | ★ Gate.io Earn |
| MELANIA | 0.15 % | — | ★ Gate.io Earn |
| LEO | 0.15 % | — | ★ Gate.io Earn |
| LINEA | 0.15 % | — | ★ Gate.io Earn |
| AKT | 0.15 % | — | ★ Gate.io Earn |
| TWT | 0.14 % | — | ★ Gate.io Earn |
| KAS | 0.13 % | — | ★ Gate.io Earn |
| GNO | 0.12 % | — | ★ Gate.io Earn |
| GUSD | 0.12 % | — | ★ Gate.io Earn |
| VVV | 0.12 % | — | ★ Gate.io Earn |
| UNI | 0.12 % | — | ★ Gate.io Earn |
| FLUID | 0.12 % | — | ★ Gate.io Earn |
| XRP | 0.11 % | — | ★ Gate.io Earn |
| FIL | 0.11 % | — | ★ Gate.io Earn |
| PYTH | 0.11 % | — | ★ Gate.io Earn |
| B | 0.1 % | — | ★ Gate.io Earn |
| CHEEMS | 0.1 % | — | ★ Gate.io Earn |
| BTC | 0.1 % | — | ★ Gate.io Earn |
| NIGHT | 0.1 % | — | ★ Gate.io Earn |
| SHIB | 0.1 % | — | ★ Gate.io Earn |
| BAN | 0.1 % | — | ★ Gate.io Earn |
| H | 0.1 % | — | ★ Gate.io Earn |
| LPT | 0.1 % | — | ★ Gate.io Earn |
| QUBIC | 0.1 % | — | ★ Gate.io Earn |
| ONDO | 0.1 % | — | ★ Gate.io Earn |
| BABYDOGE | 0.1 % | — | ★ Gate.io Earn |
| CKB | 0.1 % | — | ★ Gate.io Earn |
| FDUSD | 0.1 % | — | ★ Gate.io Earn |
| PI | 0.1 % | — | ★ Gate.io Earn |
| BSV | 0.1 % | — | ★ Gate.io Earn |
| CRCLON | 0.1 % | — | ★ Gate.io Earn |
| USDD | 0.1 % | — | ★ Gate.io Earn |
| OKB | 0.1 % | — | ★ Gate.io Earn |
| DOGE | 0.1 % | — | ★ Gate.io Earn |
| DOG | 0.1 % | — | ★ Gate.io Earn |
| PIEVERSE | 0.1 % | — | ★ Gate.io Earn |
| ETC | 0.1 % | — | ★ Gate.io Earn |
| SOON | 0.1 % | — | ★ Gate.io Earn |
| BNB | 0.1 % | — | ★ Gate.io Earn |
| CRCLX | 0.1 % | — | ★ Gate.io Earn |
| AR | 0.1 % | — | ★ Gate.io Earn |
| AERO | 0.1 % | — | ★ Gate.io Earn |
| PEPE | 0.1 % | — | ★ Gate.io Earn |
| SYRUP | 0.1 % | — | ★ Gate.io Earn |
| U | 0.1 % | — | ★ Gate.io Earn |
| MNT | 0.1 % | — | ★ Gate.io Earn |
| QTUM | 0.1 % | — | ★ Gate.io Earn |
| ALCH | 0.1 % | — | ★ Gate.io Earn |
| WEMIX | 0.1 % | — | ★ Gate.io Earn |
| MERL | 0.1 % | — | ★ Gate.io Earn |
| LINK | 0.1 % | — | ★ Gate.io Earn |
Safety — check by check
| Check | B Gate.io Earn | B Lido |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✓ |
| Score | 4/5 · B | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.