Compare · head to head
Backpack Exchange vs Binance Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Neither is safer on our checks — Backpack Exchange and Binance Earn both pass 3 of five.
On rates, the highest advertised APY is 1.51 % at Backpack Exchange and 18.2 % at Binance Earn. Base rates only, no promo tiers.
Backpack Exchange
Safety grade C
5 checks ✓ ✓ ✓ ✗ ✗
USDT 1.51 %
BTC 0.03 %
ETH 0.08 %
Top product USDT · 1.51 %
Products tracked 15
Coins tracked 15
Jurisdiction UAE (Dubai VARA), Cyprus (CySEC), USA (FinCEN MSB)
Founded 2024
Min deposit $1
Open Backpack Exchange → Binance Earn
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT 2.56 %
BTC 0.02 %
ETH 1.21 %
Top product ESP · 18.2 %
Products tracked 213
Coins tracked 213
Jurisdiction International (Dubai VARA, Bahrain CBB)
Founded 2017
Min deposit $1
Open Binance Earn → Coin by coin
Shared coins, side by side
| Asset | Backpack Exchange | Binance Earn | Winner |
|---|---|---|---|
| USDT | 1.51 % | 2.56 % | ★ Binance Earn |
| SOL | 0.17 % | 2.46 % | ★ Binance Earn |
| USDC | 0.95 % | 1.98 % | ★ Binance Earn |
| XPL | 1.43 % | 0.84 % | ★ Backpack Exchange |
| ETH | 0.08 % | 1.21 % | ★ Binance Earn |
| SUI | 0.83 % | 0.02 % | ★ Backpack Exchange |
| SEI | 0.12 % | 0.35 % | ★ Binance Earn |
| APT | 0.27 % | 0.06 % | ★ Backpack Exchange |
| DOGE | 0.17 % | 0.05 % | ★ Backpack Exchange |
| BNB | 0.03 % | 0.06 % | ★ Binance Earn |
| XRP | 0.04 % | 0.04 % | = Tie |
| BTC | 0.03 % | 0.02 % | ★ Backpack Exchange |
| HYPE | 0.03 % | 0.01 % | ★ Backpack Exchange |
| PAXG | 0.01 % | 0.02 % | ★ Binance Earn |
| ESP | — | 18.2 % | ★ Binance Earn |
| ARK | — | 16.9 % | ★ Binance Earn |
| LSK | — | 14.9 % | ★ Binance Earn |
| AMP | — | 14.8 % | ★ Binance Earn |
| PHA | — | 14.7 % | ★ Binance Earn |
| ORCA | — | 14.1 % | ★ Binance Earn |
| PROM | — | 14 % | ★ Binance Earn |
| HOLO | — | 13.6 % | ★ Binance Earn |
| CHIP | — | 13.2 % | ★ Binance Earn |
| KMNO | — | 12.1 % | ★ Binance Earn |
| MINA | — | 11.5 % | ★ Binance Earn |
| BARD | — | 11 % | ★ Binance Earn |
| 2Z | — | 10.8 % | ★ Binance Earn |
| ZIL | — | 10.8 % | ★ Binance Earn |
| ONT | — | 10.8 % | ★ Binance Earn |
| RED | — | 10.7 % | ★ Binance Earn |
| T | — | 10.5 % | ★ Binance Earn |
| CFG | — | 9.82 % | ★ Binance Earn |
| MEGA | — | 9.09 % | ★ Binance Earn |
| XTZ | — | 8.96 % | ★ Binance Earn |
| MET | — | 8.78 % | ★ Binance Earn |
| WAL | — | 8.77 % | ★ Binance Earn |
| RE | — | 8.71 % | ★ Binance Earn |
| NIL | — | 8.32 % | ★ Binance Earn |
| ENJ | — | 7.57 % | ★ Binance Earn |
| 0G | — | 7.28 % | ★ Binance Earn |
| SPK | — | 6.13 % | ★ Binance Earn |
| BERA | — | 6.08 % | ★ Binance Earn |
| BANANAS31 | — | 5.97 % | ★ Binance Earn |
| VTHO | — | 5.45 % | ★ Binance Earn |
| MUBARAK | — | 5.42 % | ★ Binance Earn |
| BABY | — | 5.33 % | ★ Binance Earn |
| ALLO | — | 5.23 % | ★ Binance Earn |
| POLYX | — | 4.98 % | ★ Binance Earn |
| AWE | — | 4.92 % | ★ Binance Earn |
| ID | — | 4.84 % | ★ Binance Earn |
| BLUR | — | 4.82 % | ★ Binance Earn |
| KITE | — | 4.74 % | ★ Binance Earn |
| GNO | — | 4.73 % | ★ Binance Earn |
| ZAMA | — | 4.72 % | ★ Binance Earn |
| FF | — | 4.63 % | ★ Binance Earn |
| COW | — | 4.55 % | ★ Binance Earn |
| RIF | — | 4.46 % | ★ Binance Earn |
| GLM | — | 4.29 % | ★ Binance Earn |
| TFUEL | — | 4.11 % | ★ Binance Earn |
| ONE | — | 4.01 % | ★ Binance Earn |
| ANKR | — | 3.9 % | ★ Binance Earn |
| KAITO | — | 3.57 % | ★ Binance Earn |
| TRB | — | 3.5 % | ★ Binance Earn |
| ALT | — | 3.47 % | ★ Binance Earn |
| KAVA | — | 3.16 % | ★ Binance Earn |
| AXL | — | 3.12 % | ★ Binance Earn |
| TRX | — | 3.08 % | ★ Binance Earn |
| EGLD | — | 2.77 % | ★ Binance Earn |
| ASTR | — | 2.71 % | ★ Binance Earn |
| DCR | — | 2.71 % | ★ Binance Earn |
| RAY | — | 2.6 % | ★ Binance Earn |
| CELO | — | 2.51 % | ★ Binance Earn |
| FRAX | — | 2.5 % | ★ Binance Earn |
| SC | — | 2.46 % | ★ Binance Earn |
| ZRO | — | 2.32 % | ★ Binance Earn |
| NEXO | — | 2.22 % | ★ Binance Earn |
| CVX | — | 2.2 % | ★ Binance Earn |
| SUPER | — | 2.12 % | ★ Binance Earn |
| IMX | — | 2.04 % | ★ Binance Earn |
| MORPHO | — | 1.85 % | ★ Binance Earn |
| TURBO | — | 1.85 % | ★ Binance Earn |
| AERO | — | 1.81 % | ★ Binance Earn |
| MEME | — | 1.8 % | ★ Binance Earn |
| USD1 | — | 1.76 % | ★ Binance Earn |
| GAS | — | 1.73 % | ★ Binance Earn |
| LPT | — | 1.71 % | ★ Binance Earn |
| AXS | — | 1.64 % | ★ Binance Earn |
| NXPC | — | 1.63 % | ★ Binance Earn |
| BCH | — | 1.62 % | ★ Binance Earn |
| JST | — | 1.6 % | ★ Binance Earn |
| TUSD | — | 1.54 % | ★ Binance Earn |
| QTUM | — | 1.51 % | ★ Binance Earn |
| STRK | — | 1.48 % | ★ Binance Earn |
| ATOM | — | 1.46 % | ★ Binance Earn |
| SAND | — | 1.45 % | ★ Binance Earn |
| ZRX | — | 1.44 % | ★ Binance Earn |
| PYTH | — | 1.43 % | ★ Binance Earn |
| BAT | — | 1.41 % | ★ Binance Earn |
| LINEA | — | 1.4 % | ★ Binance Earn |
| STX | — | 1.35 % | ★ Binance Earn |
| GMX | — | 1.33 % | ★ Binance Earn |
| DUSK | — | 1.29 % | ★ Binance Earn |
| NMR | — | 1.28 % | ★ Binance Earn |
| KSM | — | 1.27 % | ★ Binance Earn |
| PUMP | — | 1.25 % | ★ Binance Earn |
| SFP | — | 1.2 % | ★ Binance Earn |
| SYRUP | — | 1.14 % | ★ Binance Earn |
| SUN | — | 1.14 % | ★ Binance Earn |
| SKY | — | 1.09 % | ★ Binance Earn |
| HUMA | — | 1.07 % | ★ Binance Earn |
| GENIUS | — | 1.05 % | ★ Binance Earn |
| QNT | — | 1.03 % | ★ Binance Earn |
| XVG | — | 1.03 % | ★ Binance Earn |
| JTO | — | 1.01 % | ★ Binance Earn |
| COMP | — | 0.97 % | ★ Binance Earn |
| WIF | — | 0.97 % | ★ Binance Earn |
| VIRTUAL | — | 0.96 % | ★ Binance Earn |
| IO | — | 0.93 % | ★ Binance Earn |
| CKB | — | 0.93 % | ★ Binance Earn |
| BIO | — | 0.91 % | ★ Binance Earn |
| XEC | — | 0.91 % | ★ Binance Earn |
| DEXE | — | 0.88 % | ★ Binance Earn |
| S | — | 0.86 % | ★ Binance Earn |
| POL | — | 0.85 % | ★ Binance Earn |
| SENT | — | 0.83 % | ★ Binance Earn |
| PLUME | — | 0.8 % | ★ Binance Earn |
| NIGHT | — | 0.8 % | ★ Binance Earn |
| U | — | 0.78 % | ★ Binance Earn |
| WLFI | — | 0.78 % | ★ Binance Earn |
| RUNE | — | 0.76 % | ★ Binance Earn |
| TRUMP | — | 0.74 % | ★ Binance Earn |
| IOTA | — | 0.72 % | ★ Binance Earn |
| XVS | — | 0.71 % | ★ Binance Earn |
| PENGU | — | 0.68 % | ★ Binance Earn |
| EIGEN | — | 0.65 % | ★ Binance Earn |
| SNX | — | 0.65 % | ★ Binance Earn |
| YFI | — | 0.63 % | ★ Binance Earn |
| JASMY | — | 0.6 % | ★ Binance Earn |
| GPS | — | 0.59 % | ★ Binance Earn |
| A | — | 0.55 % | ★ Binance Earn |
| FDUSD | — | 0.54 % | ★ Binance Earn |
| W | — | 0.54 % | ★ Binance Earn |
| TIA | — | 0.53 % | ★ Binance Earn |
| ONDO | — | 0.53 % | ★ Binance Earn |
| 1INCH | — | 0.52 % | ★ Binance Earn |
| JUP | — | 0.51 % | ★ Binance Earn |
| PNUT | — | 0.48 % | ★ Binance Earn |
| ZK | — | 0.47 % | ★ Binance Earn |
| MON | 0.46 % | — | ★ Backpack Exchange |
| CHZ | — | 0.46 % | ★ Binance Earn |
| AI | — | 0.45 % | ★ Binance Earn |
| ZEC | — | 0.45 % | ★ Binance Earn |
| DGB | — | 0.45 % | ★ Binance Earn |
| FLOKI | — | 0.42 % | ★ Binance Earn |
| KAIA | — | 0.4 % | ★ Binance Earn |
| SUSHI | — | 0.4 % | ★ Binance Earn |
| DASH | — | 0.4 % | ★ Binance Earn |
| FLOW | — | 0.37 % | ★ Binance Earn |
| RSR | — | 0.37 % | ★ Binance Earn |
| BONK | — | 0.36 % | ★ Binance Earn |
| APE | — | 0.33 % | ★ Binance Earn |
| ENA | — | 0.32 % | ★ Binance Earn |
| XAUT | — | 0.3 % | ★ Binance Earn |
| NEO | — | 0.29 % | ★ Binance Earn |
| UNI | — | 0.29 % | ★ Binance Earn |
| MANA | — | 0.28 % | ★ Binance Earn |
| NEAR | — | 0.27 % | ★ Binance Earn |
| GALA | — | 0.26 % | ★ Binance Earn |
| WLD | — | 0.25 % | ★ Binance Earn |
| LTC | — | 0.25 % | ★ Binance Earn |
| BOME | — | 0.22 % | ★ Binance Earn |
| TAO | — | 0.21 % | ★ Binance Earn |
| FORM | — | 0.2 % | ★ Binance Earn |
| FET | — | 0.2 % | ★ Binance Earn |
| ICP | — | 0.19 % | ★ Binance Earn |
| ARB | — | 0.19 % | ★ Binance Earn |
| ROSE | — | 0.19 % | ★ Binance Earn |
| PENDLE | — | 0.18 % | ★ Binance Earn |
| HOT | — | 0.18 % | ★ Binance Earn |
| ARKM | — | 0.18 % | ★ Binance Earn |
| ETC | — | 0.17 % | ★ Binance Earn |
| CRV | — | 0.17 % | ★ Binance Earn |
| AVAX | — | 0.16 % | ★ Binance Earn |
| XLM | — | 0.15 % | ★ Binance Earn |
| INJ | — | 0.14 % | ★ Binance Earn |
| RENDER | — | 0.14 % | ★ Binance Earn |
| OP | — | 0.14 % | ★ Binance Earn |
| ZEN | — | 0.13 % | ★ Binance Earn |
| ORDI | — | 0.12 % | ★ Binance Earn |
| USDS | — | 0.11 % | ★ Binance Earn |
| ETHFI | — | 0.11 % | ★ Binance Earn |
| GRT | — | 0.11 % | ★ Binance Earn |
| TWT | — | 0.11 % | ★ Binance Earn |
| GRAM | — | 0.1 % | ★ Binance Earn |
| FIL | — | 0.09 % | ★ Binance Earn |
| ADA | — | 0.09 % | ★ Binance Earn |
| ASTER | — | 0.08 % | ★ Binance Earn |
| AAVE | — | 0.08 % | ★ Binance Earn |
| ENS | — | 0.07 % | ★ Binance Earn |
| CAKE | — | 0.06 % | ★ Binance Earn |
| ALGO | — | 0.06 % | ★ Binance Earn |
| THETA | — | 0.06 % | ★ Binance Earn |
| VET | — | 0.04 % | ★ Binance Earn |
| LDO | — | 0.04 % | ★ Binance Earn |
| DOT | — | 0.03 % | ★ Binance Earn |
| CFX | — | 0.03 % | ★ Binance Earn |
| PEPE | — | 0.03 % | ★ Binance Earn |
| DYDX | — | 0.03 % | ★ Binance Earn |
| HBAR | — | 0.02 % | ★ Binance Earn |
| AR | — | 0.02 % | ★ Binance Earn |
| LUNC | — | 0.01 % | ★ Binance Earn |
| MARSCOIN | — | 0.01 % | ★ Binance Earn |
| LINK | — | 0.01 % | ★ Binance Earn |
| SHIB | — | 0.01 % | ★ Binance Earn |
Safety — check by check
| Check | C Backpack Exchange | C Binance Earn |
|---|---|---|
| Regulation | ✓ | ✗ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✗ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 3/5 · C |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.