Compare · head to head
Binance Earn vs Gate.io Earn
Asset-by-asset comparison of rates and risk profiles
Binance Earn
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT 1.68 %
BTC 0.02 %
ETH 1.24 %
Top product RIF · 46 %
Products tracked 188
Coins tracked 188
Jurisdiction International (Dubai VARA, Bahrain CBB)
Founded 2017
Min deposit $1
Open Binance Earn → Gate.io Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 1.53 %
BTC 0.1 %
ETH 1.83 %
Top product O · 17.5 %
Products tracked 234
Coins tracked 234
Jurisdiction Malta (MFSA) + Dubai VARA + Hong Kong + Italy + Bahamas
Founded 2017
Min deposit $1
Open Gate.io Earn → Coin by coin
Shared coins, side by side
| Asset | Binance Earn | Gate.io Earn | Winner |
|---|---|---|---|
| ORCA | 19.5 % | 1.39 % | ★ Binance Earn |
| ZK | 1.24 % | 15.6 % | ★ Gate.io Earn |
| KMNO | 13.1 % | 3.82 % | ★ Binance Earn |
| REQ | 12.7 % | 2.19 % | ★ Binance Earn |
| JST | 8.01 % | 12.4 % | ★ Gate.io Earn |
| ALLO | 3.46 % | 11 % | ★ Gate.io Earn |
| MEGA | 10.8 % | 1.32 % | ★ Binance Earn |
| PLUME | 10.8 % | 1.78 % | ★ Binance Earn |
| GNO | 10.5 % | 1.62 % | ★ Binance Earn |
| FF | 10.4 % | 2.89 % | ★ Binance Earn |
| SAPIEN | 10.4 % | 5.19 % | ★ Binance Earn |
| ZBT | 10.3 % | 2.67 % | ★ Binance Earn |
| MET | 9.22 % | 8.2 % | ★ Binance Earn |
| NEO | 0.65 % | 7.99 % | ★ Gate.io Earn |
| SNX | 2.35 % | 7.64 % | ★ Gate.io Earn |
| WAL | 4.26 % | 7.63 % | ★ Gate.io Earn |
| MEME | 2.1 % | 7.44 % | ★ Gate.io Earn |
| ATOM | 4.03 % | 7.35 % | ★ Gate.io Earn |
| AERO | 7.34 % | 0.53 % | ★ Binance Earn |
| IOTA | 0.8 % | 7.25 % | ★ Gate.io Earn |
| SUN | 1.48 % | 6.89 % | ★ Gate.io Earn |
| CHZ | 1.86 % | 6.81 % | ★ Gate.io Earn |
| BERA | 6.75 % | 4.71 % | ★ Binance Earn |
| XEC | 6.67 % | 1.29 % | ★ Binance Earn |
| SPK | 2.76 % | 6.1 % | ★ Gate.io Earn |
| 2Z | 5.84 % | 2.45 % | ★ Binance Earn |
| BANANAS31 | 5.75 % | 2.81 % | ★ Binance Earn |
| CVX | 3.04 % | 5.54 % | ★ Gate.io Earn |
| XPL | 1.52 % | 5.51 % | ★ Gate.io Earn |
| SKY | 1.18 % | 5.3 % | ★ Gate.io Earn |
| JTO | 1.03 % | 5.26 % | ★ Gate.io Earn |
| KITE | 3.31 % | 5.07 % | ★ Gate.io Earn |
| PENGU | 1.11 % | 4.74 % | ★ Gate.io Earn |
| BABY | 4.66 % | 0.1 % | ★ Binance Earn |
| POLYX | 4.65 % | 1.53 % | ★ Binance Earn |
| GRAM | 0.08 % | 4.53 % | ★ Gate.io Earn |
| TRX | 4.49 % | 1.3 % | ★ Binance Earn |
| COW | 4.42 % | 0.21 % | ★ Binance Earn |
| PAXG | 0.02 % | 4.38 % | ★ Gate.io Earn |
| GRT | 0.12 % | 4.19 % | ★ Gate.io Earn |
| 1INCH | 0.9 % | 4.17 % | ★ Gate.io Earn |
| KAIA | 0.75 % | 4.16 % | ★ Gate.io Earn |
| APE | 0.47 % | 4.13 % | ★ Gate.io Earn |
| ZRX | 4.11 % | 3.94 % | ★ Binance Earn |
| RVN | 1.52 % | 4.04 % | ★ Gate.io Earn |
| STRK | 1.0 % | 3.92 % | ★ Gate.io Earn |
| BCH | 3.9 % | 0.73 % | ★ Binance Earn |
| TFUEL | 3.82 % | 0.14 % | ★ Binance Earn |
| ENJ | 2.89 % | 3.82 % | ★ Gate.io Earn |
| SOL | 2.65 % | 3.82 % | ★ Gate.io Earn |
| NEXO | 3.8 % | 2.91 % | ★ Binance Earn |
| CFX | 0.02 % | 3.78 % | ★ Gate.io Earn |
| TIA | 0.58 % | 3.77 % | ★ Gate.io Earn |
| KAVA | 3.63 % | 2.78 % | ★ Binance Earn |
| VIRTUAL | 1.02 % | 3.51 % | ★ Gate.io Earn |
| JUP | 0.62 % | 3.51 % | ★ Gate.io Earn |
| KSM | 1.76 % | 3.48 % | ★ Gate.io Earn |
| INJ | 1.17 % | 3.41 % | ★ Gate.io Earn |
| XTZ | 2.49 % | 3.29 % | ★ Gate.io Earn |
| NEAR | 0.28 % | 3.26 % | ★ Gate.io Earn |
| TRUMP | 0.86 % | 3.19 % | ★ Gate.io Earn |
| RUNE | 0.54 % | 3.18 % | ★ Gate.io Earn |
| EIGEN | 1.0 % | 3.17 % | ★ Gate.io Earn |
| BONK | 0.54 % | 3.15 % | ★ Gate.io Earn |
| MORPHO | 3.11 % | 2.24 % | ★ Binance Earn |
| FRAX | 2.94 % | 1.29 % | ★ Binance Earn |
| GALA | 0.43 % | 2.76 % | ★ Gate.io Earn |
| W | 0.83 % | 2.69 % | ★ Gate.io Earn |
| EGLD | 1.41 % | 2.43 % | ★ Gate.io Earn |
| SEI | 0.93 % | 2.41 % | ★ Gate.io Earn |
| COMP | 0.89 % | 2.39 % | ★ Gate.io Earn |
| CFG | 2.37 % | 0.46 % | ★ Binance Earn |
| ALGO | 0.44 % | 2.37 % | ★ Gate.io Earn |
| MINA | 2.34 % | 0.79 % | ★ Binance Earn |
| A | 0.86 % | 2.3 % | ★ Gate.io Earn |
| IMX | 1.12 % | 2.27 % | ★ Gate.io Earn |
| RSR | 0.87 % | 2.19 % | ★ Gate.io Earn |
| ENA | 0.29 % | 2.11 % | ★ Gate.io Earn |
| GLM | 2.1 % | 0.45 % | ★ Binance Earn |
| USDC | 2.08 % | 1.1 % | ★ Binance Earn |
| TURBO | 2.08 % | 0.78 % | ★ Binance Earn |
| TAO | 0.26 % | 2.01 % | ★ Gate.io Earn |
| JASMY | 0.59 % | 2.0 % | ★ Gate.io Earn |
| STX | 1.05 % | 1.97 % | ★ Gate.io Earn |
| NXPC | 0.59 % | 1.88 % | ★ Gate.io Earn |
| GPS | 1.83 % | 0.6 % | ★ Binance Earn |
| SUPER | 1.83 % | 0.54 % | ★ Binance Earn |
| ETH | 1.24 % | 1.83 % | ★ Gate.io Earn |
| GAS | 1.82 % | 0.69 % | ★ Binance Earn |
| ARKM | 0.34 % | 1.75 % | ★ Gate.io Earn |
| LINEA | 1.71 % | 0.77 % | ★ Binance Earn |
| USDT | 1.68 % | 1.53 % | ★ Binance Earn |
| XVS | 1.67 % | 0.97 % | ★ Binance Earn |
| BAT | 1.65 % | 1.04 % | ★ Binance Earn |
| S | 1.61 % | 1.05 % | ★ Binance Earn |
| IO | 1.04 % | 1.61 % | ★ Gate.io Earn |
| TWT | 0.29 % | 1.61 % | ★ Gate.io Earn |
| WIF | 1.26 % | 1.52 % | ★ Gate.io Earn |
| ZRO | 1.47 % | 0.86 % | ★ Binance Earn |
| PUMP | 1.45 % | 1.14 % | ★ Binance Earn |
| SYRUP | 1.44 % | 0.42 % | ★ Binance Earn |
| YFI | 1.05 % | 1.39 % | ★ Gate.io Earn |
| NMR | 1.32 % | 0.61 % | ★ Binance Earn |
| AVAX | 0.28 % | 1.32 % | ★ Gate.io Earn |
| BIO | 1.27 % | 0.96 % | ★ Binance Earn |
| WLD | 0.95 % | 1.27 % | ★ Gate.io Earn |
| FLOW | 1.2 % | 0.13 % | ★ Binance Earn |
| SAND | 0.71 % | 1.18 % | ★ Gate.io Earn |
| SUSHI | 0.3 % | 1.16 % | ★ Gate.io Earn |
| POL | 1.14 % | 1.04 % | ★ Binance Earn |
| MANA | 0.45 % | 1.1 % | ★ Gate.io Earn |
| THETA | 0.08 % | 1.1 % | ★ Gate.io Earn |
| OP | 0.18 % | 1.02 % | ★ Gate.io Earn |
| FET | 0.45 % | 0.96 % | ★ Gate.io Earn |
| APT | 0.1 % | 0.96 % | ★ Gate.io Earn |
| ARB | 0.12 % | 0.94 % | ★ Gate.io Earn |
| DOT | 0.01 % | 0.93 % | ★ Gate.io Earn |
| QTUM | 0.9 % | 0.1 % | ★ Binance Earn |
| WLFI | 0.42 % | 0.89 % | ★ Gate.io Earn |
| ICP | 0.25 % | 0.88 % | ★ Gate.io Earn |
| XAUT | 0.41 % | 0.86 % | ★ Gate.io Earn |
| AAVE | 0.09 % | 0.86 % | ★ Gate.io Earn |
| FLOKI | 0.44 % | 0.81 % | ★ Gate.io Earn |
| CRV | 0.22 % | 0.81 % | ★ Gate.io Earn |
| NIGHT | 0.75 % | 0.32 % | ★ Binance Earn |
| LDO | 0.06 % | 0.75 % | ★ Gate.io Earn |
| AXS | 0.74 % | 0.39 % | ★ Binance Earn |
| FORM | 0.3 % | 0.73 % | ★ Gate.io Earn |
| PENDLE | 0.16 % | 0.64 % | ★ Gate.io Earn |
| RAY | 0.62 % | 0.48 % | ★ Binance Earn |
| RENDER | 0.19 % | 0.59 % | ★ Gate.io Earn |
| ENS | 0.16 % | 0.56 % | ★ Gate.io Earn |
| U | 0.55 % | 0.1 % | ★ Binance Earn |
| USD1 | 0.53 % | 0.26 % | ★ Binance Earn |
| VET | 0.03 % | 0.53 % | ★ Gate.io Earn |
| LUNC | 0.02 % | 0.49 % | ★ Gate.io Earn |
| FDUSD | 0.46 % | 0.1 % | ★ Binance Earn |
| XLM | 0.34 % | 0.4 % | ★ Gate.io Earn |
| QNT | 0.36 % | 0.34 % | ★ Binance Earn |
| SUI | 0.03 % | 0.33 % | ★ Gate.io Earn |
| UNI | 0.31 % | 0.1 % | ★ Binance Earn |
| FIL | 0.29 % | 0.11 % | ★ Binance Earn |
| XRP | 0.06 % | 0.29 % | ★ Gate.io Earn |
| ONDO | 0.27 % | 0.12 % | ★ Binance Earn |
| ADA | 0.22 % | 0.26 % | ★ Gate.io Earn |
| ETHFI | 0.16 % | 0.26 % | ★ Gate.io Earn |
| LTC | 0.23 % | 0.23 % | = Tie |
| PYTH | 0.22 % | 0.18 % | ★ Binance Earn |
| DYDX | 0.05 % | 0.22 % | ★ Gate.io Earn |
| ASTER | 0.11 % | 0.2 % | ★ Gate.io Earn |
| ETC | 0.19 % | 0.1 % | ★ Binance Earn |
| ORDI | 0.15 % | 0.18 % | ★ Gate.io Earn |
| PEPE | 0.14 % | 0.17 % | ★ Gate.io Earn |
| HBAR | 0.09 % | 0.16 % | ★ Gate.io Earn |
| AR | 0.01 % | 0.14 % | ★ Gate.io Earn |
| CAKE | 0.09 % | 0.13 % | ★ Gate.io Earn |
| DOGE | 0.08 % | 0.1 % | ★ Gate.io Earn |
| SHIB | 0.07 % | 0.1 % | ★ Gate.io Earn |
| BTC | 0.02 % | 0.1 % | ★ Gate.io Earn |
| LINK | 0.02 % | 0.1 % | ★ Gate.io Earn |
| RIF | 46 % | — | ★ Binance Earn |
| EUL | 44.9 % | — | ★ Binance Earn |
| ZIL | 29.4 % | — | ★ Binance Earn |
| COTI | 21.8 % | — | ★ Binance Earn |
| O | — | 17.5 % | ★ Gate.io Earn |
| LIT | — | 17.3 % | ★ Gate.io Earn |
| DEXE | 17.1 % | — | ★ Binance Earn |
| ZAMA | 12.8 % | — | ★ Binance Earn |
| LPT | 11.2 % | — | ★ Binance Earn |
| RE | 10.9 % | — | ★ Binance Earn |
| BANK | 10.8 % | — | ★ Binance Earn |
| CHIP | 10.8 % | — | ★ Binance Earn |
| HOLO | 10.8 % | — | ★ Binance Earn |
| SKR | — | 10 % | ★ Gate.io Earn |
| SPYON | — | 8.43 % | ★ Gate.io Earn |
| UAI | — | 8.26 % | ★ Gate.io Earn |
| AWE | 7.87 % | — | ★ Binance Earn |
| SOON | — | 7.09 % | ★ Gate.io Earn |
| AZTEC | — | 6.98 % | ★ Gate.io Earn |
| ON | — | 6.92 % | ★ Gate.io Earn |
| BEAT | — | 6.85 % | ★ Gate.io Earn |
| XCN | — | 6.7 % | ★ Gate.io Earn |
| KAITO | 6.66 % | — | ★ Binance Earn |
| ICNT | — | 6.41 % | ★ Gate.io Earn |
| TOSHI | — | 6.35 % | ★ Gate.io Earn |
| MAGMA | — | 5.39 % | ★ Gate.io Earn |
| ZETA | — | 5.25 % | ★ Gate.io Earn |
| USDD | — | 5.09 % | ★ Gate.io Earn |
| XPIN | — | 4.46 % | ★ Gate.io Earn |
| GENIUS | 4.14 % | — | ★ Binance Earn |
| USDE | — | 4.0 % | ★ Gate.io Earn |
| DCR | 3.79 % | — | ★ Binance Earn |
| MYX | — | 3.52 % | ★ Gate.io Earn |
| TAG | — | 3.19 % | ★ Gate.io Earn |
| SENT | 2.92 % | — | ★ Binance Earn |
| UB | — | 2.68 % | ★ Gate.io Earn |
| PIEVERSE | — | 2.66 % | ★ Gate.io Earn |
| XUSD | 2.64 % | — | ★ Binance Earn |
| GMX | 2.62 % | — | ★ Binance Earn |
| FLR | — | 2.53 % | ★ Gate.io Earn |
| AXL | 2.5 % | — | ★ Binance Earn |
| CRO | — | 2.22 % | ★ Gate.io Earn |
| AIOZ | — | 1.91 % | ★ Gate.io Earn |
| BR | — | 1.84 % | ★ Gate.io Earn |
| STABLE | — | 1.71 % | ★ Gate.io Earn |
| US | — | 1.68 % | ★ Gate.io Earn |
| MON | — | 1.43 % | ★ Gate.io Earn |
| ZBCN | — | 1.42 % | ★ Gate.io Earn |
| XNO | 1.41 % | — | ★ Binance Earn |
| CHEEMS | — | 1.37 % | ★ Gate.io Earn |
| GRASS | — | 1.35 % | ★ Gate.io Earn |
| DRV | — | 1.29 % | ★ Gate.io Earn |
| TUSD | 1.28 % | — | ★ Binance Earn |
| DEGEN | — | 1.27 % | ★ Gate.io Earn |
| FARTCOIN | — | 1.15 % | ★ Gate.io Earn |
| LAB | — | 1.15 % | ★ Gate.io Earn |
| SFP | 1.1 % | — | ★ Binance Earn |
| Q | — | 1.08 % | ★ Gate.io Earn |
| H | — | 0.98 % | ★ Gate.io Earn |
| SPYX | — | 0.96 % | ★ Gate.io Earn |
| DBR | — | 0.83 % | ★ Gate.io Earn |
| ATH | — | 0.82 % | ★ Gate.io Earn |
| BABYDOGE | — | 0.73 % | ★ Gate.io Earn |
| HYPE | — | 0.7 % | ★ Gate.io Earn |
| SPX | — | 0.7 % | ★ Gate.io Earn |
| COAI | — | 0.69 % | ★ Gate.io Earn |
| GT | — | 0.67 % | ★ Gate.io Earn |
| XPR | — | 0.66 % | ★ Gate.io Earn |
| B | — | 0.61 % | ★ Gate.io Earn |
| DASH | 0.54 % | — | ★ Binance Earn |
| MSTRX | — | 0.49 % | ★ Gate.io Earn |
| CC | — | 0.48 % | ★ Gate.io Earn |
| DGB | 0.45 % | — | ★ Binance Earn |
| ZEC | 0.37 % | — | ★ Binance Earn |
| CRCLON | — | 0.32 % | ★ Gate.io Earn |
| LEO | — | 0.29 % | ★ Gate.io Earn |
| FLUID | — | 0.28 % | ★ Gate.io Earn |
| GUSD | — | 0.27 % | ★ Gate.io Earn |
| TSLAX | — | 0.25 % | ★ Gate.io Earn |
| VELO | — | 0.24 % | ★ Gate.io Earn |
| NFT | — | 0.21 % | ★ Gate.io Earn |
| SOSO | — | 0.2 % | ★ Gate.io Earn |
| HOT | 0.19 % | — | ★ Binance Earn |
| MELANIA | — | 0.19 % | ★ Gate.io Earn |
| ZEN | 0.16 % | — | ★ Binance Earn |
| PI | — | 0.15 % | ★ Gate.io Earn |
| AKT | — | 0.15 % | ★ Gate.io Earn |
| XDC | — | 0.13 % | ★ Gate.io Earn |
| BSV | — | 0.12 % | ★ Gate.io Earn |
| ARC | — | 0.12 % | ★ Gate.io Earn |
| BAN | — | 0.12 % | ★ Gate.io Earn |
| MNT | — | 0.11 % | ★ Gate.io Earn |
| RLUSD | 0.1 % | — | ★ Binance Earn |
| KAS | — | 0.1 % | ★ Gate.io Earn |
| JELLYJELLY | — | 0.1 % | ★ Gate.io Earn |
| DOG | — | 0.1 % | ★ Gate.io Earn |
| QUBIC | — | 0.1 % | ★ Gate.io Earn |
| CRCLX | — | 0.1 % | ★ Gate.io Earn |
| OKB | — | 0.1 % | ★ Gate.io Earn |
| WEMIX | — | 0.1 % | ★ Gate.io Earn |
| BNB | — | 0.1 % | ★ Gate.io Earn |
| BEAM | — | 0.1 % | ★ Gate.io Earn |
Safety — check by check
| Check | C Binance Earn | B Gate.io Earn |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.