Compare · head to head
Binance Earn vs Gate.io Earn
Asset-by-asset comparison of rates and risk profiles
Short answer
Gate.io Earn is the safer of the two: it passes 4 of our five public safety checks, while Binance Earn passes 3.
On rates, the highest advertised APY is 18.2 % at Binance Earn and 21.5 % at Gate.io Earn. Base rates only, no promo tiers.
Binance Earn
Safety grade C
5 checks ✗ ✓ ✓ ✓ ✗
USDT 2.56 %
BTC 0.02 %
ETH 1.21 %
Top product ESP · 18.2 %
Products tracked 213
Coins tracked 213
Jurisdiction International (Dubai VARA, Bahrain CBB)
Founded 2017
Min deposit $1
Open Binance Earn → Gate.io Earn
Safety grade B
5 checks ✓ ✓ ✓ ✓ ✗
USDT 2.51 %
BTC 0.1 %
ETH 1.83 %
Top product VTHO · 21.5 %
Products tracked 261
Coins tracked 261
Jurisdiction Malta (MFSA) + Dubai VARA + Hong Kong + Italy + Bahamas
Founded 2017
Min deposit $1
Open Gate.io Earn → Coin by coin
Shared coins, side by side
| Asset | Binance Earn | Gate.io Earn | Winner |
|---|---|---|---|
| VTHO | 5.45 % | 21.5 % | ★ Gate.io Earn |
| MUBARAK | 5.42 % | 17.3 % | ★ Gate.io Earn |
| ZIL | 10.8 % | 14.8 % | ★ Gate.io Earn |
| PHA | 14.7 % | 3.19 % | ★ Binance Earn |
| ORCA | 14.1 % | 1.17 % | ★ Binance Earn |
| PROM | 14 % | 0.45 % | ★ Binance Earn |
| HOLO | 13.6 % | 2.46 % | ★ Binance Earn |
| MINA | 11.5 % | 0.9 % | ★ Binance Earn |
| BARD | 11 % | 0.61 % | ★ Binance Earn |
| MEME | 1.8 % | 10.9 % | ★ Gate.io Earn |
| ONT | 10.8 % | 2.63 % | ★ Binance Earn |
| RED | 10.7 % | 0.27 % | ★ Binance Earn |
| CFG | 9.82 % | 0.75 % | ★ Binance Earn |
| POLYX | 4.98 % | 9.71 % | ★ Gate.io Earn |
| JTO | 1.01 % | 9.22 % | ★ Gate.io Earn |
| SPK | 6.13 % | 9.2 % | ★ Gate.io Earn |
| MEGA | 9.09 % | 4.03 % | ★ Binance Earn |
| NEO | 0.29 % | 9.09 % | ★ Gate.io Earn |
| XTZ | 8.96 % | 3.77 % | ★ Binance Earn |
| ID | 4.84 % | 8.85 % | ★ Gate.io Earn |
| MET | 8.78 % | 1.12 % | ★ Binance Earn |
| WAL | 8.77 % | 3.24 % | ★ Binance Earn |
| RE | 8.71 % | 4.7 % | ★ Binance Earn |
| NIL | 8.32 % | 4.38 % | ★ Binance Earn |
| ENJ | 7.57 % | 1.77 % | ★ Binance Earn |
| ATOM | 1.46 % | 7.35 % | ★ Gate.io Earn |
| ZRO | 2.32 % | 7.27 % | ★ Gate.io Earn |
| VIRTUAL | 0.96 % | 7.12 % | ★ Gate.io Earn |
| JST | 1.6 % | 6.9 % | ★ Gate.io Earn |
| ZK | 0.47 % | 6.44 % | ★ Gate.io Earn |
| BERA | 6.08 % | 2.96 % | ★ Binance Earn |
| BANANAS31 | 5.97 % | 1.37 % | ★ Binance Earn |
| CELO | 2.51 % | 5.48 % | ★ Gate.io Earn |
| ALT | 3.47 % | 5.44 % | ★ Gate.io Earn |
| ONE | 4.01 % | 5.35 % | ★ Gate.io Earn |
| BABY | 5.33 % | 0.26 % | ★ Binance Earn |
| ALLO | 5.23 % | 2.05 % | ★ Binance Earn |
| BLUR | 4.82 % | 0.62 % | ★ Binance Earn |
| KITE | 4.74 % | 1.0 % | ★ Binance Earn |
| GNO | 4.73 % | 0.12 % | ★ Binance Earn |
| NXPC | 1.63 % | 4.7 % | ★ Gate.io Earn |
| FF | 4.63 % | 0.31 % | ★ Binance Earn |
| COW | 4.55 % | 0.22 % | ★ Binance Earn |
| PAXG | 0.02 % | 4.38 % | ★ Gate.io Earn |
| GALA | 0.26 % | 4.36 % | ★ Gate.io Earn |
| GRAM | 0.1 % | 4.32 % | ★ Gate.io Earn |
| GLM | 4.29 % | 0.29 % | ★ Binance Earn |
| NEXO | 2.22 % | 4.28 % | ★ Gate.io Earn |
| TFUEL | 4.11 % | 0.48 % | ★ Binance Earn |
| STRK | 1.48 % | 3.64 % | ★ Gate.io Earn |
| COMP | 0.97 % | 3.6 % | ★ Gate.io Earn |
| KAITO | 3.57 % | 2.95 % | ★ Binance Earn |
| JUP | 0.51 % | 3.57 % | ★ Gate.io Earn |
| TRB | 3.5 % | 0.16 % | ★ Binance Earn |
| INJ | 0.14 % | 3.49 % | ★ Gate.io Earn |
| CFX | 0.03 % | 3.48 % | ★ Gate.io Earn |
| PENGU | 0.68 % | 3.43 % | ★ Gate.io Earn |
| SUN | 1.14 % | 3.31 % | ★ Gate.io Earn |
| KAVA | 3.16 % | 3.14 % | ★ Binance Earn |
| SC | 2.46 % | 3.11 % | ★ Gate.io Earn |
| TRX | 3.08 % | 1.33 % | ★ Binance Earn |
| USDC | 1.98 % | 2.83 % | ★ Gate.io Earn |
| ASTR | 2.71 % | 0.3 % | ★ Binance Earn |
| RAY | 2.6 % | 0.67 % | ★ Binance Earn |
| USDT | 2.56 % | 2.51 % | ★ Binance Earn |
| TIA | 0.53 % | 2.52 % | ★ Gate.io Earn |
| FRAX | 2.5 % | 0.84 % | ★ Binance Earn |
| SOL | 2.46 % | 2.27 % | ★ Binance Earn |
| SEI | 0.35 % | 2.45 % | ★ Gate.io Earn |
| SAND | 1.45 % | 2.42 % | ★ Gate.io Earn |
| WIF | 0.97 % | 2.41 % | ★ Gate.io Earn |
| DEXE | 0.88 % | 2.35 % | ★ Gate.io Earn |
| IOTA | 0.72 % | 2.32 % | ★ Gate.io Earn |
| CVX | 2.2 % | 0.16 % | ★ Binance Earn |
| ALGO | 0.06 % | 2.2 % | ★ Gate.io Earn |
| SUPER | 2.12 % | 0.55 % | ★ Binance Earn |
| IMX | 2.04 % | 1.48 % | ★ Binance Earn |
| FLOW | 0.37 % | 1.97 % | ★ Gate.io Earn |
| MORPHO | 1.85 % | 1.45 % | ★ Binance Earn |
| TURBO | 1.85 % | 0.42 % | ★ Binance Earn |
| ETH | 1.21 % | 1.83 % | ★ Gate.io Earn |
| AERO | 1.81 % | 0.1 % | ★ Binance Earn |
| USD1 | 1.76 % | 0.18 % | ★ Binance Earn |
| PLUME | 0.8 % | 1.74 % | ★ Gate.io Earn |
| GAS | 1.73 % | 1.13 % | ★ Binance Earn |
| LPT | 1.71 % | 0.1 % | ★ Binance Earn |
| GENIUS | 1.05 % | 1.71 % | ★ Gate.io Earn |
| JASMY | 0.6 % | 1.69 % | ★ Gate.io Earn |
| KSM | 1.27 % | 1.67 % | ★ Gate.io Earn |
| AXS | 1.64 % | 0.99 % | ★ Binance Earn |
| RSR | 0.37 % | 1.64 % | ★ Gate.io Earn |
| XAUT | 0.3 % | 1.64 % | ★ Gate.io Earn |
| BCH | 1.62 % | 0.58 % | ★ Binance Earn |
| CHZ | 0.46 % | 1.62 % | ★ Gate.io Earn |
| ARKM | 0.18 % | 1.61 % | ★ Gate.io Earn |
| QTUM | 1.51 % | 0.1 % | ★ Binance Earn |
| TAO | 0.21 % | 1.51 % | ★ Gate.io Earn |
| RUNE | 0.76 % | 1.47 % | ★ Gate.io Earn |
| POL | 0.85 % | 1.45 % | ★ Gate.io Earn |
| ZRX | 1.44 % | 1.4 % | ★ Binance Earn |
| PYTH | 1.43 % | 0.11 % | ★ Binance Earn |
| ROSE | 0.19 % | 1.43 % | ★ Gate.io Earn |
| BAT | 1.41 % | 0.73 % | ★ Binance Earn |
| LINEA | 1.4 % | 0.15 % | ★ Binance Earn |
| STX | 1.35 % | 0.76 % | ★ Binance Earn |
| APE | 0.33 % | 1.35 % | ★ Gate.io Earn |
| IO | 0.93 % | 1.34 % | ★ Gate.io Earn |
| AVAX | 0.16 % | 1.32 % | ★ Gate.io Earn |
| QNT | 1.03 % | 1.3 % | ★ Gate.io Earn |
| NMR | 1.28 % | 0.43 % | ★ Binance Earn |
| PUMP | 1.25 % | 1.08 % | ★ Binance Earn |
| NEAR | 0.27 % | 1.19 % | ★ Gate.io Earn |
| SYRUP | 1.14 % | 0.1 % | ★ Binance Earn |
| KAIA | 0.4 % | 1.14 % | ★ Gate.io Earn |
| EIGEN | 0.65 % | 1.13 % | ★ Gate.io Earn |
| W | 0.54 % | 1.1 % | ★ Gate.io Earn |
| OP | 0.14 % | 1.1 % | ★ Gate.io Earn |
| SKY | 1.09 % | 0.48 % | ★ Binance Earn |
| HUMA | 1.07 % | 0.25 % | ★ Binance Earn |
| CRV | 0.17 % | 1.01 % | ★ Gate.io Earn |
| CKB | 0.93 % | 0.1 % | ★ Binance Earn |
| BIO | 0.91 % | 0.26 % | ★ Binance Earn |
| XEC | 0.91 % | 0.39 % | ★ Binance Earn |
| XPL | 0.84 % | 0.9 % | ★ Gate.io Earn |
| 1INCH | 0.52 % | 0.9 % | ★ Gate.io Earn |
| S | 0.86 % | 0.88 % | ★ Gate.io Earn |
| YFI | 0.63 % | 0.88 % | ★ Gate.io Earn |
| DOT | 0.03 % | 0.88 % | ★ Gate.io Earn |
| WLD | 0.25 % | 0.87 % | ★ Gate.io Earn |
| BONK | 0.36 % | 0.86 % | ★ Gate.io Earn |
| ICP | 0.19 % | 0.85 % | ★ Gate.io Earn |
| DYDX | 0.03 % | 0.81 % | ★ Gate.io Earn |
| NIGHT | 0.8 % | 0.1 % | ★ Binance Earn |
| PNUT | 0.48 % | 0.8 % | ★ Gate.io Earn |
| THETA | 0.06 % | 0.8 % | ★ Gate.io Earn |
| LDO | 0.04 % | 0.8 % | ★ Gate.io Earn |
| U | 0.78 % | 0.1 % | ★ Binance Earn |
| WLFI | 0.78 % | 0.45 % | ★ Binance Earn |
| ENA | 0.32 % | 0.77 % | ★ Gate.io Earn |
| TRUMP | 0.74 % | 0.75 % | ★ Gate.io Earn |
| AAVE | 0.08 % | 0.73 % | ★ Gate.io Earn |
| XVS | 0.71 % | 0.21 % | ★ Binance Earn |
| PENDLE | 0.18 % | 0.71 % | ★ Gate.io Earn |
| SNX | 0.65 % | 0.39 % | ★ Binance Earn |
| LUNC | 0.01 % | 0.65 % | ★ Gate.io Earn |
| HYPE | 0.01 % | 0.64 % | ★ Gate.io Earn |
| GPS | 0.59 % | 0.16 % | ★ Binance Earn |
| A | 0.55 % | 0.44 % | ★ Binance Earn |
| FDUSD | 0.54 % | 0.1 % | ★ Binance Earn |
| ONDO | 0.53 % | 0.1 % | ★ Binance Earn |
| RENDER | 0.14 % | 0.53 % | ★ Gate.io Earn |
| GRT | 0.11 % | 0.53 % | ★ Gate.io Earn |
| ARB | 0.19 % | 0.45 % | ★ Gate.io Earn |
| BOME | 0.22 % | 0.43 % | ★ Gate.io Earn |
| FLOKI | 0.42 % | 0.31 % | ★ Binance Earn |
| ETHFI | 0.11 % | 0.42 % | ★ Gate.io Earn |
| SUSHI | 0.4 % | 0.29 % | ★ Binance Earn |
| FORM | 0.2 % | 0.4 % | ★ Gate.io Earn |
| FET | 0.2 % | 0.4 % | ★ Gate.io Earn |
| VET | 0.04 % | 0.36 % | ★ Gate.io Earn |
| XLM | 0.15 % | 0.34 % | ★ Gate.io Earn |
| SUI | 0.02 % | 0.33 % | ★ Gate.io Earn |
| HBAR | 0.02 % | 0.33 % | ★ Gate.io Earn |
| UNI | 0.29 % | 0.12 % | ★ Binance Earn |
| MANA | 0.28 % | 0.18 % | ★ Binance Earn |
| ENS | 0.07 % | 0.27 % | ★ Gate.io Earn |
| APT | 0.06 % | 0.27 % | ★ Gate.io Earn |
| ADA | 0.09 % | 0.26 % | ★ Gate.io Earn |
| LTC | 0.25 % | 0.17 % | ★ Binance Earn |
| HOT | 0.18 % | 0.24 % | ★ Gate.io Earn |
| ORDI | 0.12 % | 0.22 % | ★ Gate.io Earn |
| CAKE | 0.06 % | 0.19 % | ★ Gate.io Earn |
| ETC | 0.17 % | 0.1 % | ★ Binance Earn |
| ASTER | 0.08 % | 0.15 % | ★ Gate.io Earn |
| TWT | 0.11 % | 0.14 % | ★ Gate.io Earn |
| FIL | 0.09 % | 0.11 % | ★ Gate.io Earn |
| XRP | 0.04 % | 0.11 % | ★ Gate.io Earn |
| BNB | 0.06 % | 0.1 % | ★ Gate.io Earn |
| DOGE | 0.05 % | 0.1 % | ★ Gate.io Earn |
| PEPE | 0.03 % | 0.1 % | ★ Gate.io Earn |
| BTC | 0.02 % | 0.1 % | ★ Gate.io Earn |
| AR | 0.02 % | 0.1 % | ★ Gate.io Earn |
| LINK | 0.01 % | 0.1 % | ★ Gate.io Earn |
| SHIB | 0.01 % | 0.1 % | ★ Gate.io Earn |
| ESP | 18.2 % | — | ★ Binance Earn |
| ARK | 16.9 % | — | ★ Binance Earn |
| LSK | 14.9 % | — | ★ Binance Earn |
| AMP | 14.8 % | — | ★ Binance Earn |
| CHIP | 13.2 % | — | ★ Binance Earn |
| KMNO | 12.1 % | — | ★ Binance Earn |
| 2Z | 10.8 % | — | ★ Binance Earn |
| T | 10.5 % | — | ★ Binance Earn |
| O | — | 8.64 % | ★ Gate.io Earn |
| RAVE | — | 8.07 % | ★ Gate.io Earn |
| 0G | 7.28 % | — | ★ Binance Earn |
| Q | — | 5.4 % | ★ Gate.io Earn |
| AWE | 4.92 % | — | ★ Binance Earn |
| USDE | — | 4.75 % | ★ Gate.io Earn |
| ZAMA | 4.72 % | — | ★ Binance Earn |
| RIF | 4.46 % | — | ★ Binance Earn |
| ANKR | 3.9 % | — | ★ Binance Earn |
| ACU | — | 3.87 % | ★ Gate.io Earn |
| AXL | 3.12 % | — | ★ Binance Earn |
| LIT | — | 3.01 % | ★ Gate.io Earn |
| EGLD | 2.77 % | — | ★ Binance Earn |
| DCR | 2.71 % | — | ★ Binance Earn |
| TOSHI | — | 2.28 % | ★ Gate.io Earn |
| AIOZ | — | 2.11 % | ★ Gate.io Earn |
| STABLE | — | 2.02 % | ★ Gate.io Earn |
| SAFE | — | 1.61 % | ★ Gate.io Earn |
| CRO | — | 1.55 % | ★ Gate.io Earn |
| TUSD | 1.54 % | — | ★ Binance Earn |
| US | — | 1.5 % | ★ Gate.io Earn |
| GMX | 1.33 % | — | ★ Binance Earn |
| XCN | — | 1.32 % | ★ Gate.io Earn |
| DUSK | 1.29 % | — | ★ Binance Earn |
| SFP | 1.2 % | — | ★ Binance Earn |
| PEAQ | — | 1.19 % | ★ Gate.io Earn |
| DGAI | — | 1.14 % | ★ Gate.io Earn |
| UAI | — | 1.14 % | ★ Gate.io Earn |
| GRASS | — | 1.04 % | ★ Gate.io Earn |
| XVG | 1.03 % | — | ★ Binance Earn |
| SENT | 0.83 % | — | ★ Binance Earn |
| DBR | — | 0.82 % | ★ Gate.io Earn |
| SKR | — | 0.78 % | ★ Gate.io Earn |
| POPCAT | — | 0.77 % | ★ Gate.io Earn |
| GT | — | 0.67 % | ★ Gate.io Earn |
| OMI | — | 0.64 % | ★ Gate.io Earn |
| UB | — | 0.63 % | ★ Gate.io Earn |
| HNT | — | 0.62 % | ★ Gate.io Earn |
| NFT | — | 0.49 % | ★ Gate.io Earn |
| DEEP | — | 0.48 % | ★ Gate.io Earn |
| AI | 0.45 % | — | ★ Binance Earn |
| ZEC | 0.45 % | — | ★ Binance Earn |
| DGB | 0.45 % | — | ★ Binance Earn |
| TSLAX | — | 0.45 % | ★ Gate.io Earn |
| SPX | — | 0.44 % | ★ Gate.io Earn |
| DASH | 0.4 % | — | ★ Binance Earn |
| SPYX | — | 0.36 % | ★ Gate.io Earn |
| FLR | — | 0.36 % | ★ Gate.io Earn |
| XYO | — | 0.35 % | ★ Gate.io Earn |
| ZETA | — | 0.34 % | ★ Gate.io Earn |
| MON | — | 0.31 % | ★ Gate.io Earn |
| MSTRX | — | 0.31 % | ★ Gate.io Earn |
| CASHCAT | — | 0.29 % | ★ Gate.io Earn |
| ZBCN | — | 0.28 % | ★ Gate.io Earn |
| PONS | — | 0.27 % | ★ Gate.io Earn |
| BRETT | — | 0.22 % | ★ Gate.io Earn |
| CTC | — | 0.21 % | ★ Gate.io Earn |
| COAI | — | 0.2 % | ★ Gate.io Earn |
| FARTCOIN | — | 0.2 % | ★ Gate.io Earn |
| ATH | — | 0.19 % | ★ Gate.io Earn |
| CC | — | 0.17 % | ★ Gate.io Earn |
| ARC | — | 0.17 % | ★ Gate.io Earn |
| JELLYJELLY | — | 0.16 % | ★ Gate.io Earn |
| TAG | — | 0.16 % | ★ Gate.io Earn |
| VELO | — | 0.16 % | ★ Gate.io Earn |
| XPR | — | 0.16 % | ★ Gate.io Earn |
| AZTEC | — | 0.16 % | ★ Gate.io Earn |
| SOSO | — | 0.15 % | ★ Gate.io Earn |
| XDC | — | 0.15 % | ★ Gate.io Earn |
| MELANIA | — | 0.15 % | ★ Gate.io Earn |
| LEO | — | 0.15 % | ★ Gate.io Earn |
| AKT | — | 0.15 % | ★ Gate.io Earn |
| ZEN | 0.13 % | — | ★ Binance Earn |
| KAS | — | 0.13 % | ★ Gate.io Earn |
| GUSD | — | 0.12 % | ★ Gate.io Earn |
| VVV | — | 0.12 % | ★ Gate.io Earn |
| FLUID | — | 0.12 % | ★ Gate.io Earn |
| USDS | 0.11 % | — | ★ Binance Earn |
| B | — | 0.1 % | ★ Gate.io Earn |
| CHEEMS | — | 0.1 % | ★ Gate.io Earn |
| BAN | — | 0.1 % | ★ Gate.io Earn |
| H | — | 0.1 % | ★ Gate.io Earn |
| QUBIC | — | 0.1 % | ★ Gate.io Earn |
| BABYDOGE | — | 0.1 % | ★ Gate.io Earn |
| PI | — | 0.1 % | ★ Gate.io Earn |
| BSV | — | 0.1 % | ★ Gate.io Earn |
| CRCLON | — | 0.1 % | ★ Gate.io Earn |
| USDD | — | 0.1 % | ★ Gate.io Earn |
| OKB | — | 0.1 % | ★ Gate.io Earn |
| DOG | — | 0.1 % | ★ Gate.io Earn |
| PIEVERSE | — | 0.1 % | ★ Gate.io Earn |
| SOON | — | 0.1 % | ★ Gate.io Earn |
| CRCLX | — | 0.1 % | ★ Gate.io Earn |
| MNT | — | 0.1 % | ★ Gate.io Earn |
| ALCH | — | 0.1 % | ★ Gate.io Earn |
| WEMIX | — | 0.1 % | ★ Gate.io Earn |
| MERL | — | 0.1 % | ★ Gate.io Earn |
| MARSCOIN | 0.01 % | — | ★ Binance Earn |
Safety — check by check
| Check | C Binance Earn | B Gate.io Earn |
|---|---|---|
| Regulation | ✗ | ✓ |
| Proof-of-Reserves | ✓ | ✓ |
| Flexible withdrawal | ✓ | ✓ |
| Insurance Fund | ✓ | ✓ |
| Track record (2+ years incident-free) | ✗ | ✗ |
| Score | 3/5 · C | 4/5 · B |
The five public criteria behind each platform's grade. Each ✓ is one point — more points, safer grade. A highlighted ✓ is where one platform wins the criterion outright.